Acura MDX vs Lincoln Aviator Comparison
Overview: Acura MDX vs Aviator
| Brand | Acura | Lincoln |
| SRP* | N/A | SAR 318,045 Aviator Price |
| Variant | Acura MDX 3.5L Tech AT AWD 5DR | Aviator Reserve |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Petrol Petrol Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
| Available Color(s) | -- | |
| Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Seating Capacity | 7 seats | 7 seats |
| Engine Displacement | 3471 cc | 2998 cc |
| Hill Hold Assist | Yes | - |
| Lane Change Indicator | Yes | Yes |
| Parking Sensors | Front & Rear | Front and Rear |
| Transmission Type | AT | Automatic |
| Power | 286hp@6200rpm | 400Hp@5500rpm |
| Torque | 355Nm@4700rpm | 563Nm@2750rpm |
Best Loan Offers
| VIEW NOVEMBER OFFERS | DP SAR 79,500 Installment : SAR 4,611 x 60 Months VIEW NOVEMBER OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Gear Box | 10 Speed | 10 Speed |
| Drive Type | AWD | AWD |
| No Of Cylinders | 6 | 6 |
| Valves Per Cylinder | 4 | -- |
| Transmission Type | AT | Automatic |
| Compression Ratio | 11.5:1 | -- |
| Engine | 3.5L | 3.0L T |
| Emission | -- | Yes |
Performance
| Engine Displacement | 3471 cc | 2998 cc |
| Power | 286hp@6200rpm | 400Hp@5500rpm |
| Torque | 355Nm@4700rpm | 563Nm@2750rpm |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 10.7 kmpl kmpl | -- |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 70 L | -- |
| Length | 5054 MM | 5073 MM |
| Ground Clearance | 186 | -- |
| Width | 2000 MM | 2284 MM |
| Height | 1724 MM | 1769 MM |
| Wheel Base | 2890 MM | 3025 MM |
| No Of Doors | 5 | -- |
| Seating Capacity | 7 seats | 7 seats |
| Kerb Weight | 2091 KG | -- |
| Cargo Volume | -- | 354 L |
| Front Headroom | -- | 982 MM |
| Front Legroom | -- | 1093 MM |
| Rear Headroom | -- | 975 MM |
| Rear Legroom | -- | 1020 MM |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 20 Inch | 22 Inch |
| Steering Type | Electric | Electric |
| Front Suspension | Independent, MacPherson Strut | Air Glide Suspension |
| Steering Column | Tilt & Telescopic | Tilt and Telescopic |
| Tyre Size | 255/50 R20 | 275/40R22 |
| Rear Suspension | Multilink | -- |
| Tyre Type | Tubeless,Radial | Radial Tubeless |
| Adjustable Steering Column | Yes | -- |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Solid Disc | Disc |
Interior
| Instrument Cluster Display Size | -- | 12.4 Inch |
Safety & Security
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | -- |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | -- |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Front & Rear Front & Rear | Front and Rear Front and Rear |
| Crash Sensor | Yes | -- |
| Engine Check Warning | Yes | -- |
| Tyre Pressure Monitor | Yes | -- |
| Cruise Control | Yes | Yes |
| Electronic Stability Programe | Yes | -- |
| Hill Hold Assist | Yes | -- |
| Lane Change Indicator | Yes | Yes |
| Anti Theft Device | -- | Yes |
| Height Adjustable Front Seat Belts | -- | Yes |
| Door Ajar Warning | -- | Yes |
| Engine Immobilizer | -- | Yes |
| 360 camera | -- | Yes |
| Blind Spot Warning | -- | Yes |
| Forward Collision Warning | -- | Yes |
| Intelligent High Beam | -- | Yes |
| Lane Departure Warning System | -- | Yes |
| Rear Cross Traffic Alert | -- | Yes |
| Adaptive Cruise Control | -- | Yes |
| Parking Assist | -- | Yes |
| Automatic Emergency Braking | -- | Yes |
| Hill Start Assist | -- | Yes |
| Speed Sensing Door Locks | -- | Yes |
| Lane Tracing Assist | -- | Yes |
| Fire Extinguisher | -- | Yes |
| First Aid Kit | -- | Yes |
| Pre Collision System | -- | Yes |
| No Of Airbag | -- | 8 8 |
| Advance Safety Feature | -- | Post Collision Braking, Reverse Brake Assist Post Collision Braking, Reverse Brake Assist |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Engine Start/Stop Button | Yes | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | -- |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | 50:50 Split 50:50 Split | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Seat Lumbar Support | Yes | -- |
| Keyless Entry | Yes | Yes |
| Power Boot | Yes | -- |
| Driver Memory Function Seat | Yes | -- |
| Usb charger | Yes | Yes |
| Air Quality Control | -- | Yes |
| Glove Box Cooling | -- | Yes |
| Heated Seats - Front | -- | Yes |
| Heated Seats - Rear | -- | Yes |
| Cup Holders-Front | -- | Yes |
| Bottle Holder | -- | Yes |
| Vanity Mirror | -- | Yes |
| Centre Console Armrest | -- | Yes |
| Massage Seats | -- | Yes |
| Head-Up Display | -- | Yes |
| Remote key | -- | Yes |
| Power Driver Seat | -- | 30 Ways 30 Ways |
| Power Passenger Seat | -- | 30 Ways 30 Ways |
| Driving Modes | -- | 5 5 |
| Additional Features | True Touchpad Interface,ELS Studio Premium Audio System True Touchpad Interface,ELS Studio Premium Audio System | 8 Smart Charging USB Ports 8 Smart Charging USB Ports |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | -- |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | -- |
| Voice Control | Yes | -- |
| Wireless Charger | Yes | Yes |
| Touch Screen Size | 12.3 Inch 12.3 Inch | 13.2 Inch 13.2 Inch |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Numbers of Speakers | 12 12 | 28 28 |
| Additional Features | True Touchpad Interface,ELS Studio Premium Audio System True Touchpad Interface,ELS Studio Premium Audio System | 8 Smart Charging USB Ports 8 Smart Charging USB Ports |
| Portable Charging Cable | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | -- |
| Rain Sensing Wiper | Yes | -- |
| Alloy Wheels | Yes | Yes |
| Tinted Glass | Yes | -- |
| Sun Roof | Yes | Yes |
| Moon Roof | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Chrome Grille | Yes | Yes |
| Roof Rail | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| LED DRL | Yes | Yes |
| Additional Features | True Touchpad Interface,ELS Studio Premium Audio System True Touchpad Interface,ELS Studio Premium Audio System | 8 Smart Charging USB Ports 8 Smart Charging USB Ports |
| Fog Lights Front | -- | Yes |
| Integrated Antenna | -- | Yes |
| Chrome Garnish | -- | Yes |
| Tail Lamp Type | -- | LED LED |
Miscellaneous
| Electronic Multi Tripmeter | Yes | -- |
| Leather Seats | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Ventilated Seat | Yes | Yes |
| Additional Features | True Touchpad Interface,ELS Studio Premium Audio System True Touchpad Interface,ELS Studio Premium Audio System | 8 Smart Charging USB Ports 8 Smart Charging USB Ports |
| Tacho Meter | -- | Yes |
| Spare Wheel | -- | Yes |
Interior
| Digital Clock | Yes | Yes |
| Ambient Light | -- | Yes |
| Additional Features | True Touchpad Interface,ELS Studio Premium Audio System True Touchpad Interface,ELS Studio Premium Audio System | 8 Smart Charging USB Ports 8 Smart Charging USB Ports |