Alfa Romeo Giulia vs Jaguar XF Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Alfa Romeo Giulia and Jaguar XF. Alfa Romeo Giulia is priced between SAR 215,900 while Jaguar XF is priced between SAR 252,367. Talking about the technical specifications, Alfa Romeo Giulia 2.0L Veloce houses 1995 engine whereas Jaguar XF 2.0L SALOON R-DYNAMIC S P250 RWD AT engine displacement is 1997.
Read More Read LessOverview: Giulia vs Jaguar XF
| Brand | Alfa Romeo | Jaguar |
| SRP* | SAR 215,900 Giulia Price | SAR 252,367 Jaguar XF Price |
| Variant | Giulia 2.0L Veloce | Jaguar XF 2.0L SALOON R-DYNAMIC S P250 RWD AT |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Petrol Petrol Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
| Available Color(s) |
|
-- |
| Vehicle Type | Sedan Sedan Cars in Saudi Arabia | Sedan Sedan Cars in Saudi Arabia |
Key Features
| Parking Sensors | Yes | Front&Rear |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 5 seats | 5 seats |
| Top Speed | 240 Km/h | 250 Km/h |
| Engine Displacement | 1995 cc | 1997 cc |
| Power | 280 | 246Hp@5500rpm |
| Torque | 415 Nm | 365Nm@1300-4500rpm |
| Central Locking | - | Yes |
Best Loan Offers
| DP SAR 54,000 Installment : SAR 3,129 x 60 Months VIEW APRIL OFFERS | DP SAR 63,100 Installment : SAR 3,659 x 60 Months VIEW APRIL OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Drive Type | RWD | -- |
| No Of Cylinders | 4 | -- |
| Valves Per Cylinder | 4 | 4 |
| Transmission Type | Automatic | Automatic |
| Fuel Supply System | Direct Injection | -- |
| Engine | 2.0 L | 2.0L |
| Gear Box | -- | 8 |
Performance
| Engine Displacement | 1995 cc | 1997 cc |
| Power | 280 | 246Hp@5500rpm |
| Torque | 415 Nm | 365Nm@1300-4500rpm |
| Fuel Type | Petrol | Petrol |
| Top Speed | 240 Km/h | 250 Km/h |
| Acceleration | 5.2 s | 6.9s |
| Fuel Consumption | -- | 5.2 kmpl |
Dimensions & Capacity
| Cargo Volume | 480 L L | 459L L |
| Fuel Tank Capacity (litres) | 58 L L | 74L L |
| Length | 4643 mm MM | 4962mm MM |
| Width | 2024 mm MM | 2089mm MM |
| Height | 1450 mm MM | 1456mm MM |
| Wheel Base | 2820 mm MM | 2960mm MM |
| No Of Doors | 4 | 4 |
| Seating Capacity | 5 seats | 5 seats |
| Kerb Weight | 1530 kg KG | -- |
| Ground Clearance | -- | 135 |
| Front Tread | -- | 1602mm |
| Rear Tread | -- | 1605 mm |
| Gross Weight | -- | 2290 Kg |
| Front Headroom | -- | 991mm MM |
| Front Legroom | -- | 1057mm MM |
| Rear Headroom | -- | 970mm MM |
| Rear Legroom | -- | 957mm MM |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 18 Inch | 18 Inch |
| Steering Gear Type | Rack & Pinion | -- |
| Tyre Type | Radial | -- |
| Front Suspension | MacPherson Strut | -- |
| Wheel Size | R18 | -- |
| Turning Radius | Yes | 6.01 |
| Rear Suspension | Multi-Link | -- |
| Steering Column | Adjustable | -- |
| Adjustable Steering Column | Yes | -- |
| Steering Type | Power | Electric |
| Front Brake Type | Ventilated Discs | Yes |
| Rear Brake Type | Discs | Discs |
Safety & Security
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | -- |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Side Airbag-Rear | Yes | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | -- |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | -- |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | -- |
| Parking Sensors | Yes | Front&Rear Front&Rear |
| Crash Sensor | Yes | -- |
| Engine Check Warning | Yes | Yes |
| Front Impact Beams | Yes | -- |
| Side Impact Beams | Yes | -- |
| Cruise Control | Yes | Yes |
| Door Ajar Warning | Yes | -- |
| Engine Immobilizer | Yes | Yes |
| Traction Control | Yes | -- |
| Smart Access Card Entry | -- | Yes |
| Central Locking | -- | Yes |
| Anti Theft Device | -- | Yes |
| Tyre Pressure Monitor | -- | Yes |
| ISOFIX | -- | Yes |
| Advance Safety Feature | -- | 10 colour Configurable Ambient Interior Lighting,DuoLeather seats,Five Star Euro NCAP rating 10 colour Configurable Ambient Interior Lighting,DuoLeather seats,Five Star Euro NCAP rating |
Engine & Transmission
| Valve Configuration | DOHC DOHC | -- |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Remote Trunk Opener | Yes | -- |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Air Quality Control | -- | Yes |
| Engine Start/Stop Button | -- | Yes |
| Heated Seats - Front | -- | Yes |
| Heated Seats - Rear | -- | Yes |
| On Board Computer | -- | Yes |
| Follow Me Home Headlamps | -- | Yes |
| Rear Seat Center Arm Rest | -- | Yes |
| Seat Lumbar Support | -- | Yes |
| Vanity Mirror | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes |
| Wireless Charger | -- | Yes |
| Android Auto | -- | Yes |
| Apple Carplay | -- | Yes |
| Additional Features | -- | Pivi with 11,4” Touchscreen Pivi with 11,4” Touchscreen |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | -- |
| Manually Adjustable Exterior Rear View Mirror | No | -- |
| Rear Window Wiper | No | -- |
| Rear Window Washer | No | -- |
| Wheel Covers | No | -- |
| Alloy Wheels | Yes | Yes |
| Power Antenna | No | -- |
| Removable Convertible Top | No | -- |
| Roof Carrier | No | -- |
| Side Stepper | No | -- |
| Outside Rear View Mirror Turn Indicator | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Roof Rail | Yes | -- |
| Remote Fuel Lid Opener | Yes | -- |
| Headlamp Type | Bi-Xenon Bi-Xenon | LED LED |
| Sun Roof | -- | Yes |
| Moon Roof | -- | Yes |
| Chrome Grille | -- | Yes |
| Chrome Garnish | -- | Yes |
| Heated Wing Mirrors | -- | Yes |
| Additional Features | -- | Pivi with 11,4” Touchscreen Pivi with 11,4” Touchscreen |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Fabric Upholstery | No | -- |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Centrally Mounted Fuel Tank | Yes | -- |
| Electric Adjustable Seats | -- | Yes |
Interior
| Digital Clock | -- | Yes |