Audi SQ8 vs Subaru Forester Comparison
Overview: Audi SQ8 vs Forester
| Brand | Audi | Subaru |
| SRP* | SAR 497,000 Audi SQ8 Price | N/A |
| Variant | Audi SQ8 4.0 TFSI Quattro | Forester 2.0i-S EyeSight |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Petrol Petrol Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
| Available Color(s) | -- | |
| Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
| Parking Sensors | Yes | Front & Rear |
| Central Locking | Yes | - |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Anti-Theft Alarm | Yes | - |
| Seating Capacity | 5 seats | 5 seats |
| Engine Displacement | 3998 cc | 1995 cc |
| Hill Hold Assist | Yes | Yes |
| Top Speed | 250Km/h Km/h | 193 kmph Km/h |
| Torque | 700Nm | 196Nm@4000rpm |
| Power | 500Bhp | 156ps@6000rpm |
| Transmission Type | Autometic | Automatic |
| Lane Change Indicator | - | Yes |
Best Loan Offers
| DP SAR 124,300 Installment : SAR 7,205 x 60 Months VIEW NOVEMBER OFFERS | VIEW NOVEMBER OFFERS |
Photo Comparision
| -- |
+23
Subaru Forester Images
|
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Drive Type | AWD | AWD |
| No Of Cylinders | 8 | 4 |
| Valves Per Cylinder | 8 | 4 |
| Transmission Type | Autometic | Automatic |
| Engine | 4.0L | -- |
| Gear Box | -- | 7 Speed |
| Compression Ratio | -- | 12.5 |
Performance
| Engine Displacement | 3998 cc | 1995 cc |
| Power | 500Bhp | 156ps@6000rpm |
| Torque | 700Nm | 196Nm@4000rpm |
| Fuel Type | Petrol | Petrol |
| Top Speed | 250Km/h Km/h | 193 kmph Km/h |
| Acceleration | 4.3Km/h | 10.3 |
| Fuel Consumption | -- | 9.4 kmpl |
Dimensions & Capacity
| Cargo Volume | 605L L | 1747L L |
| Fuel Tank Capacity (litres) | 85L L | 63 L |
| Length | 4986 MM | 4640 MM |
| Width | 1995 MM | 1815 MM |
| Height | 1705 MM | 1730 MM |
| Wheel Base | 2995 MM | 2670 MM |
| No Of Doors | 4 | 5 |
| Seating Capacity | 5 seats | 5 seats |
| Ground Clearance | -- | 220 |
| Front Tread | -- | 1565 |
| Rear Tread | -- | 1570 |
| Kerb Weight | -- | 1551 KG |
Suspension, Steering , Brakes & Tyres
| Steering Column | Yes | -- |
| Adjustable Steering Column | Yes | -- |
| Steering Type | -- | Electric |
| Alloy Wheel Size | -- | 18 Inch |
| Front Suspension | -- | MacPherson Strut type |
| Tyre Size | -- | 225/55 R18 |
| Rear Suspension | -- | Double wishbone type |
| Tyre Type | -- | Tubeless Redial |
| Turning Radius | -- | 5.4 |
| Front Brake Type | -- | Ventilated Disc |
| Rear Brake Type | -- | Ventilated Disc |
Safety & Security
| Smart Access Card Entry | Yes | -- |
| Central Locking | Yes | -- |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | -- |
| Power Door Locks | Yes | -- |
| Child Safety Locks | Yes | -- |
| Driver Airbag | Yes | Yes |
| Anti Theft Device | Yes | -- |
| Side Airbag-Rear | Yes | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | -- |
| Anti-Theft Alarm | Yes | -- |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | -- |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | -- |
| Day & Night Rear View Mirror | Yes | -- |
| Height Adjustable Front Seat Belts | Yes | -- |
| Rear Camera | Yes | -- |
| Parking Sensors | Yes | Front & Rear Front & Rear |
| Crash Sensor | Yes | -- |
| Engine Check Warning | Yes | -- |
| Tyre Pressure Monitor | Yes | -- |
| Side Impact Beams | Yes | -- |
| Cruise Control | Yes | Yes |
| Door Ajar Warning | Yes | -- |
| Engine Immobilizer | Yes | -- |
| Traction Control | Yes | -- |
| Electronic Stability Programe | Yes | -- |
| Hill Hold Assist | Yes | Yes |
| 360 camera | Yes | -- |
| ISOFIX | Yes | -- |
| Lane Change Indicator | -- | Yes |
| Advance Safety Feature | -- | High Beam Assist,Steering Responsive Headlights,Pre-Collision Braking System,Autonomous Emergency Steering,Lead Vehicle Start Alert,Pre-Collision Throttle Management,Hazard Avoidance,Vehicle Dynamics Control System High Beam Assist,Steering Responsive Headlights,Pre-Collision Braking System,Autonomous Emergency Steering,Lead Vehicle Start Alert,Pre-Collision Throttle Management,Hazard Avoidance,Vehicle Dynamics Control System |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | -- |
| Power Windows Rear | Yes | -- |
| Automatic Climate Control | Yes | Yes |
| Air Quality Control | Yes | -- |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Glove Box Cooling | Yes | -- |
| Engine Start/Stop Button | Yes | -- |
| Adjustable Seats | Yes | -- |
| Height Adjustable Driver Seat | Yes | -- |
| Heated Seats - Front | Yes | -- |
| Heated Seats - Rear | Yes | -- |
| Electric Folding Rear View Mirror | Yes | -- |
| Automatic Headlamps | Yes | -- |
| Follow Me Home Headlamps | Yes | -- |
| Power Steering | Yes | Yes |
| Foldable Rear Seat | Yes | 60:40 Split 60:40 Split |
| Remote Trunk Opener | Yes | -- |
| Low Fuel Warning Light | Yes | -- |
| Rear Reading Lamp | Yes | -- |
| Rear Seat Headrest | Yes | -- |
| Rear Seat Center Arm Rest | Yes | Yes |
| Cup Holders-Front | Yes | -- |
| Cup Holders-Rear | Yes | -- |
| Seat Lumbar Support | Yes | -- |
| Bottle Holder | Yes | -- |
| Trunk Light | Yes | Yes |
| Vanity Mirror | Yes | -- |
| Folding Table Rear | Yes | -- |
| Keyless Entry | Yes | -- |
| Centre Console Armrest | Yes | Yes |
| Usb charger | Yes | Yes |
| Accessory Power Outlet | -- | Yes |
| Power Boot | -- | Yes |
| Driver Memory Function Seat | -- | Yes |
| Additional Features | -- | Centre Console Box,8-way Power-adjustable Driver's Seat,One-touch Folding Switches Centre Console Box,8-way Power-adjustable Driver's Seat,One-touch Folding Switches |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | -- |
| Bluetooth Connectivity | Yes | Yes |
| CD Player | Yes | -- |
| USB & Auxiliary Input | Yes | Yes |
| DVD Player | Yes | -- |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | -- |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | Yes |
Exterior
| Adjustable Headlights | Yes | -- |
| Fog Lights Front | Yes | Yes |
| Fog Lights Rear | Yes | -- |
| Rain Sensing Wiper | Yes | -- |
| Rear Window Wiper | Yes | -- |
| Rear Window Washer | Yes | -- |
| Rear Window Defogger | Yes | -- |
| Wheel Covers | Yes | -- |
| Alloy Wheels | Yes | Yes |
| Power Antenna | Yes | -- |
| Tinted Glass | Yes | -- |
| Rear Spoiler | Yes | Yes |
| Roof Carrier | Yes | -- |
| Sun Roof | Yes | Yes |
| Moon Roof | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | -- |
| Roof Rail | Yes | Yes |
| Remote Fuel Lid Opener | Yes | -- |
| Headlamp Type | LED LED | LED LED |
| LED DRL | Yes | Yes |
| Additional Features | -- | Centre Console Box,8-way Power-adjustable Driver's Seat,One-touch Folding Switches Centre Console Box,8-way Power-adjustable Driver's Seat,One-touch Folding Switches |
Miscellaneous
| Tacho Meter | Yes | -- |
| Leather Seats | Yes | -- |
| Fabric Upholstery | Yes | -- |
| Leather Steering Wheel | Yes | -- |
| Digital Odometer | Yes | -- |
| Electric Adjustable Seats | Yes | Yes |
| Driving Experience Control Eco | Yes | -- |
| Ventilated Seat | Yes | -- |
| Additional Features | -- | Centre Console Box,8-way Power-adjustable Driver's Seat,One-touch Folding Switches Centre Console Box,8-way Power-adjustable Driver's Seat,One-touch Folding Switches |
Interior
| Digital Clock | Yes | Yes |