Bestune B70 vs LYNK&CO 03 Comparison
Overview: Bestune B70 vs LYNK&CO 03
| Brand | Bestune | LYNK&CO |
| SRP* | SAR 87,570 Bestune B70 Price | SAR 109,250 LYNK&CO 03 Price |
| Variant | Bestune B70 1.5L Comfort AT | LYNK&CO 03 Hyper Plus |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Petrol Petrol Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
| Available Color(s) |
|
|
| Vehicle Type | Sedan Sedan Cars in Saudi Arabia | Sedan Sedan Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Engine Displacement | 1498 cc | - |
| Transmission Type | DCT | Automatic |
| Parking Sensors | Rear | Rear |
| Power | 166Hp | 218Hp@5000rpm |
| Top Speed | 200 Km/h | 215 Km/h |
| Lane Change Indicator | - | Yes |
| Torque | - | 325Hp@1800-4500rpm |
Best Loan Offers
| DP SAR 21,900 Installment : SAR 1,269 x 60 Months VIEW APRIL OFFERS | DP SAR 27,300 Installment : SAR 1,584 x 60 Months VIEW APRIL OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Gear Box | 7 Speed | 7 Speed |
| Drive Type | FWD | FWD |
| Transmission Type | DCT | Automatic |
| Engine | 1.5L Turbo | 2.0L T |
| Fuel Supply System | -- | Yes |
| Emission | -- | Yes |
Performance
| Engine Displacement | 1498 cc | -- |
| Power | 166Hp | 218Hp@5000rpm |
| Fuel Type | Petrol | -- |
| Top Speed | 200 Km/h | 215 Km/h |
| Torque | -- | 325Hp@1800-4500rpm |
| Fuel Consumption | -- | 17 kmpl |
Dimensions & Capacity
| Length | 4810 MM | 4684 MM |
| Width | 1840 MM | 1843 MM |
| Height | 1455 MM | 1460 MM |
| Wheel Base | 2800 MM | 2730 MM |
| Kerb Weight | 1440 KG | 1560 KG |
| Gross Weight | 1890 Kg | -- |
Suspension, Steering , Brakes & Tyres
| Tyre Type | Tubeless,Radial | Radial Tubeless |
| Front Suspension | McPherson Suspension with Lateral Stabilizer Bar | MacPherson Strut Independent |
| Tyre Size | -- | 225/45 R18 |
| Rear Suspension | -- | Multi-link independent |
| Steering Type | -- | Electric |
| Front Brake Type | -- | Ventilated Disc |
| Rear Brake Type | -- | Disc |
Interior
| Instrument Cluster Display Size | -- | 12.3 inch |
Safety & Security
| Passenger Airbag | Yes | Yes |
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | -- |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | -- |
| Ebd | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Rear Rear | Rear Rear |
| Crash Sensor | Yes | -- |
| Engine Check Warning | Yes | -- |
| Tyre Pressure Monitor | Yes | -- |
| Traction Control | Yes | -- |
| Engine Immobilizer | Yes | Yes |
| Electronic Stability Programe | Yes | -- |
| Advance Safety Feature | AutoHold,ASR,TRC,Rear Parking 4 Radar,Reverse Camera AutoHold,ASR,TRC,Rear Parking 4 Radar,Reverse Camera | -- |
| Side Airbag-Front | -- | Yes |
| Rear Seat Belts | -- | Yes |
| Seat Belt Warning | -- | Yes |
| Day & Night Rear View Mirror | -- | Yes |
| Height Adjustable Front Seat Belts | -- | Yes |
| Cruise Control | -- | Yes |
| Door Ajar Warning | -- | Yes |
| Lane Change Indicator | -- | Yes |
| ISOFIX | -- | Yes |
| Adaptive Cruise Control | -- | Yes |
| Parking Assist | -- | Yes |
| Auto Hold | -- | Yes |
| Speed Sensing Door Locks | -- | Yes |
| Curtain Airbags | -- | Yes |
| Electric Parking Brake | -- | Yes |
| Fire Extinguisher | -- | Yes |
| First Aid Kit | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | -- |
| Heater | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Usb charger | Yes | Yes |
| Additional Features | Keyless Start,Smart Key (2) Keyless Start,Smart Key (2) | Sports Spoiler Sports Spoiler |
| Air Quality Control | -- | Yes |
| Rear A/C Vents | -- | Yes |
| Glove Box Cooling | -- | Yes |
| Engine Start/Stop Button | -- | Yes |
| Height Adjustable Driver Seat | -- | Yes |
| Follow Me Home Headlamps | -- | Yes |
| Power Steering | -- | Yes |
| Multi-function Steering Wheel | -- | Yes |
| Foldable Rear Seat | -- | Yes |
| Rear Seat Headrest | -- | Yes |
| Cup Holders-Front | -- | Yes |
| Cup Holders-Rear | -- | Yes |
| Bottle Holder | -- | Yes |
| Vanity Mirror | -- | Yes |
| Centre Console Armrest | -- | Yes |
| Driver Memory Function Seat | -- | Yes |
| Remote key | -- | Yes |
| Power Passenger Seat | -- | 6 Way 6 Way |
| Power Driver Seat | -- | 6 Way 6 Way |
| Driving Modes | -- | Eco, Sport, Comfort, Individual Eco, Sport, Comfort, Individual |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | -- |
| Touch Screen Size | 12.3" 12.3" | 12.8 Inch 12.8 Inch |
| Numbers of Speakers | 6 6 | 8 8 |
| Additional Features | Keyless Start,Smart Key (2) Keyless Start,Smart Key (2) | Sports Spoiler Sports Spoiler |
| Bluetooth Connectivity | -- | Yes |
| Wireless Charger | -- | Yes |
| Android Auto | -- | Yes |
| Apple Carplay | -- | Yes |
| Portable Charging Cable | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Additional Features | Keyless Start,Smart Key (2) Keyless Start,Smart Key (2) | Sports Spoiler Sports Spoiler |
| Fog Lights Rear | -- | Yes |
| Rain Sensing Wiper | -- | Yes |
| Rear Spoiler | -- | Yes |
| Sun Roof | -- | Yes |
| Moon Roof | -- | Yes |
| Integrated Antenna | -- | Yes |
| Heated Wing Mirrors | -- | Yes |
| Tail Lamp Type | -- | LED LED |
Miscellaneous
| Electronic Multi Tripmeter | Yes | -- |
| Leather Seats | Yes | -- |
| Electric Adjustable Seats | Yes | -- |
| Additional Features | Keyless Start,Smart Key (2) Keyless Start,Smart Key (2) | Sports Spoiler Sports Spoiler |
| Tacho Meter | -- | Yes |
| Leather Steering Wheel | -- | Yes |
| Digital Odometer | -- | Yes |
| Ventilated Seat | -- | Yes |
| Spare Wheel | -- | Yes |
Interior
| Digital Clock | Yes | Yes |