BYD HAN vs Mercedes-Benz AMG EQS Comparison
Overview: BYD HAN vs AMG EQS
| Brand | BYD | Mercedes-Benz |
| SRP* | SAR 169,900 BYD HAN Price | SAR 915,000 AMG EQS Price |
| Variant | BYD HAN Premium | AMG EQS 53 4Matic Plus |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Electric Electric Cars in Saudi Arabia | Electric Electric Cars in Saudi Arabia |
| Available Color(s) | ||
| Vehicle Type | Sedan Sedan Cars in Saudi Arabia | Sedan Sedan Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 5 seats | 5 seats |
| Lane Change Indicator | Yes | Yes |
| Top Speed | 180 Km/h | 220 Km/h |
| Torque | 350Nm | 950Nm |
| Power | 241Hp | 658Hp |
| Battery Capacity | 85 Kwh | 120 Kwh |
| Range | 680 KM | 586 KM |
| Anti-Theft Alarm | - | Yes |
| Parking Sensors | - | Front and Rear |
Best Loan Offers
| DP SAR 42,500 Installment : SAR 2,462 x 60 Months VIEW NOVEMBER OFFERS | DP SAR 228,800 Installment : SAR 13,266 x 60 Months VIEW NOVEMBER OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Range | 680 KM | 586 KM |
| Battery Capacity | 85 Kwh | 120 Kwh |
| Drive Type | FWD | AWD |
| AC Charging input | 11 | -- |
| DC Charging output | 120 | -- |
| Transmission Type | Automatic | Automatic |
| Battery Type | Lithium iron phosphate | -- |
| Emission | Yes | Yes |
| Number Of Motors | -- | 2 |
Performance
| Power | 241Hp | 658Hp |
| Torque | 350Nm | 950Nm |
| Fuel Type | Electric | Electric |
| Top Speed | 180 Km/h | 220 Km/h |
| Acceleration | 7.9s | 3.8s |
Dimensions & Capacity
| Cargo Volume | 470 L | 610 L |
| Length | 4995 MM | 5216 MM |
| Width | 1910 MM | 1926 MM |
| Ground Clearance | 125 | -- |
| Height | 1495 MM | 1512 MM |
| Wheel Base | 2920 MM | 3210 MM |
| Front Tread | 1640 | -- |
| Rear Tread | 1640 | -- |
| No Of Doors | 4 | 4 |
| Seating Capacity | 5 seats | 5 seats |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 19 Inch | -- |
| Steering Type | Electric | Electric |
| Front Suspension | MacPherson | -- |
| Rear Suspension | Multi-Link | -- |
| Tyre Size | 245/45/R19 | -- |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Turning Radius | 12.3 | -- |
| Adjustable Steering Column | Tilt and telescopic | Tilt |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
Interior
| Instrument Cluster Display Size | 12.3 inch | -- |
Safety & Security
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | -- |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | -- |
| Driver Airbag | Yes | Yes |
| Side Airbag-Rear | Yes | -- |
| Anti-Lock Braking System | Yes | Yes |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | -- |
| Lane Change Indicator | Yes | Yes |
| ISOFIX | Yes | -- |
| Adaptive Cruise Control | Yes | -- |
| Automatic Emergency Braking | Yes | -- |
| Speed Sensing Door Locks | Yes | Yes |
| Curtain Airbags | Yes | -- |
| Driver Knee Airbag | Yes | -- |
| Electric Parking Brake | Yes | -- |
| Fire Extinguisher | Yes | Yes |
| First Aid Kit | Yes | Yes |
| Anti Theft Device | -- | Yes |
| Anti-Theft Alarm | -- | Yes |
| Rear Camera | -- | Yes |
| Parking Sensors | -- | Front and Rear Front and Rear |
| Cruise Control | -- | Yes |
| Engine Immobilizer | -- | Yes |
| 360 camera | -- | Yes |
| Blind Spot Warning | -- | Yes |
| Around View Monitor | -- | Yes |
| Advance Safety Feature | -- | Moving Object Detection System, Collision Detection, Auto Door Lock, Door Edge Protector, Crosswind Assist, Pedestrian Airbag Moving Object Detection System, Collision Detection, Auto Door Lock, Door Edge Protector, Crosswind Assist, Pedestrian Airbag |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | -- |
| Accessory Power Outlet | 12V 12V | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Remote Trunk Opener | Yes | -- |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | -- |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | -- |
| Seat Lumbar Support | Yes | -- |
| Bottle Holder | Yes | Yes |
| Trunk Light | Yes | -- |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Usb charger | Yes | Yes |
| Remote Engine Start | Yes | Yes |
| Remote key | Yes | Yes |
| Power Passenger Seat | 4 Way 4 Way | -- |
| Power Driver Seat | 6 Way 6 Way | -- |
| Driving Modes | Eco, Normal, Sport Eco, Normal, Sport | -- |
| Rear A/C Vents | -- | Yes |
| Glove Box Cooling | -- | Yes |
| Foldable Rear Seat | -- | 60:40 Split 60:40 Split |
| Power Boot | -- | Yes |
| Driver Memory Function Seat | -- | Yes |
| Additional Features | -- | Live Traffic Information, Wireless Headphones, Remote Windows Down, Electronic Handbrake Live Traffic Information, Wireless Headphones, Remote Windows Down, Electronic Handbrake |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless Charger | Yes | -- |
| Numbers of Speakers | 8 8 | -- |
| Android Auto | Yes | -- |
| Apple Carplay | Yes | -- |
| Touch Screen Size | 12.8 Inch 12.8 Inch | -- |
| Portable Charging Cable | Yes | Yes |
| Rear LCD Screen | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Rain Sensing Wiper | Yes | -- |
| Rear Window Defogger | Yes | -- |
| Alloy Wheels | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Chrome Grille | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| LED DRL | Yes | Yes |
| Tail Lamp Type | LED LED | LED LED |
| Fog Lights Front | -- | Yes |
| Fog Lights Rear | -- | Yes |
| Sun Roof | -- | Yes |
| Moon Roof | -- | Yes |
| Additional Features | -- | Live Traffic Information, Wireless Headphones, Remote Windows Down, Electronic Handbrake Live Traffic Information, Wireless Headphones, Remote Windows Down, Electronic Handbrake |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Ventilated Seat | Yes | Yes |
| Spare Wheel | Yes | Yes |
| Electric Adjustable Seats | -- | Yes |
Interior
| Digital Clock | Yes | Yes |
| Ambient Light | -- | Yes |
| Additional Features | -- | Live Traffic Information, Wireless Headphones, Remote Windows Down, Electronic Handbrake Live Traffic Information, Wireless Headphones, Remote Windows Down, Electronic Handbrake |