BYD Seal vs GAC Aion ES Comparison
Overview: Seal vs Aion ES
| Brand | BYD | GAC |
| SRP* | SAR 120,900 Seal Price | SAR 117,185 Aion ES Price |
| Variant | Seal Premium RWD | Aion ES EV |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Electric Electric Cars in Saudi Arabia | Electric Electric Cars in Saudi Arabia |
| Available Color(s) |
|
|
| Vehicle Type | Sedan Sedan Cars in Saudi Arabia | Sedan Sedan Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 5 seats | 5 seats |
| Lane Change Indicator | Yes | Yes |
| Torque | 360Nm | 225Nm |
| Power | 308Hp | 134Hp |
| Top Speed | 180 Km/h | - |
| Range | 570 KM | 442 KM |
| Battery Capacity | 82 Kwh | 55.2 Kwh |
| Driver Airbag | - | Yes |
| Hill Hold Assist | - | Yes |
| Parking Sensors | - | Rear |
| AC charging | - | 11 Hour |
| DC Charging Time | - | 1.5 Hour |
Best Loan Offers
| DP SAR 30,200 Installment : SAR 1,753 x 60 Months Get Best Price | DP SAR 29,300 Installment : SAR 1,699 x 60 Months Get Best Price |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Range | 570 KM | 442 KM |
| Battery Capacity | 82 Kwh | 55.2 Kwh |
| Drive Type | RWD | FWD |
| AC Charging input | 11 | 6.6 |
| DC Charging output | 150 | 60 |
| Transmission Type | Automatic | Automatic |
| Secondary Engine Fuel Type | Electric | -- |
| Emission | Yes | Yes |
| DC Charging Time | -- | 1.5 Hour |
| AC charging | -- | 11 Hour |
| Motor Type | -- | Permanent Magnet Synchronous |
| Battery Type | -- | Lithium iron phosphate |
Performance
| Power | 308Hp | 134Hp |
| Torque | 360Nm | 225Nm |
| Fuel Type | Petrol | Electric |
| Top Speed | 180 Km/h | -- |
| Acceleration | 5.9s | -- |
Dimensions & Capacity
| Cargo Volume | 400 L | 450 L |
| Length | 4800 MM | 4810 MM |
| Ground Clearance | 120 | 120 |
| Width | 1875 MM | 1880 MM |
| Height | 1460 MM | 1545 MM |
| Wheel Base | 2920 MM | 2750 MM |
| No Of Doors | 4 | 4 |
| Seating Capacity | 5 seats | 5 seats |
| Gross Weight | 2055 Kg | -- |
| Kerb Weight | -- | 1665 KG |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 19 Inch | -- |
| Tyre Size | 235/45R19 | 215/55 R17 |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Front Suspension | Double Wishbone | MacPherson |
| Turning Radius | 5.7 | -- |
| Rear Suspension | Multi-Link | Torsion Beam |
| Adjustable Steering Column | Tilt and telescopic | -- |
| Steering Type | Electric | Electric |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Ventilated Disc | Disc |
Interior
| Instrument Cluster Display Size | 10.25 Inch | 3.5 Inch |
Safety & Security
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | -- |
| Power Door Locks | Yes | Yes |
| Side Airbag-Rear | Yes | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Vehicle Stability Control System | Yes | -- |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | -- |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | -- |
| Tyre Pressure Monitor | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | -- |
| Electronic Stability Programe | Yes | Yes |
| Lane Change Indicator | Yes | Yes |
| 360 camera | Yes | -- |
| ISOFIX | Yes | Yes |
| Blind Spot Warning | Yes | -- |
| Forward Collision Warning | Yes | -- |
| Lane Departure Warning System | Yes | -- |
| Rear Cross Traffic Alert | Yes | -- |
| Adaptive Cruise Control | Yes | -- |
| Auto Hold | Yes | Yes |
| Automatic Emergency Braking | Yes | -- |
| Hill Start Assist | Yes | -- |
| Speed Sensing Door Locks | Yes | Yes |
| Around View Monitor | Yes | -- |
| Curtain Airbags | Yes | -- |
| Electric Parking Brake | Yes | Yes |
| Lane Tracing Assist | Yes | -- |
| Fire Extinguisher | Yes | Yes |
| First Aid Kit | Yes | Yes |
| Advance Safety Feature | Traffic Jam Assist, Front Collision Warning Traffic Jam Assist, Front Collision Warning | -- |
| Driver Airbag | -- | Yes |
| Ebd | -- | Yes |
| Parking Sensors | -- | Rear Rear |
| Cruise Control | -- | Yes |
| Hill Hold Assist | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | Yes | -- |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Glove Box Cooling | Yes | -- |
| Engine Start/Stop Button | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Yes | -- |
| Electric Folding Rear View Mirror | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Steering Wheel Gearshift Paddle | Yes | -- |
| Accessory Power Outlet | 12V 12V | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | 40:60 Split 40:60 Split | 60:40 Split 60:40 Split |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | -- |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | -- |
| Bottle Holder | Yes | Yes |
| Keyless Entry | Yes | -- |
| Centre Console Armrest | Yes | Yes |
| Power Boot | Yes | -- |
| Usb charger | Yes | Yes |
| Passenger Memory Function Seat | Yes | -- |
| Remote key | Yes | Yes |
| Power Driver Seat | 8 Way 8 Way | 6 Way 6 Way |
| Driving Modes | Sport, Eco, Normal Sport, Eco, Normal | Eco, Normal, Sport Eco, Normal, Sport |
| Rear A/C Vents | -- | Yes |
| On Board Computer | -- | Yes |
| Rear Reading Lamp | -- | Yes |
| Vanity Mirror | -- | Yes |
| Power Passenger Seat | -- | 4 Way 4 Way |
| Additional Features | Front and Rear Parking Radar Front and Rear Parking Radar | Auto-Dimming Interior Rear View Mirror Auto-Dimming Interior Rear View Mirror |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Voice Control | Yes | -- |
| Wireless Charger | Yes | -- |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Numbers of Speakers | 12 12 | -- |
| Touch Screen Size | 15.6 Inch 15.6 Inch | 8 Inch 8 Inch |
| Portable Charging Cable | Yes | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Rear | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Sun Roof | Yes | -- |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Heated Wing Mirrors | Yes | -- |
| LED DRL | Yes | Yes |
| Tail Lamp Type | LED LED | LED LED |
| Shark fin antenna | -- | Yes |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Ventilated Seat | Yes | -- |
| Spare Wheel | Yes | Yes |
| Additional Features | Front and Rear Parking Radar Front and Rear Parking Radar | Auto-Dimming Interior Rear View Mirror Auto-Dimming Interior Rear View Mirror |
Interior
| Digital Clock | Yes | Yes |
| Ambient Light | Yes | -- |
| Additional Features | Front and Rear Parking Radar Front and Rear Parking Radar | Auto-Dimming Interior Rear View Mirror Auto-Dimming Interior Rear View Mirror |