Dongfeng Huge vs Jaecoo J7 Comparison
Overview: Huge vs Jaecoo J7
| Brand | Dongfeng | Jaecoo |
| SRP* | SAR 89,900 Huge Price | N/A |
| Variant | Huge E1 | Jaecoo J7 Standard |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Petrol Petrol Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
| Available Color(s) |
|
|
| Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Engine Displacement | 1498 cc | - |
| Lane Change Indicator | Yes | Yes |
| Power | 201Hp | 194HP |
| Torque | 305Nm | 290Nm |
| Parking Sensors | - | Rear |
Best Loan Offers
| DP SAR 22,500 Installment : SAR 1,303 x 60 Months VIEW FEBRUARY OFFERS | VIEW FEBRUARY OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Gear Box | 7 Speed DCT | -- |
| Drive Type | FWD | 4WD |
| Transmission Type | Automatic | Automatic |
| Engine | 1.5L T | -- |
| Emission | Yes | Yes |
| Fuel Supply System | -- | Yes |
Performance
| Engine Displacement | 1498 cc | -- |
| Power | 201Hp | 194HP |
| Torque | 305Nm | 290Nm |
| Fuel Type | Petrol | -- |
| Fuel Consumption | 15.4 kmpl | 7.48 kmpl |
| Acceleration | -- | 8s |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 52 L | -- |
| Length | 4720 MM | -- |
| Width | 1910 MM | -- |
| Height | 1702 MM | -- |
| Wheel Base | 2825 MM | 2672 MM |
| Kerb Weight | 1584 KG | -- |
| Cargo Volume | -- | 412 L |
| Ground Clearance | -- | 200 |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 19 Inch | 19 Inch |
| Tyre Size | 235/50 R19 | -- |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Front Suspension | MacPherson Independent | -- |
| Rear Suspension | Multi-link independent | -- |
| Steering Type | Electric | Electric |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
Interior
| Instrument Cluster Display Size | 7 Inch | 10.25 Inch |
Safety & Security
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | -- |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | -- |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | Yes |
| Tyre Pressure Monitor | Yes | -- |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | -- |
| Electronic Stability Programe | Yes | -- |
| Lane Change Indicator | Yes | Yes |
| 360 camera | Yes | -- |
| Auto Hold | Yes | -- |
| Hill Start Assist | Yes | -- |
| Speed Sensing Door Locks | Yes | Yes |
| Around View Monitor | Yes | -- |
| Curtain Airbags | Yes | Yes |
| Electric Parking Brake | Yes | -- |
| Fire Extinguisher | Yes | Yes |
| First Aid Kit | Yes | Yes |
| Advance Safety Feature | Hill Descent Control, Anti Rolling Program Hill Descent Control, Anti Rolling Program | 540HD Panoramic View, Driver Monitoring System 540HD Panoramic View, Driver Monitoring System |
| Side Airbag-Rear | -- | Yes |
| Parking Sensors | -- | Rear Rear |
| Engine Immobilizer | -- | Yes |
| Blind Spot Warning | -- | Yes |
| Forward Collision Warning | -- | Yes |
| Intelligent High Beam | -- | Yes |
| Rear Cross Traffic Alert | -- | Yes |
| Collision Mitigation Braking System | -- | Yes |
| Parking Assist | -- | Yes |
| Driver Knee Airbag | -- | Yes |
| No Of Airbag | -- | 10 10 |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | -- |
| Automatic Climate Control | Yes | -- |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | -- |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | -- |
| Accessory Power Outlet | 12V 12V | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | 40:60 Split 40:60 Split | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Driver Memory Function Seat | Yes | Yes |
| Usb charger | Yes | Yes |
| Remote Engine Start | Yes | -- |
| Power Driver Seat | 6 Way 6 Way | 6 Way 6 Way |
| Driving Modes | Sports, Eco, Normal Sports, Eco, Normal | -- |
| Additional Features | Manual 4-Way Adjustment Passenger Seat Manual 4-Way Adjustment Passenger Seat | -- |
| Rear A/C Vents | -- | Yes |
| Glove Box Cooling | -- | Yes |
| Engine Start/Stop Button | -- | Yes |
| Heated Seats - Front | -- | Yes |
| Heated Seats - Rear | -- | Yes |
| Cup Holders-Rear | -- | Yes |
| Vanity Mirror | -- | Yes |
| Head-Up Display | -- | Yes |
| Passenger Memory Function Seat | -- | Yes |
| Remote key | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | -- |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Touch Screen Size | 12.3 Inch 12.3 Inch | 14.8 Inch 14.8 Inch |
| Portable Charging Cable | Yes | Yes |
| Wireless Charger | -- | Yes |
| Numbers of Speakers | -- | 8 8 |
| Android Auto | -- | Yes |
| Apple Carplay | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | -- |
| Rain Sensing Wiper | Yes | -- |
| Rear Window Defogger | Yes | -- |
| Alloy Wheels | Yes | Yes |
| Chrome Grille | Yes | -- |
| Headlamp Type | LED LED | LED LED |
| Heated Wing Mirrors | Yes | -- |
| LED DRL | Yes | -- |
| Tail Lamp Type | LED LED | LED LED |
| Rear Window Wiper | -- | Yes |
| Sun Roof | -- | Yes |
| Moon Roof | -- | Yes |
| Integrated Antenna | -- | Yes |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | -- |
| Leather Seats | Yes | -- |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | -- |
| Spare Wheel | Yes | Yes |
| Ventilated Seat | -- | Yes |
Interior
| Digital Clock | Yes | Yes |