Geely Cityray vs MG Whale Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Geely Cityray and MG Whale. Geely Cityray is priced between SAR 80,385 while MG Whale is priced between SAR 100,488. Talking about the technical specifications, Geely Cityray GC houses 1498 engine whereas MG Whale 2.0T Comfort engine displacement is 1998.
Read More Read LessOverview: Cityray vs Whale
| Brand | Geely | MG |
| SRP* | SAR 80,385 Cityray Price | SAR 100,488 Whale Price |
| Variant | Cityray GC | Whale 2.0T Comfort |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Petrol Petrol Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
| Available Color(s) |
|
|
| Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Engine Displacement | 1498 cc | 1998 cc |
| Lane Change Indicator | Yes | Yes |
| Parking Sensors | Rear | Yes |
| Torque | 290Nm@2000-3500rpm | 370Nm@2000-4000rpm |
| Power | 172Hp@5500rpm | 227Hp@5300rpm |
Best Loan Offers
| DP SAR 20,100 Installment : SAR 1,165 x 60 Months VIEW JANUARY OFFERS | DP SAR 25,100 Installment : SAR 1,457 x 60 Months VIEW JANUARY OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Gear Box | 7 Speed DCT | 8 Speed |
| Drive Type | FWD | FWD |
| No Of Cylinders | 4 | -- |
| Transmission Type | Automatic | Automatic |
| Engine | 1.5 L | 2.0L T |
| Emission | Yes | Yes |
| Fuel Supply System | -- | Yes |
Performance
| Engine Displacement | 1498 cc | 1998 cc |
| Power | 172Hp@5500rpm | 227Hp@5300rpm |
| Torque | 290Nm@2000-3500rpm | 370Nm@2000-4000rpm |
| Fuel Type | Petrol | Petrol |
| Acceleration | 7.9s | -- |
| Fuel Consumption | 6.3 kmpl | -- |
Dimensions & Capacity
| Cargo Volume | 571 L | 382 L |
| Fuel Tank Capacity (litres) | 51 L | 55 L |
| Length | 4510 MM | 4702 MM |
| Width | 1865 MM | 1903 MM |
| Ground Clearance | 200 | -- |
| Height | 1650 MM | 1691 MM |
| Wheel Base | 2701 MM | 2765 MM |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 18 Inch | 19 Inch |
| Steering Type | Electric | Electric |
| Tyre Size | 225/55 R18 | 235/45 R19 |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
| Front Suspension | -- | MacPhersan |
| Rear Suspension | -- | Multi-Link |
| Steering Column | -- | Tilt and Telescopic |
Interior
| Instrument Cluster Display Size | -- | 12.3 inch |
Safety & Security
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | -- |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Parking Sensors | Rear Rear | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Lane Change Indicator | Yes | Yes |
| ISOFIX | Yes | Yes |
| Blind Spot Warning | Yes | -- |
| Forward Collision Warning | Yes | -- |
| Lane Departure Warning System | Yes | -- |
| Rear Cross Traffic Alert | Yes | -- |
| Parking Assist | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Lane Tracing Assist | Yes | -- |
| Fire Extinguisher | Yes | Yes |
| First Aid Kit | Yes | Yes |
| Pre Collision System | Yes | -- |
| Side Airbag-Front | -- | Yes |
| Child Safety Locks | -- | Yes |
| Side Airbag-Rear | -- | Yes |
| Rear Camera | -- | Yes |
| Cruise Control | -- | Yes |
| Electronic Stability Programe | -- | Yes |
| 360 camera | -- | Yes |
| Hill Start Assist | -- | Yes |
| Curtain Airbags | -- | Yes |
| Driver Knee Airbag | -- | Yes |
| Electric Parking Brake | -- | Yes |
| Collision Mitigation Braking System | -- | Yes |
| Advance Safety Feature | -- | Toptether Anchorage X2, Airbag warning label, High Mounted Brake Light Toptether Anchorage X2, Airbag warning label, High Mounted Brake Light |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | 12V 12V |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | 60:40 Split 60:40 Split | 60:40 Split 60:40 Split |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Usb charger | Yes | Yes |
| Remote key | Yes | Yes |
| Driving Modes | Economy, Sport, Comfort, Intelligent Economy, Sport, Comfort, Intelligent | -- |
| Power Windows Rear | -- | Yes |
| Glove Box Cooling | -- | Yes |
| Heated Seats - Front | -- | Yes |
| Heated Seats - Rear | -- | Yes |
| Follow Me Home Headlamps | -- | Yes |
| Rear Reading Lamp | -- | Yes |
| Rear Seat Center Arm Rest | -- | Yes |
| Cup Holders-Rear | -- | Yes |
| Keyless Entry | -- | Yes |
| Power Passenger Seat | -- | 4 Way 4 Way |
| Power Driver Seat | -- | 6 Way 6 Way |
| Additional Features | LED Rear High Mounted Stop Light LED Rear High Mounted Stop Light | Front And Rear 2 USB ports Front And Rear 2 USB ports |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| CD Player | Yes | -- |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Portable Charging Cable | Yes | Yes |
| Navigation System | -- | Yes |
| Numbers of Speakers | -- | 8 8 |
| Touch Screen Size | -- | 12.3 Inch 12.3 Inch |
Exterior
| Adjustable Headlights | Yes | Yes |
| Rear Window Wiper | Yes | Yes |
| Rear Window Defogger | Yes | -- |
| Alloy Wheels | Yes | Yes |
| Rear Spoiler | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Roof Rail | Yes | -- |
| Headlamp Type | LED LED | LED LED |
| LED DRL | Yes | -- |
| Shark fin antenna | Yes | -- |
| Additional Features | LED Rear High Mounted Stop Light LED Rear High Mounted Stop Light | Front And Rear 2 USB ports Front And Rear 2 USB ports |
| Fog Lights Rear | -- | Yes |
| Power Adjustable Exterior Rear View Mirror | -- | Yes |
| Rain Sensing Wiper | -- | Yes |
| Tinted Glass | -- | Yes |
| Sun Roof | -- | Yes |
| Moon Roof | -- | Yes |
| Heated Wing Mirrors | -- | Yes |
| Tail Lamp Type | -- | LED LED |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Leather Seats | Yes | -- |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Spare Wheel | Yes | Yes |
| Additional Features | LED Rear High Mounted Stop Light LED Rear High Mounted Stop Light | Front And Rear 2 USB ports Front And Rear 2 USB ports |
Interior
| Digital Clock | Yes | Yes |
| Additional Features | LED Rear High Mounted Stop Light LED Rear High Mounted Stop Light | Front And Rear 2 USB ports Front And Rear 2 USB ports |