GMC Yukon vs Nissan Patrol Nismo Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of GMC Yukon and Nissan Patrol Nismo. GMC Yukon is priced between SAR 278,700 while Nissan Patrol Nismo is priced between SAR 450,999. Talking about the technical specifications, GMC Yukon Elevation 2WD houses 5298 engine whereas Nissan Patrol Nismo STD engine displacement is 3492.
Read More Read LessOverview: Yukon vs Patrol Nismo
| Brand | GMC | Nissan |
| SRP* | SAR 278,700 Yukon Price | SAR 450,999 Patrol Nismo Price |
| Variant | Yukon Elevation 2WD | Patrol Nismo STD |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Petrol Petrol Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
| Available Color(s) | ||
| Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 7 seats | 8 seats |
| Engine Displacement | 5298 cc | 3492 cc |
| Lane Change Indicator | Yes | Yes |
| Parking Sensors | Rear | - |
| Power | 355Hp | 495Hp@5600rpm |
| Torque | 518Nm | 700NM@3600RPM |
Best Loan Offers
| DP SAR 69,700 Installment : SAR 4,040 x 60 Months Get Best Price | DP SAR 112,700 Installment : SAR 6,540 x 60 Months Get Best Price |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Gear Box | 10 Speed | 9 Speed |
| Drive Type | 2WD | -- |
| No Of Cylinders | 8 | 6 |
| Transmission Type | Automatic | Automatic |
| Fuel Supply System | Direct Injection | Direct Injection |
| Engine | 5.3L | 3.5L TT |
| Emission | Yes | Yes |
Performance
| Engine Displacement | 5298 cc | 3492 cc |
| Power | 355Hp | 495Hp@5600rpm |
| Torque | 518Nm | 700NM@3600RPM |
| Fuel Type | Petrol | Petrol |
Dimensions & Capacity
| Cargo Volume | 722 L | -- |
| Length | 5334 MM | 5295 MM |
| Height | 1943 MM | 1945 MM |
| Wheel Base | 3071 MM | 3075 MM |
| No Of Doors | 5 | 5 |
| Seating Capacity | 7 seats | 8 seats |
| Kerb Weight | 3402 KG | 2817 KG |
| Fuel Tank Capacity (litres) | -- | 97 L |
| Width | -- | 2350 MM |
| Ground Clearance | -- | 195 |
| Gross Weight | -- | 3570 Kg |
| Front Headroom | -- | 1055 MM |
| Front Legroom | -- | 1112 MM |
| Rear Headroom | -- | 1016 MM |
| Rear Legroom | -- | 995 MM |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 20 Inch | 22 Inch |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Steering Column | Tilt and Telescoping | -- |
| Steering Type | Electric | Electric |
| Front Brake Type | Ventilated Disc | Twin Piston Swing Caliper Disc |
| Rear Brake Type | Disc | Single Piston Swing Caliper Disc |
| Tyre Size | -- | 275/50 R22 |
| Front Suspension | -- | Double Wishbone Independent Air Spring with Electric Shock Absorber |
Interior
| Instrument Cluster Display Size | 11 Inch | -- |
Safety & Security
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Rear Rear | -- |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | -- |
| Lane Change Indicator | Yes | Yes |
| Forward Collision Warning | Yes | Yes |
| Intelligent High Beam | Yes | -- |
| Lane Departure Warning System | Yes | Yes |
| Rear Cross Traffic Alert | Yes | -- |
| Adaptive Cruise Control | Yes | -- |
| Parking Assist | Yes | -- |
| Automatic Emergency Braking | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Electric Parking Brake | Yes | Yes |
| Lane Tracing Assist | Yes | Yes |
| Fire Extinguisher | Yes | Yes |
| First Aid Kit | Yes | Yes |
| Advance Safety Feature | Side Active Safety And Steering Assist Side Active Safety And Steering Assist | High Grip Tires, Junction Assist, Rear Automatic Emergency Braking, lane Departure Prevention, Blind Spot Intervention, Driver Attention Alert High Grip Tires, Junction Assist, Rear Automatic Emergency Braking, lane Departure Prevention, Blind Spot Intervention, Driver Attention Alert |
| 360 camera | -- | Yes |
| Blind Spot Warning | -- | Yes |
| Around View Monitor | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | -- |
| Glove Box Cooling | Yes | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Yes | Yes |
| Heated Seats - Rear | Yes | -- |
| Electric Folding Rear View Mirror | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | -- |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Seat Lumbar Support | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | -- |
| Keyless Entry | Yes | -- |
| Centre Console Armrest | Yes | Yes |
| Power Boot | Yes | -- |
| Driver Memory Function Seat | Yes | -- |
| Usb charger | Yes | Yes |
| Head-Up Display | Yes | Yes |
| Remote key | Yes | Yes |
| Power Passenger Seat | 8 Ways 8 Ways | -- |
| Additional Features | Electronic Precision Shift Electronic Precision Shift | Klipsch Premium Speaker Klipsch Premium Speaker |
| Power Windows Rear | -- | Yes |
| Automatic Climate Control | -- | Yes |
| Engine Start/Stop Button | -- | Yes |
| Massage Seats | -- | Yes |
Engine & Transmission
| Valve Configuration | -- | DOHC DOHC |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Wireless Charger | Yes | -- |
| Numbers of Speakers | 10 10 | 12 12 |
| Android Auto | Yes | -- |
| Apple Carplay | Yes | -- |
| Portable Charging Cable | Yes | Yes |
| Touch Screen Size | 16.8 Inch 16.8 Inch | 14.3 Inch 14.3 Inch |
| Rear LCD Screen | Yes | Yes |
| Rear LCD Screen Size | 12.6 Inch 12.6 Inch | 12.8 Inch 12.8 Inch |
| FM/AM/Radio | -- | Yes |
| Navigation System | -- | Yes |
| Additional Features | Electronic Precision Shift Electronic Precision Shift | Klipsch Premium Speaker Klipsch Premium Speaker |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | -- |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Roof Carrier | Yes | -- |
| Sun Roof | Yes | Yes |
| Moon Roof | Yes | -- |
| Side Stepper | Yes | Yes |
| Integrated Antenna | Yes | -- |
| Headlamp Type | LED LED | LED LED |
| LED DRL | Yes | -- |
| Tail Lamp Type | LED LED | LED LED |
| Fog Lights Rear | -- | Yes |
| Rear Spoiler | -- | Yes |
| Outside Rear View Mirror Turn Indicator | -- | Yes |
| Roof Rail | -- | Yes |
| Additional Features | Electronic Precision Shift Electronic Precision Shift | Klipsch Premium Speaker Klipsch Premium Speaker |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Ventilated Seat | Yes | Yes |
| Spare Wheel | Yes | Yes |
| Electronic Multi Tripmeter | -- | Yes |
| Additional Features | Electronic Precision Shift Electronic Precision Shift | Klipsch Premium Speaker Klipsch Premium Speaker |
Interior
| Digital Clock | Yes | Yes |
| Additional Features | Electronic Precision Shift Electronic Precision Shift | Klipsch Premium Speaker Klipsch Premium Speaker |
Nissan Patrol Nismo vs Competitors
Videos of GMC Yukon and Nissan Patrol Nismo
-
patrol NISMO 2022Crafted To Conquer29 Apr, 2026 .