GMC Yukon XL vs Nissan Patrol Comparison
Overview: Yukon XL vs Patrol
| Brand | GMC | Nissan |
| SRP* | N/A | SAR 261,000 Patrol Price |
| Variant | Yukon XL Elevation 2WD | Patrol XE |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Petrol Petrol Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
| Available Color(s) |
|
|
| Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 8 seats | 8 seats |
| Engine Displacement | 5298 cc | 3799 cc |
| Lane Change Indicator | Yes | - |
| Parking Sensors | Rear | Front and Rear |
| Power | 355Hp | 316Hp@6400rpm |
| Torque | 518Nm | 386NM@4400RPM |
| Anti-Theft Alarm | - | Yes |
| Hill Hold Assist | - | Yes |
Best Loan Offers
| VIEW MARCH OFFERS | DP SAR 65,300 Installment : SAR 3,783 x 60 Months VIEW MARCH OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Gear Box | 10 Speed | 9-Speed CVT |
| Drive Type | 2WD | -- |
| No Of Cylinders | 8 | 6 |
| Transmission Type | Automatic | Automatic |
| Fuel Supply System | Direct Injection | Direct Fuel Injection |
| Engine | 5.3L | 3.8L Dohc |
| Emission | Yes | Yes |
| Valves Per Cylinder | -- | 6 |
Performance
| Engine Displacement | 5298 cc | 3799 cc |
| Power | 355Hp | 316Hp@6400rpm |
| Torque | 518Nm | 386NM@4400RPM |
| Fuel Type | Petrol | Petrol |
Dimensions & Capacity
| No Of Doors | 5 | 5 |
| Seating Capacity | 8 seats | 8 seats |
| Fuel Tank Capacity (litres) | -- | 97 L |
| Length | -- | 5350 MM |
| Width | -- | 2030 MM |
| Height | -- | 1945 MM |
| Wheel Base | -- | 3075 MM |
| Kerb Weight | -- | 2680 KG |
| Gross Weight | -- | 3500 Kg |
| Front Headroom | -- | 1055 MM |
| Front Legroom | -- | 995 MM |
| Rear Headroom | -- | 1016 MM |
| Rear Legroom | -- | 836 MM |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 20 Inch | 18 Inch |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Steering Column | Tilt and Telescoping | Manual tilt and Telescopic |
| Steering Type | Electric | Rack And Pinion Power-Assisted (Electric) |
| Front Brake Type | Ventilated Disc | Vantilated Disc |
| Rear Brake Type | Disc | Vantilated Disc |
| Tyre Size | -- | 265/70 R18 |
| Front Suspension | -- | Independent,Double Wishbone |
| Rear Suspension | -- | Coil Spring And Shock Absorber |
Interior
| Instrument Cluster Display Size | 11 Inch | -- |
Safety & Security
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Rear Rear | Front and Rear Front and Rear |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Lane Change Indicator | Yes | -- |
| Forward Collision Warning | Yes | -- |
| Intelligent High Beam | Yes | Yes |
| Lane Departure Warning System | Yes | -- |
| Rear Cross Traffic Alert | Yes | -- |
| Adaptive Cruise Control | Yes | -- |
| Parking Assist | Yes | Yes |
| Automatic Emergency Braking | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Electric Parking Brake | Yes | Yes |
| Lane Tracing Assist | Yes | -- |
| Fire Extinguisher | Yes | Yes |
| First Aid Kit | Yes | Yes |
| Advance Safety Feature | Side Active Safety And Steering Assist Side Active Safety And Steering Assist | WALK AWAY LOCK, WALK IN UNLOCK WALK AWAY LOCK, WALK IN UNLOCK |
| Side Airbag-Front | -- | Yes |
| Anti-Theft Alarm | -- | Yes |
| Tyre Pressure Monitor | -- | Yes |
| Cruise Control | -- | Yes |
| Hill Hold Assist | -- | Yes |
| Auto Hold | -- | Yes |
| Hill Start Assist | -- | Yes |
| Curtain Airbags | -- | Yes |
| Driver Knee Airbag | -- | Yes |
| Pre Collision System | -- | Yes |
| No Of Airbag | -- | 5 5 |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | -- |
| Glove Box Cooling | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Yes | -- |
| Heated Seats - Rear | Yes | -- |
| Electric Folding Rear View Mirror | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | 12V 12V |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Seat Lumbar Support | Yes | -- |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Keyless Entry | Yes | -- |
| Centre Console Armrest | Yes | Yes |
| Power Boot | Yes | -- |
| Driver Memory Function Seat | Yes | -- |
| Usb charger | Yes | Yes |
| Head-Up Display | Yes | -- |
| Remote key | Yes | Yes |
| Power Passenger Seat | 8 Ways 8 Ways | 4 Ways 4 Ways |
| Additional Features | Electronic Precision Shift Electronic Precision Shift | Climate control with rear cooler, 3-zone Climate control with Memory Climate control with rear cooler, 3-zone Climate control with Memory |
| Power Windows Front | -- | Yes |
| Automatic Climate Control | -- | Yes |
| Engine Start/Stop Button | -- | Yes |
| Steering Wheel Gearshift Paddle | -- | Yes |
| Rear Reading Lamp | -- | Yes |
| Power Driver Seat | -- | 8 Ways 8 Ways |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Wireless Charger | Yes | -- |
| Numbers of Speakers | 10 10 | 6 6 |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Portable Charging Cable | Yes | Yes |
| Touch Screen Size | 16.8 Inch 16.8 Inch | 12.3 Inch 12.3 Inch |
| Rear LCD Screen | Yes | -- |
| Rear LCD Screen Size | 12.6 Inch 12.6 Inch | -- |
| CD Player | -- | Yes |
| DVD Player | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Roof Carrier | Yes | -- |
| Sun Roof | Yes | -- |
| Moon Roof | Yes | -- |
| Side Stepper | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| LED DRL | Yes | Yes |
| Tail Lamp Type | LED LED | LED LED |
| Rear Window Wiper | -- | Yes |
| Rear Spoiler | -- | Yes |
| Outside Rear View Mirror Turn Indicator | -- | Yes |
| Chrome Grille | -- | Yes |
| Additional Features | Electronic Precision Shift Electronic Precision Shift | Climate control with rear cooler, 3-zone Climate control with Memory Climate control with rear cooler, 3-zone Climate control with Memory |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Ventilated Seat | Yes | -- |
| Spare Wheel | Yes | Yes |
| Additional Features | Electronic Precision Shift Electronic Precision Shift | Climate control with rear cooler, 3-zone Climate control with Memory Climate control with rear cooler, 3-zone Climate control with Memory |
Interior
| Digital Clock | Yes | Yes |
| Additional Features | Electronic Precision Shift Electronic Precision Shift | Climate control with rear cooler, 3-zone Climate control with Memory Climate control with rear cooler, 3-zone Climate control with Memory |
| Ambient Light | -- | Yes |