GWM Poer vs Mahindra Scorpio Pik Up Comparison
Overview: Poer vs Scorpio Pik Up
| Brand | GWM | Mahindra |
| SRP* | SAR 114,885 Poer Price | N/A |
| Variant | Poer FL S Luxury | Scorpio Pik Up DC 2WD AT |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Diesel Diesel Cars in Saudi Arabia | Diesel Diesel Cars in Saudi Arabia |
| Available Color(s) |
|
-- |
| Vehicle Type | Pickup Pickup Cars in Saudi Arabia | Pickup Pickup Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 5 seats | 5 seats |
| Engine Displacement | 2498 cc | 2198 cc |
| Lane Change Indicator | Yes | Yes |
| Power | 181Hp | 142Hp |
| Torque | 480Nm | 320Nm |
| Anti-Theft Alarm | - | Yes |
Best Loan Offers
| DP SAR 28,700 Installment : SAR 1,666 x 60 Months VIEW FEBRUARY OFFERS | VIEW FEBRUARY OFFERS |
Photo Comparision
+30
GWM Poer Images
|
-- |
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Gear Box | 9 Speed | 6Speed |
| Drive Type | 4WD | 2WD |
| No Of Cylinders | 4 | -- |
| Transmission Type | Automatic | Automatic |
| Engine | 2.4L T | 2.2L |
| Emission | Yes | -- |
Performance
| Engine Displacement | 2498 cc | 2198 cc |
| Power | 181Hp | 142Hp |
| Torque | 480Nm | 320Nm |
| Fuel Type | Diesel | Diesel |
Dimensions & Capacity
| No Of Doors | 4 | 4 |
| Seating Capacity | 5 seats | 5 seats |
| Length | -- | 5175 MM |
| Width | -- | 1820 MM |
| Ground Clearance | -- | 210 |
| Height | -- | 1915 MM |
| Kerb Weight | -- | 2055 KG |
| Gross Weight | -- | 3150 Kg |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 18 Inch | 16 Inch |
| Tyre Size | 265/60 R18 | 245/75 R16 |
| Tyre Type | Radial Tubeless | Tubeless,Radial |
| Steering Type | Electric | -- |
| Front Brake Type | Ventilated Disc | -- |
| Rear Brake Type | Disc | -- |
| Steering Column | -- | Tilt |
| Adjustable Steering Column | -- | Yes |
Safety & Security
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Side Airbag-Front | Yes | -- |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Ebd | Yes | -- |
| Rear Seat Belts | Yes | -- |
| Seat Belt Warning | Yes | -- |
| Day & Night Rear View Mirror | Yes | -- |
| Height Adjustable Front Seat Belts | Yes | -- |
| Door Ajar Warning | Yes | -- |
| Lane Tracing Assist | Yes | -- |
| Electronic Stability Programe | Yes | Yes |
| First Aid Kit | Yes | -- |
| Fire Extinguisher | Yes | -- |
| Lane Change Indicator | Yes | Yes |
| Electric Parking Brake | Yes | -- |
| Curtain Airbags | Yes | -- |
| Speed Sensing Door Locks | Yes | -- |
| Hill Start Assist | Yes | -- |
| Automatic Emergency Braking | Yes | -- |
| Adaptive Cruise Control | Yes | -- |
| Lane Departure Warning System | Yes | -- |
| Forward Collision Warning | Yes | -- |
| 360 camera | Yes | -- |
| Advance Safety Feature | Hill Descent Control Hill Descent Control | Aisin Automatic,Reverse Camera,Collapsible Steering column,Crash Protection Crumple Zones,Fire Retardent Upholstery,Locking with Remote control and Alarm,One touch lane change indicator Aisin Automatic,Reverse Camera,Collapsible Steering column,Crash Protection Crumple Zones,Fire Retardent Upholstery,Locking with Remote control and Alarm,One touch lane change indicator |
| Child Safety Locks | -- | Yes |
| Anti-Theft Alarm | -- | Yes |
| Rear Camera | -- | Yes |
| Crash Sensor | -- | Yes |
| Engine Check Warning | -- | Yes |
| Engine Immobilizer | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | -- |
| Automatic Climate Control | Yes | Yes |
| Air Quality Control | Yes | -- |
| Heater | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | -- |
| Electric Folding Rear View Mirror | Yes | -- |
| Automatic Headlamps | Yes | -- |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | -- |
| Multi-function Steering Wheel | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | -- |
| Cup Holders-Front | Yes | -- |
| Bottle Holder | Yes | -- |
| Remote Engine Start | Yes | -- |
| Power Driver Seat | 6 Way 6 Way | -- |
| Usb charger | Yes | Yes |
| Centre Console Armrest | Yes | -- |
| Follow Me Home Headlamps | -- | Yes |
| Keyless Entry | -- | Yes |
| Additional Features | -- | Controls on Steering wheel,Remote with Flip Key,12V Charging Socket 2 (1 Front and 1 Rear) Controls on Steering wheel,Remote with Flip Key,12V Charging Socket 2 (1 Front and 1 Rear) |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | -- |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | -- |
| Speakers Rear | Yes | -- |
| Portable Charging Cable | Yes | -- |
| Apple Carplay | Yes | -- |
| Android Auto | Yes | -- |
| Touch Screen Size | 12.3 Inch 12.3 Inch | 7 Inch 7 Inch |
| Wireless Charger | Yes | -- |
| Numbers of Speakers | 6 6 | -- |
| CD Player | -- | Yes |
| Integrated 2DIN Audio | -- | Yes |
| Additional Features | -- | Controls on Steering wheel,Remote with Flip Key,12V Charging Socket 2 (1 Front and 1 Rear) Controls on Steering wheel,Remote with Flip Key,12V Charging Socket 2 (1 Front and 1 Rear) |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | Yes |
| Fog Lights Rear | Yes | -- |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Sun Roof | Yes | -- |
| Roof Rail | Yes | -- |
| Headlamp Type | LED LED | LED LED |
| Tail Lamp Type | LED LED | -- |
| Outside Rear View Mirror Turn Indicator | -- | Yes |
| Chrome Grille | -- | Yes |
| Additional Features | -- | Controls on Steering wheel,Remote with Flip Key,12V Charging Socket 2 (1 Front and 1 Rear) Controls on Steering wheel,Remote with Flip Key,12V Charging Socket 2 (1 Front and 1 Rear) |
Miscellaneous
| Tacho Meter | Yes | -- |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | Yes | -- |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | -- |
| Spare Wheel | Yes | -- |
| Additional Features | -- | Controls on Steering wheel,Remote with Flip Key,12V Charging Socket 2 (1 Front and 1 Rear) Controls on Steering wheel,Remote with Flip Key,12V Charging Socket 2 (1 Front and 1 Rear) |
Interior
| Digital Clock | Yes | Yes |