KGM Torres vs LYNK&CO 01 Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of KGM Torres and LYNK&CO 01. KGM Torres is priced between SAR 120,350 while LYNK&CO 01 is priced between SAR 118,450. Talking about the technical specifications, KGM Torres Smart houses 1498 engine whereas LYNK&CO 01 Hyper engine displacement is 1998.
Read More Read LessOverview: Torres vs LYNK&CO 01
| Brand | Ssangyong | LYNK&CO |
| SRP* | SAR 120,350 Torres Price | SAR 118,450 LYNK&CO 01 Price |
| Variant | Torres Smart | LYNK&CO 01 Hyper |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Petrol Petrol Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
| Available Color(s) |
|
|
| Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Engine Displacement | 1498 cc | 1998 cc |
| Lane Change Indicator | Yes | Yes |
| Parking Sensors | Front and Rear | Rear |
| Power | 163Hp | 160Hp@5000rpm |
| Torque | 280Nm | 325Nm@1800-4500rpm |
| Top Speed | - | 210 Km/h |
Best Loan Offers
| DP SAR 30,100 Installment : SAR 1,744 x 60 Months VIEW FEBRUARY OFFERS | DP SAR 29,600 Installment : SAR 1,717 x 60 Months VIEW FEBRUARY OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Gear Box | 6 Speed | 8 Speed |
| Drive Type | 2WD | FWD |
| No Of Cylinders | 4 | -- |
| Transmission Type | Automatic | Automatic |
| Fuel Supply System | Yes | Yes |
| Emission | Yes | Yes |
| Engine | 1.5L Turbo | 2.0 L |
Performance
| Engine Displacement | 1498 cc | 1998 cc |
| Power | 163Hp | 160Hp@5000rpm |
| Torque | 280Nm | 325Nm@1800-4500rpm |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | -- | 14.9 kmpl |
| Top Speed | -- | 210 Km/h |
Dimensions & Capacity
| Length | -- | 4549 MM |
| Width | -- | 1860 MM |
| Ground Clearance | -- | 213 |
| Height | -- | 1689 MM |
| Wheel Base | -- | 2734 MM |
| Kerb Weight | -- | 1710 KG |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 18 Inch | -- |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Steering Type | Electric | Electric |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
| Tyre Size | -- | 235/50 R19 |
| Front Suspension | -- | MacPherson Independent |
| Wheel Size | -- | 19 Inch |
| Rear Suspension | -- | Multi-link independent |
Interior
| Instrument Cluster Display Size | 12.3 inch | 12.3 inch |
Safety & Security
| Passenger Airbag | Yes | Yes |
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Front and Rear Front and Rear | Rear Rear |
| Door Ajar Warning | Yes | Yes |
| Cruise Control | Yes | -- |
| Traction Control | Yes | -- |
| Engine Immobilizer | Yes | Yes |
| Parking Assist | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Emergency Stop Signal | Yes | -- |
| Curtain Airbags | Yes | Yes |
| Electric Parking Brake | Yes | -- |
| Fire Extinguisher | Yes | Yes |
| First Aid Kit | Yes | Yes |
| No Of Airbag | 8 8 | -- |
| Lane Change Indicator | Yes | Yes |
| Advance Safety Feature | Active Rollover Protection Active Rollover Protection | -- |
| Child Safety Locks | -- | Yes |
| Anti Theft Device | -- | Yes |
| Brake Assist | -- | Yes |
| Vehicle Stability Control System | -- | Yes |
| Tyre Pressure Monitor | -- | Yes |
| ISOFIX | -- | Yes |
| Blind Spot Warning | -- | Yes |
| Forward Collision Warning | -- | Yes |
| Lane Departure Warning System | -- | Yes |
| Rear Cross Traffic Alert | -- | Yes |
| Adaptive Cruise Control | -- | Yes |
| Automatic Emergency Braking | -- | Yes |
| Hill Start Assist | -- | Yes |
| Lane Tracing Assist | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Glove Box Cooling | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | -- |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Remote key | Yes | Yes |
| Usb charger | Yes | Yes |
| Engine Start/Stop Button | -- | Yes |
| Heated Seats - Rear | -- | Yes |
| Follow Me Home Headlamps | -- | Yes |
| Keyless Entry | -- | Yes |
| Driver Memory Function Seat | -- | Yes |
| Additional Features | -- | Dual Zone Automatic Air Conditioning A/C Dual Zone Automatic Air Conditioning A/C |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Portable Charging Cable | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Android Auto | Yes | Yes |
| Touch Screen Size | 12.3 Inch 12.3 Inch | 12.8 Inch 12.8 Inch |
| Numbers of Speakers | -- | 8 8 |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Rear | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | -- |
| Alloy Wheels | Yes | -- |
| Rear Spoiler | Yes | -- |
| Sun Roof | Yes | -- |
| Moon Roof | Yes | -- |
| Outside Rear View Mirror Turn Indicator | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Chrome Garnish | Yes | -- |
| Roof Rail | Yes | -- |
| Headlamp Type | LED LED | LED LED |
| Tail Lamp Type | LED LED | LED LED |
| LED DRL | Yes | -- |
| Rain Sensing Wiper | -- | Yes |
| Heated Wing Mirrors | -- | Yes |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Spare Wheel | Yes | Yes |
| Ventilated Seat | -- | Yes |
Interior
| Digital Clock | Yes | Yes |