LYNK&CO 09 vs Mazda CX-60 Comparison
Overview: LYNK&CO 09 vs Mazda CX-60
| Brand | LYNK&CO | Mazda |
| SRP* | SAR 169,395 LYNK&CO 09 Price | SAR 169,050 Mazda CX-60 Price |
| Variant | LYNK&CO 09 Hyper Pro | Mazda CX-60 HIGH PLUS |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Petrol Petrol Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
| Available Color(s) |
|
|
| Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Parking Sensors | Front and Rear | Front and Rear |
| Top Speed | 215 Km/h | - |
| Torque | 350Nm@1800-4800rpm | 450Nm@2000rpm |
| Power | 254Hp@5500rpm | 284Hp@5000rpm |
| Engine Displacement | - | 3298 cc |
| Lane Change Indicator | - | Yes |
Best Loan Offers
| DP SAR 42,300 Installment : SAR 2,457 x 60 Months VIEW NOVEMBER OFFERS | DP SAR 42,300 Installment : SAR 2,450 x 60 Months VIEW NOVEMBER OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Gear Box | 8 Speed | 8 Speed |
| Drive Type | AWD | AWD |
| Transmission Type | Automatic | Automatic |
| Fuel Supply System | Yes | -- |
| Engine | 2.0L T | 3.3L |
| Emission | Yes | -- |
| No Of Cylinders | -- | 6 |
| Compression Ratio | -- | 12:01 |
Performance
| Power | 254Hp@5500rpm | 284Hp@5000rpm |
| Torque | 350Nm@1800-4800rpm | 450Nm@2000rpm |
| Top Speed | 215 Km/h | -- |
| Fuel Consumption | 12.6 kmpl | -- |
| Engine Displacement | -- | 3298 cc |
| Fuel Type | -- | Petrol |
Dimensions & Capacity
| Length | 5042 MM | 4740 MM |
| Ground Clearance | 221 | -- |
| Width | 1977 MM | 1890 MM |
| Height | 1780 MM | 1686 MM |
| Wheel Base | 2984 MM | -- |
| Kerb Weight | 2120 KG | -- |
| Cargo Volume | -- | 477 L |
| Fuel Tank Capacity (litres) | -- | 58 L |
Suspension, Steering , Brakes & Tyres
| Front Suspension | Short-Long Arm | -- |
| Rear Suspension | Multi-Link | -- |
| Tyre Size | 275/45 R20 | -- |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
| Steering Type | -- | Electric |
| Wheel Size | -- | 20 Inch |
Interior
| Instrument Cluster Display Size | 12.3 inch | 7.0Inch |
Safety & Security
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | -- |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | -- |
| Rear Camera | Yes | -- |
| Parking Sensors | Front and Rear Front and Rear | Front and Rear Front and Rear |
| Tyre Pressure Monitor | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | -- |
| Electronic Stability Programe | Yes | -- |
| 360 camera | Yes | Yes |
| Lane Departure Warning System | Yes | Yes |
| Adaptive Cruise Control | Yes | -- |
| Parking Assist | Yes | -- |
| Auto Hold | Yes | Yes |
| Automatic Emergency Braking | Yes | -- |
| Hill Start Assist | Yes | -- |
| Speed Sensing Door Locks | Yes | -- |
| Curtain Airbags | Yes | Yes |
| Electric Parking Brake | Yes | Yes |
| Fire Extinguisher | Yes | -- |
| First Aid Kit | Yes | -- |
| Pre Collision System | Yes | -- |
| Advance Safety Feature | Emergency Lane Keeping Assistant Emergency Lane Keeping Assistant | Driver Attention Alert, Hill Descent Control Driver Attention Alert, Hill Descent Control |
| Cruise Control | -- | Yes |
| Lane Tracing Assist | -- | Yes |
| Driver Knee Airbag | -- | Yes |
| Emergency Stop Signal | -- | Yes |
| No Of Airbag | -- | 7 7 |
| Rear Cross Traffic Alert | -- | Yes |
| Blind Spot Warning | -- | Yes |
| Lane Change Indicator | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | -- |
| Automatic Climate Control | Yes | -- |
| Air Quality Control | Yes | -- |
| Heater | Yes | Yes |
| Glove Box Cooling | Yes | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | -- |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | 12V 12V | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | -- |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | -- |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | -- |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | -- |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Usb charger | Yes | Yes |
| Remote key | Yes | -- |
| Power Passenger Seat | 6 Way 6 Way | -- |
| Power Driver Seat | 6 Way 6 Way | -- |
| Driving Modes | Eco, Sport, Comfort, Off-Road, Individual Eco, Sport, Comfort, Off-Road, Individual | -- |
| Additional Features | Keyless Start, PM2.5 Air Quality Monitor Keyless Start, PM2.5 Air Quality Monitor | -- |
| Rear A/C Vents | -- | Yes |
| Engine Start/Stop Button | -- | Yes |
| Power Steering | -- | Yes |
| Power Boot | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | -- |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | -- |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Numbers of Speakers | 10 10 | 12 12 |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Touch Screen Size | 12 Inch 12 Inch | 12.0 Inch 12.0 Inch |
| Portable Charging Cable | Yes | -- |
| Navigation System | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Rear | Yes | -- |
| Rain Sensing Wiper | Yes | Yes |
| Sun Roof | Yes | Yes |
| Moon Roof | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Roof Rail | Yes | -- |
| Headlamp Type | LED LED | LED LED |
| Heated Wing Mirrors | Yes | -- |
| Tail Lamp Type | LED LED | LED LED |
| Additional Features | Keyless Start, PM2.5 Air Quality Monitor Keyless Start, PM2.5 Air Quality Monitor | -- |
| Fog Lights Front | -- | Yes |
| Rear Window Wiper | -- | Yes |
| Rear Window Washer | -- | Yes |
| Alloy Wheels | -- | Yes |
| LED DRL | -- | Yes |
Miscellaneous
| Tacho Meter | Yes | -- |
| Leather Steering Wheel | Yes | -- |
| Digital Odometer | Yes | -- |
| Ventilated Seat | Yes | Yes |
| Spare Wheel | Yes | -- |
| Additional Features | Keyless Start, PM2.5 Air Quality Monitor Keyless Start, PM2.5 Air Quality Monitor | -- |
| Leather Seats | -- | Yes |
| Electric Adjustable Seats | -- | Yes |
Interior
| Digital Clock | Yes | Yes |
| Additional Features | Keyless Start, PM2.5 Air Quality Monitor Keyless Start, PM2.5 Air Quality Monitor | -- |