Maxus G50 Plus vs Suzuki Ertiga Comparison
Overview: G50 Plus vs Ertiga
| Brand | Maxus | Suzuki |
| SRP* | N/A | SAR 72,450 Ertiga Price |
| Variant | G50 Plus Elite | Ertiga 1.5L GL AT |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Petrol Petrol Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
| Available Color(s) |
|
|
| Vehicle Type |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | AT |
| Seating Capacity | 8 seats | 7 seats |
| Engine Displacement | 1490 cc | 1462 cc |
| Lane Change Indicator | Yes | - |
| Parking Sensors | Rear | Rear |
| Power | 168Hp | 103.25hp/6000rpm |
| Torque | 285Nm | 138Nm/4400rpm |
| Anti-Theft Alarm | - | Yes |
| Hill Hold Assist | - | Yes |
Best Loan Offers
| VIEW NOVEMBER OFFERS | DP SAR 18,100 Installment : SAR 1,050 x 60 Months VIEW NOVEMBER OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Gear Box | 7 Speed DCT | 4 Speed |
| Transmission Type | Automatic | AT |
| Engine | 1.5L | 1.5L K15B |
| Emission | Yes | -- |
| Drive Type | -- | 2WD |
| No Of Cylinders | -- | 4 |
| Valves Per Cylinder | -- | 4 |
| Fuel Supply System | -- | MPI |
| Compression Ratio | -- | 10.5 |
Performance
| Engine Displacement | 1490 cc | 1462 cc |
| Power | 168Hp | 103.25hp/6000rpm |
| Torque | 285Nm | 138Nm/4400rpm |
| Fuel Type | Petrol | Petrol |
Dimensions & Capacity
| Length | 4825 MM | 4395 MM |
| Width | 1825 MM | 1735 MM |
| Height | 1778 MM | 1700 MM |
| Wheel Base | 2800 MM | 2740 MM |
| Seating Capacity | 8 seats | 7 seats |
| Cargo Volume | -- | 153 L |
| Fuel Tank Capacity (litres) | -- | 45 L |
| Ground Clearance | -- | 180 |
| Front Tread | -- | 1510 |
| Rear Tread | -- | 1520 |
| No Of Doors | -- | 5 |
| Kerb Weight | -- | 1110-1170 KG |
| Gross Weight | -- | 1695-1730 Kg |
Suspension, Steering , Brakes & Tyres
| Steering Type | Electric | Power |
| Front Suspension | MacPherson Independent | MacPherson strut with coil spring |
| Rear Suspension | Torsion Beam | Torsion beam with coil spring |
| Tyre Size | 205/60 R16 | 185/65 R15 |
| Tyre Type | Radial Tubeless | Tubeless, Radial |
| Wheel Size | 16 Inch | -- |
| Rear Brake Type | Disc | Drum |
| Front Brake Type | Disc | Ventilated Disc |
| Alloy Wheel Size | -- | 15 Inch |
| Steering Column | -- | Tilt |
| Turning Radius | -- | 5.2 |
| Adjustable Steering Column | -- | Yes |
Safety & Security
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | -- |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | -- |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | -- |
| Rear Camera | Yes | -- |
| Parking Sensors | Rear Rear | Rear Rear |
| Tyre Pressure Monitor | Yes | -- |
| Cruise Control | Yes | -- |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Lane Change Indicator | Yes | -- |
| ISOFIX | Yes | Yes |
| Parking Assist | Yes | -- |
| Auto Hold | Yes | -- |
| Hill Start Assist | Yes | -- |
| Speed Sensing Door Locks | Yes | -- |
| Electric Parking Brake | Yes | -- |
| Fire Extinguisher | Yes | -- |
| First Aid Kit | Yes | -- |
| Child Safety Locks | -- | Yes |
| Anti-Theft Alarm | -- | Yes |
| Crash Sensor | -- | Yes |
| Side Impact Beams | -- | Yes |
| Hill Hold Assist | -- | Yes |
| Electronic Stability Programe | -- | Yes |
| Advance Safety Feature | -- | AT Shift Lock/Key Interlock AT Shift Lock/Key Interlock |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Air Quality Control | Yes | -- |
| Heater | Yes | Yes |
| Glove Box Cooling | Yes | -- |
| Engine Start/Stop Button | Yes | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | -- |
| Electric Folding Rear View Mirror | Yes | -- |
| Automatic Headlamps | Yes | -- |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | 50:50 Split 50:50 Split |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | -- |
| Usb charger | Yes | Yes |
| Remote key | Yes | -- |
| Rear A/C Vents | -- | Yes |
| Additional Features | -- | Light Off and Key Reminder,Pollen Filter,Passenger Side,2nd Row & 3rd Row Assist Grips,Driver Side Footrest,Slide and Recline Rear Seats Function Light Off and Key Reminder,Pollen Filter,Passenger Side,2nd Row & 3rd Row Assist Grips,Driver Side Footrest,Slide and Recline Rear Seats Function |
Entertainment & Communication
| Touch Screen | Yes | -- |
| FM/AM/Radio | Yes | -- |
| Bluetooth Connectivity | Yes | -- |
| USB & Auxiliary Input | Yes | -- |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Touch Screen Size | 12.3 Inch 12.3 Inch | -- |
| Numbers of Speakers | 4 4 | -- |
| Android Auto | Yes | -- |
| Apple Carplay | Yes | -- |
| Portable Charging Cable | Yes | -- |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Rear | Yes | -- |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Rear Spoiler | Yes | -- |
| Integrated Antenna | Yes | -- |
| Chrome Grille | Yes | Yes |
| Chrome Garnish | Yes | Yes |
| Headlamp Type | Halogen Halogen | Halogen Halogen |
| Heated Wing Mirrors | Yes | -- |
| LED DRL | Yes | -- |
| Tail Lamp Type | LED LED | -- |
| Rear Window Wiper | -- | Yes |
| Rear Window Washer | -- | Yes |
| Alloy Wheels | -- | Yes |
| Power Antenna | -- | Yes |
| Tinted Glass | -- | Yes |
| Roof Rail | -- | Yes |
| Remote Fuel Lid Opener | -- | Yes |
| Additional Features | -- | Light Off and Key Reminder,Pollen Filter,Passenger Side,2nd Row & 3rd Row Assist Grips,Driver Side Footrest,Slide and Recline Rear Seats Function Light Off and Key Reminder,Pollen Filter,Passenger Side,2nd Row & 3rd Row Assist Grips,Driver Side Footrest,Slide and Recline Rear Seats Function |
Miscellaneous
| Tacho Meter | Yes | -- |
| Fabric Upholstery | Yes | Yes |
| Leather Steering Wheel | Yes | -- |
| Emission Control System | Euro 5 Euro 5 | -- |
| Spare Wheel | Yes | -- |
| Electronic Multi Tripmeter | -- | Yes |
Interior
| Digital Clock | Yes | Yes |
| Driver Seat Manual Adjustment | 6 Ways 6 Ways | -- |