Mercedes-Benz G-Class vs Volvo EX40 Comparison
Overview: G-Class vs Volvo EX40
| Brand | Mercedes-Benz | Volvo |
| SRP* | SAR 880,000 G-Class Price | SAR 244,750 Volvo EX40 Price |
| Variant | G-Class 500 | Volvo EX40 Core |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Petrol Petrol Cars in Saudi Arabia | Electric Electric Cars in Saudi Arabia |
| Available Color(s) |
|
|
| Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
| Parking Sensors | Yes | Rear |
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Anti-Theft Alarm | Yes | - |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 5 seats | 5 seats |
| Top Speed | 210 Km/h | 180 Km/h |
| Torque | 610 Nm | 420Nm |
| Engine Displacement | 5461 cc | - |
| Power | 421 | 238Hp |
| Lane Change Indicator | - | Yes |
| Battery Capacity | - | 70 Kwh |
| Range | - | 479 KM |
Best Loan Offers
| DP SAR 220,000 Installment : SAR 12,759 x 60 Months VIEW FEBRUARY OFFERS | DP SAR 61,200 Installment : SAR 3,548 x 60 Months VIEW FEBRUARY OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Gear Box | 7-Speed | -- |
| Drive Type | 4x4 | RWD |
| No Of Cylinders | 8 | -- |
| Valves Per Cylinder | 4 | -- |
| Transmission Type | Automatic | Automatic |
| Engine | 5.5 L | -- |
| Range | -- | 479 KM |
| Battery Capacity | -- | 70 Kwh |
| Emission | -- | Yes |
Performance
| Engine Displacement | 5461 cc | -- |
| Power | 421 | 238Hp |
| Torque | 610 Nm | 420Nm |
| Fuel Type | Petrol | Electric |
| Top Speed | 210 Km/h | 180 Km/h |
| Acceleration | 6.1 s | 7.3s |
| Mileage City | 20 kmpl | -- |
| Mileage Highway | 11.9 kmpl | -- |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 96 L L | -- |
| Length | 4662 mm MM | 4440 MM |
| Ground Clearance | 217 mm | -- |
| Width | 1760 mm MM | 1873 MM |
| Height | 1951 mm MM | -- |
| Front Tread | 1475 mm | 1601 |
| Rear Tread | 1475 mm | 1608 |
| No Of Doors | 5 | -- |
| Seating Capacity | 5 seats | 5 seats |
| Kerb Weight | 2530 kg KG | 1959 KG |
| Gross Weight | 3200 kg Kg | 2470 Kg |
| Front Headroom | 1053 mm MM | 1030 MM |
| Rear Headroom | 1020 mm MM | 994 MM |
| Cargo Volume | -- | 410 L |
| Wheel Base | -- | 2702 MM |
| Front Legroom | -- | 1040 MM |
| Rear Legroom | -- | 917 MM |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 18 Inch | -- |
| Tyre Size | 265/60 R18 | -- |
| Tyre Type | Radial | Radial Tubeless |
| Front Suspension | MacPherson Strut | -- |
| Wheel Size | R18 | 19 Inch |
| Turning Radius | 13.6 m | 11 |
| Shock Absorbers Type | Coil Spring | -- |
| Rear Suspension | Multi-Link | -- |
| Steering Column | Adjustable | -- |
| Adjustable Steering Column | Yes | -- |
| Steering Type | Power | Electric |
| Front Brake Type | -- | Ventilated Disc |
| Rear Brake Type | -- | Disc |
Interior
| Instrument Cluster Display Size | -- | 12.3 inch |
Safety & Security
| Smart Access Card Entry | No | -- |
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti Theft Device | Yes | -- |
| Side Airbag-Rear | Yes | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | -- |
| Anti-Theft Alarm | Yes | -- |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | -- |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Yes | Rear Rear |
| Crash Sensor | Yes | -- |
| Engine Check Warning | Yes | -- |
| Front Impact Beams | Yes | -- |
| Side Impact Beams | Yes | -- |
| Cruise Control | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Traction Control | Yes | -- |
| Day & Night Rear View Mirror | -- | Yes |
| Tyre Pressure Monitor | -- | Yes |
| Lane Change Indicator | -- | Yes |
| ISOFIX | -- | Yes |
| Lane Departure Warning System | -- | Yes |
| Parking Assist | -- | Yes |
| Automatic Emergency Braking | -- | Yes |
| Hill Start Assist | -- | Yes |
| Speed Sensing Door Locks | -- | Yes |
| Curtain Airbags | -- | Yes |
| Driver Knee Airbag | -- | Yes |
| Lane Tracing Assist | -- | Yes |
| Fire Extinguisher | -- | Yes |
| First Aid Kit | -- | Yes |
| Advance Safety Feature | -- | Hill Descent Control, Tempered side windows Hill Descent Control, Tempered side windows |
Engine & Transmission
| Valve Configuration | DOHC DOHC | -- |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | -- |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | -- |
| Engine Start/Stop Button | Yes | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Yes | -- |
| On Board Computer | Yes | -- |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Remote Trunk Opener | Yes | -- |
| Low Fuel Warning Light | Yes | Yes |
| Rear Reading Lamp | Yes | -- |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | -- |
| Cup Holders-Front | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Keyless Entry | Yes | -- |
| Centre Console Armrest | Yes | Yes |
| Air Quality Control | -- | Yes |
| Automatic Headlamps | -- | Yes |
| Seat Lumbar Support | -- | Yes |
| Vanity Mirror | -- | Yes |
| Usb charger | -- | Yes |
| Remote key | -- | Yes |
| Additional Features | -- | Two-zone climate system Two-zone climate system |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | -- |
| Navigation System | Yes | -- |
| Bluetooth Connectivity | Yes | Yes |
| CD Player | Yes | -- |
| USB & Auxiliary Input | Yes | Yes |
| DVD Player | Yes | -- |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | -- |
| Wireless Charger | -- | Yes |
| Android Auto | -- | Yes |
| Apple Carplay | -- | Yes |
| Touch Screen Size | -- | 9 Inch 9 Inch |
| Portable Charging Cable | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | -- |
| Manually Adjustable Exterior Rear View Mirror | No | -- |
| Rear Window Wiper | Yes | -- |
| Rear Window Washer | Yes | -- |
| Wheel Covers | No | -- |
| Alloy Wheels | Yes | -- |
| Power Antenna | No | -- |
| Rear Spoiler | No | -- |
| Removable Convertible Top | No | -- |
| Roof Carrier | No | -- |
| Sun Roof | Yes | -- |
| Moon Roof | No | -- |
| Side Stepper | No | -- |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Chrome Grille | Yes | -- |
| Chrome Garnish | Yes | -- |
| Roof Rail | No | Yes |
| Remote Fuel Lid Opener | Yes | -- |
| Headlamp Type | LED LED | LED LED |
| Rain Sensing Wiper | -- | Yes |
| Tail Lamp Type | -- | LED LED |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | -- |
| Leather Seats | Yes | Yes |
| Fabric Upholstery | No | -- |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | -- |
| Electric Adjustable Seats | Yes | -- |
| Driving Experience Control Eco | Yes | -- |
| Centrally Mounted Fuel Tank | Yes | -- |
| Spare Wheel | -- | Yes |
| Additional Features | -- | Two-zone climate system Two-zone climate system |
Interior
| Digital Clock | -- | Yes |
| Additional Features | -- | Two-zone climate system Two-zone climate system |