Mercedes-Benz GLS-Class vs VGV U70 Pro Comparison
Overview: GLS-Class vs U70 Pro
| Brand | Mercedes-Benz | VGV |
| SRP* | SAR 425,000 GLS-Class Price | N/A |
| Variant | GLS-Class 500 4MATIC | U70 Pro Luxury |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Petrol Petrol Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
| Available Color(s) | ||
| Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
| Parking Sensors | Yes | Rear |
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Top Speed | 250 kmph Km/h | 175KM/H Km/h |
| Torque | 700 Nm | 215Nm@2000-4000rpm |
| Seating Capacity | 7 seats | 7 seats |
| Power | 455 | 154Hp@5600rpm |
| Engine Displacement | 4663 cc | 1498 cc |
| Hill Hold Assist | - | Yes |
| Lane Change Indicator | - | Yes |
Best Loan Offers
| DP SAR 106,300 Installment : SAR 6,161 x 60 Months VIEW NOVEMBER OFFERS | VIEW NOVEMBER OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Gear Box | 9-Speed | 8-Speed |
| Drive Type | 6.2 m | FWD |
| No Of Cylinders | 8 | -- |
| Valves Per Cylinder | 4 | -- |
| Transmission Type | Automatic | Automatic |
| Engine | 4.7 L | 1.5T |
Performance
| Engine Displacement | 4663 cc | 1498 cc |
| Power | 455 | 154Hp@5600rpm |
| Torque | 700 Nm | 215Nm@2000-4000rpm |
| Fuel Type | Petrol | Petrol |
| Top Speed | 250 kmph Km/h | 175KM/H Km/h |
| Acceleration | 5.3 s | -- |
| Mileage City | 14.6 kmpl | -- |
| Mileage Highway | 8.8 kmpl | -- |
Dimensions & Capacity
| Length | 5130 mm MM | 4825 MM |
| Width | 1934 mm MM | 1870 MM |
| Height | 1850 mm MM | 1691 MM |
| Wheel Base | 3075 mm MM | 2800 MM |
| Front Tread | 1655 mm | -- |
| Rear Tread | 1675 mm | -- |
| No Of Doors | 5 | 5 |
| Seating Capacity | 7 seats | 7 seats |
| Kerb Weight | 2445 kg KG | 1565 KG |
| Gross Weight | 3250 kg Kg | -- |
| Front Headroom | 1046 mm MM | -- |
| Rear Headroom | 1015 mm MM | -- |
| Fuel Tank Capacity (litres) | -- | 55L L |
| Ground Clearance | -- | 200 |
Suspension, Steering , Brakes & Tyres
| Steering Type | Power | Electric |
| Alloy Wheel Size | 19 Inch | 18 Inch |
| Front Suspension | MacPherson Strut | McPherson Independent |
| Steering Column | Adjustable | -- |
| Rear Suspension | Multi-Link | Torsion Bar |
| Tyre Size | 275/55 R19 | 225/55R18 |
| Steering Gear Type | Rack & Pinion | -- |
| Tyre Type | Radial | Radial Tubeless |
| Wheel Size | R19 | -- |
| Turning Radius | 6.2 m | -- |
| Adjustable Steering Column | Yes | -- |
| Shock Absorbers Type | Coil Spring | -- |
| Rear Brake Type | Discs | Disc |
| Front Brake Type | Discs | Ventilated Disc |
Safety & Security
| Smart Access Card Entry | No | -- |
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | -- |
| Power Door Locks | Yes | -- |
| Child Safety Locks | Yes | -- |
| Driver Airbag | Yes | Yes |
| Anti Theft Device | Yes | -- |
| Side Airbag-Rear | Yes | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | -- |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | -- |
| Parking Sensors | Yes | Rear Rear |
| Crash Sensor | Yes | -- |
| Engine Check Warning | Yes | Yes |
| Front Impact Beams | Yes | -- |
| Side Impact Beams | Yes | -- |
| Cruise Control | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | -- |
| Traction Control | Yes | Yes |
| Tyre Pressure Monitor | -- | Yes |
| 360 camera | -- | Yes |
| Lane Change Indicator | -- | Yes |
| Hill Hold Assist | -- | Yes |
| Electronic Stability Programe | -- | Yes |
| Advance Safety Feature | -- | Electrical Park Brake,Auto Hold,Co-driver Airbag,Decent Assist Control,Anti-roll System Electrical Park Brake,Auto Hold,Co-driver Airbag,Decent Assist Control,Anti-roll System |
Engine & Transmission
| Valve Configuration | DOHC DOHC | -- |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | Yes | -- |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | -- |
| Engine Start/Stop Button | Yes | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | -- |
| Heated Seats - Front | Yes | -- |
| On Board Computer | Yes | -- |
| Automatic Headlamps | Yes | Yes |
| Steering Wheel Gearshift Paddle | Yes | -- |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Remote Trunk Opener | Yes | -- |
| Low Fuel Warning Light | Yes | Yes |
| Rear Reading Lamp | Yes | -- |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | -- |
| Cup Holders-Front | Yes | Yes |
| Bottle Holder | Yes | -- |
| Folding Table Rear | Yes | -- |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | -- |
| Electric Folding Rear View Mirror | -- | Yes |
| Power Boot | -- | Yes |
| Additional Features | -- | Driver Seat 6 Directions Adjuster,Passenger Seat 4 Directions Adjuster Manual,Second row A/C Independent Air Outlets,Electric AC,Drive Modes ECO, Normal, Sport, Snow Driver Seat 6 Directions Adjuster,Passenger Seat 4 Directions Adjuster Manual,Second row A/C Independent Air Outlets,Electric AC,Drive Modes ECO, Normal, Sport, Snow |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | -- |
| Bluetooth Connectivity | Yes | Yes |
| CD Player | Yes | -- |
| USB & Auxiliary Input | Yes | -- |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes |
| Touch Screen Size | -- | 10.1 Inch 10.1 Inch |
| Android Auto | -- | Internet of Vehicles Internet of Vehicles |
Exterior
| Adjustable Headlights | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | -- |
| Rear Window Wiper | Yes | -- |
| Rear Window Washer | Yes | -- |
| Wheel Covers | No | -- |
| Alloy Wheels | Yes | Yes |
| Power Antenna | No | -- |
| Rear Spoiler | Yes | Yes |
| Removable Convertible Top | No | -- |
| Roof Carrier | No | -- |
| Sun Roof | Yes | Yes |
| Side Stepper | Yes | -- |
| Outside Rear View Mirror Turn Indicator | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Chrome Grille | No | Yes |
| Chrome Garnish | Yes | -- |
| Roof Rail | Yes | Yes |
| Remote Fuel Lid Opener | Yes | -- |
| Headlamp Type | LED LED | LED LED |
| Fog Lights Front | -- | Yes |
| Moon Roof | -- | Yes |
| LED DRL | -- | Yes |
| Additional Features | -- | Driver Seat 6 Directions Adjuster,Passenger Seat 4 Directions Adjuster Manual,Second row A/C Independent Air Outlets,Electric AC,Drive Modes ECO, Normal, Sport, Snow Driver Seat 6 Directions Adjuster,Passenger Seat 4 Directions Adjuster Manual,Second row A/C Independent Air Outlets,Electric AC,Drive Modes ECO, Normal, Sport, Snow |
Miscellaneous
| Tacho Meter | Yes | -- |
| Electronic Multi Tripmeter | Yes | -- |
| Leather Seats | Yes | Yes |
| Fabric Upholstery | No | -- |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | -- |
| Electric Adjustable Seats | Yes | -- |
| Centrally Mounted Fuel Tank | Yes | -- |
| Outside Temperature Display | -- | Yes |
| Additional Features | -- | Driver Seat 6 Directions Adjuster,Passenger Seat 4 Directions Adjuster Manual,Second row A/C Independent Air Outlets,Electric AC,Drive Modes ECO, Normal, Sport, Snow Driver Seat 6 Directions Adjuster,Passenger Seat 4 Directions Adjuster Manual,Second row A/C Independent Air Outlets,Electric AC,Drive Modes ECO, Normal, Sport, Snow |