VINFAST VF8 vs Volvo EX40 Comparison
Overview: VINFAST VF8 vs Volvo EX40
| Brand | VINFAST | Volvo |
| SRP* | SAR 175,000 VINFAST VF8 Price | SAR 244,750 Volvo EX40 Price |
| Variant | VINFAST VF8 Eco | Volvo EX40 Plus |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Electric Electric Cars in Saudi Arabia | Electric Electric Cars in Saudi Arabia |
| Available Color(s) | ||
| Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Anti-Theft Alarm | Yes | - |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 5 seats | 5 seats |
| Lane Change Indicator | Yes | Yes |
| Parking Sensors | Front and Rear | Rear |
| Torque | 500Nm | 420Nm |
| Range | 493 KM | 479 KM |
| Power | 349Hp | 238Hp |
| Battery Capacity | 87.7 Kwh | 70 Kwh |
| DC Charging Time | 31 Minutes(10-70%) | - |
| Top Speed | - | 180 Km/h |
Best Loan Offers
| DP SAR 43,800 Installment : SAR 2,536 x 60 Months VIEW NOVEMBER OFFERS | DP SAR 61,200 Installment : SAR 3,548 x 60 Months VIEW NOVEMBER OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Range | 493 KM | 479 KM |
| Battery Capacity | 87.7 Kwh | 70 Kwh |
| DC Charging Time | 31 Minutes(10-70%) | -- |
| Drive Type | AWD | RWD |
| Transmission Type | Automatic | Automatic |
| Battery Type | Lithium | -- |
| Emission | Yes | Yes |
Performance
| Power | 349Hp | 238Hp |
| Torque | 500Nm | 420Nm |
| Fuel Type | Electric | Electric |
| Acceleration | 5.9s | 7.3s |
| Top Speed | -- | 180 Km/h |
Dimensions & Capacity
| Length | 4750 MM | 4440 MM |
| Ground Clearance | 175 | -- |
| Width | 1934 MM | 1873 MM |
| Height | 1667 MM | -- |
| Wheel Base | 2950 MM | 2702 MM |
| No Of Doors | 4 | -- |
| Seating Capacity | 5 seats | 5 seats |
| Cargo Volume | -- | 410 L |
| Front Tread | -- | 1601 |
| Rear Tread | -- | 1608 |
| Kerb Weight | -- | 1959 KG |
| Gross Weight | -- | 2470 Kg |
| Front Headroom | -- | 1030 MM |
| Front Legroom | -- | 1040 MM |
| Rear Headroom | -- | 994 MM |
| Rear Legroom | -- | 917 MM |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 19 Inch | -- |
| Steering Type | Electric | Electric |
| Front Suspension | Smart Axle | -- |
| Rear Suspension | Control blade | -- |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
| Wheel Size | -- | 19 Inch |
| Turning Radius | -- | 11 |
Interior
| Instrument Cluster Display Size | -- | 12.3 inch |
Safety & Security
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Side Airbag-Rear | Yes | -- |
| Anti-Lock Braking System | Yes | Yes |
| Anti-Theft Alarm | Yes | -- |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Front and Rear Front and Rear | Rear Rear |
| Tyre Pressure Monitor | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Lane Change Indicator | Yes | Yes |
| 360 camera | Yes | -- |
| ISOFIX | Yes | Yes |
| Blind Spot Warning | Yes | -- |
| Forward Collision Warning | Yes | Yes |
| Intelligent High Beam | Yes | -- |
| Lane Departure Warning System | Yes | Yes |
| Rear Cross Traffic Alert | Yes | -- |
| Adaptive Cruise Control | Yes | Yes |
| Parking Assist | Yes | Yes |
| Automatic Emergency Braking | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Emergency Stop Signal | Yes | -- |
| Curtain Airbags | Yes | Yes |
| Driver Knee Airbag | Yes | Yes |
| Lane Tracing Assist | Yes | Yes |
| Fire Extinguisher | Yes | Yes |
| First Aid Kit | Yes | Yes |
| No Of Airbag | 11 11 | -- |
| Advance Safety Feature | Front Seat Middle Airbag, Front Passenger Airbag Suppression For CRS, Traffic Jam Assist (Level 2), Highway Assist (Level 2), Emergency Lane Keep Assist Front Seat Middle Airbag, Front Passenger Airbag Suppression For CRS, Traffic Jam Assist (Level 2), Highway Assist (Level 2), Emergency Lane Keep Assist | Hill Descent Control, Tempered side windows Hill Descent Control, Tempered side windows |
| Hill Start Assist | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Yes | -- |
| Electric Folding Rear View Mirror | Yes | -- |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | -- |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | 60:40 Split 60:40 Split | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Usb charger | Yes | Yes |
| Head-Up Display | Yes | -- |
| Power Driver Seat | 8 Ways 8 Ways | -- |
| Power Passenger Seat | 6 Ways 6 Ways | -- |
| Driving Modes | Eco / Normal / Sport Eco / Normal / Sport | -- |
| Additional Features | UV protection windshield, Steering wheel adjustment 4 ways manual, 2-Zone A/C, 2 front and rear type-A USB port, 1 rear type-C USB port UV protection windshield, Steering wheel adjustment 4 ways manual, 2-Zone A/C, 2 front and rear type-A USB port, 1 rear type-C USB port | Two-zone climate system Two-zone climate system |
| Automatic Climate Control | -- | Yes |
| Power Boot | -- | Yes |
| Remote key | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Wireless Charger | Yes | -- |
| Numbers of Speakers | 8 8 | -- |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Touch Screen Size | 15.6 Inch 15.6 Inch | 9 Inch 9 Inch |
| Portable Charging Cable | Yes | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | -- |
| Power Adjustable Exterior Rear View Mirror | Yes | -- |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Defogger | Yes | -- |
| Alloy Wheels | Yes | -- |
| Power Antenna | Yes | -- |
| Rear Spoiler | Yes | -- |
| Moon Roof | Yes | -- |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Heated Wing Mirrors | Yes | -- |
| LED DRL | Yes | -- |
| Tail Lamp Type | LED LED | LED LED |
| Shark fin antenna | Yes | -- |
| Additional Features | UV protection windshield, Steering wheel adjustment 4 ways manual, 2-Zone A/C, 2 front and rear type-A USB port, 1 rear type-C USB port UV protection windshield, Steering wheel adjustment 4 ways manual, 2-Zone A/C, 2 front and rear type-A USB port, 1 rear type-C USB port | Two-zone climate system Two-zone climate system |
| Integrated Antenna | -- | Yes |
| Roof Rail | -- | Yes |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | -- |
| Spare Wheel | Yes | Yes |
| Additional Features | UV protection windshield, Steering wheel adjustment 4 ways manual, 2-Zone A/C, 2 front and rear type-A USB port, 1 rear type-C USB port UV protection windshield, Steering wheel adjustment 4 ways manual, 2-Zone A/C, 2 front and rear type-A USB port, 1 rear type-C USB port | Two-zone climate system Two-zone climate system |
Interior
| Digital Clock | Yes | Yes |
| Ambient Light | Yes | -- |
| Additional Features | UV protection windshield, Steering wheel adjustment 4 ways manual, 2-Zone A/C, 2 front and rear type-A USB port, 1 rear type-C USB port UV protection windshield, Steering wheel adjustment 4 ways manual, 2-Zone A/C, 2 front and rear type-A USB port, 1 rear type-C USB port | Two-zone climate system Two-zone climate system |