VINFAST VF8 vs ZEEKR X Comparison
Overview: VINFAST VF8 vs ZEEKR X
| Brand | VINFAST | ZEEKR |
| SRP* | SAR 175,000 VINFAST VF8 Price | SAR 201,100 ZEEKR X Price |
| Variant | VINFAST VF8 Eco | ZEEKR X Premium RWD |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Electric Electric Cars in Saudi Arabia | Electric Electric Cars in Saudi Arabia |
| Available Color(s) |
|
|
| Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Anti-Theft Alarm | Yes | - |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 5 seats | 5 seats |
| Lane Change Indicator | Yes | Yes |
| Parking Sensors | Front and Rear | Rear |
| Torque | 500Nm | 343Nm |
| Range | 493 KM | 440 KM |
| Power | 349Hp | 272Hp |
| Battery Capacity | 87.7 Kwh | 66 Kwh |
| DC Charging Time | 31 Minutes(10-70%) | - |
Best Loan Offers
| DP SAR 43,800 Installment : SAR 2,536 x 60 Months VIEW NOVEMBER OFFERS | DP SAR 50,300 Installment : SAR 2,915 x 60 Months VIEW NOVEMBER OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Range | 493 KM | 440 KM |
| Battery Capacity | 87.7 Kwh | 66 Kwh |
| DC Charging Time | 31 Minutes(10-70%) | -- |
| Drive Type | AWD | -- |
| Transmission Type | Automatic | Automatic |
| Battery Type | Lithium | -- |
| Emission | Yes | Yes |
| Fuel Supply System | -- | Yes |
Performance
| Power | 349Hp | 272Hp |
| Torque | 500Nm | 343Nm |
| Fuel Type | Electric | Electric |
| Acceleration | 5.9s | 5.6s |
Dimensions & Capacity
| Length | 4750 MM | 4432 MM |
| Ground Clearance | 175 | -- |
| Width | 1934 MM | 1836 MM |
| Height | 1667 MM | 1566 MM |
| Wheel Base | 2950 MM | 2750 MM |
| No Of Doors | 4 | -- |
| Seating Capacity | 5 seats | 5 seats |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 19 Inch | -- |
| Steering Type | Electric | Electric |
| Front Suspension | Smart Axle | -- |
| Rear Suspension | Control blade | -- |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
Safety & Security
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | -- |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | -- |
| Driver Airbag | Yes | Yes |
| Side Airbag-Rear | Yes | -- |
| Anti-Lock Braking System | Yes | Yes |
| Anti-Theft Alarm | Yes | -- |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Front and Rear Front and Rear | Rear Rear |
| Tyre Pressure Monitor | Yes | -- |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Lane Change Indicator | Yes | Yes |
| 360 camera | Yes | -- |
| ISOFIX | Yes | -- |
| Blind Spot Warning | Yes | -- |
| Forward Collision Warning | Yes | -- |
| Intelligent High Beam | Yes | -- |
| Lane Departure Warning System | Yes | -- |
| Rear Cross Traffic Alert | Yes | -- |
| Adaptive Cruise Control | Yes | -- |
| Parking Assist | Yes | Yes |
| Automatic Emergency Braking | Yes | -- |
| Speed Sensing Door Locks | Yes | Yes |
| Emergency Stop Signal | Yes | -- |
| Curtain Airbags | Yes | -- |
| Driver Knee Airbag | Yes | -- |
| Lane Tracing Assist | Yes | -- |
| Fire Extinguisher | Yes | Yes |
| First Aid Kit | Yes | Yes |
| No Of Airbag | 11 11 | -- |
| Advance Safety Feature | Front Seat Middle Airbag, Front Passenger Airbag Suppression For CRS, Traffic Jam Assist (Level 2), Highway Assist (Level 2), Emergency Lane Keep Assist Front Seat Middle Airbag, Front Passenger Airbag Suppression For CRS, Traffic Jam Assist (Level 2), Highway Assist (Level 2), Emergency Lane Keep Assist | -- |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Yes | -- |
| Electric Folding Rear View Mirror | Yes | -- |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | -- |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | 60:40 Split 60:40 Split | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Keyless Entry | Yes | -- |
| Centre Console Armrest | Yes | Yes |
| Usb charger | Yes | Yes |
| Head-Up Display | Yes | -- |
| Power Driver Seat | 8 Ways 8 Ways | 3 Way 3 Way |
| Power Passenger Seat | 6 Ways 6 Ways | 3 Way 3 Way |
| Driving Modes | Eco / Normal / Sport Eco / Normal / Sport | -- |
| Additional Features | UV protection windshield, Steering wheel adjustment 4 ways manual, 2-Zone A/C, 2 front and rear type-A USB port, 1 rear type-C USB port UV protection windshield, Steering wheel adjustment 4 ways manual, 2-Zone A/C, 2 front and rear type-A USB port, 1 rear type-C USB port | -- |
| Glove Box Cooling | -- | Yes |
| Cup Holders-Rear | -- | Yes |
| Passenger Memory Function Seat | -- | Yes |
| Remote key | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Wireless Charger | Yes | -- |
| Numbers of Speakers | 8 8 | -- |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Touch Screen Size | 15.6 Inch 15.6 Inch | -- |
| Portable Charging Cable | Yes | Yes |
| FM/AM/Radio | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | -- |
| Power Adjustable Exterior Rear View Mirror | Yes | -- |
| Rain Sensing Wiper | Yes | -- |
| Rear Window Defogger | Yes | -- |
| Alloy Wheels | Yes | -- |
| Power Antenna | Yes | -- |
| Rear Spoiler | Yes | -- |
| Moon Roof | Yes | -- |
| Outside Rear View Mirror Turn Indicator | Yes | -- |
| Headlamp Type | LED LED | LED LED |
| Heated Wing Mirrors | Yes | -- |
| LED DRL | Yes | -- |
| Tail Lamp Type | LED LED | LED LED |
| Shark fin antenna | Yes | -- |
| Additional Features | UV protection windshield, Steering wheel adjustment 4 ways manual, 2-Zone A/C, 2 front and rear type-A USB port, 1 rear type-C USB port UV protection windshield, Steering wheel adjustment 4 ways manual, 2-Zone A/C, 2 front and rear type-A USB port, 1 rear type-C USB port | -- |
| Integrated Antenna | -- | Yes |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Leather Seats | Yes | -- |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Spare Wheel | Yes | Yes |
| Additional Features | UV protection windshield, Steering wheel adjustment 4 ways manual, 2-Zone A/C, 2 front and rear type-A USB port, 1 rear type-C USB port UV protection windshield, Steering wheel adjustment 4 ways manual, 2-Zone A/C, 2 front and rear type-A USB port, 1 rear type-C USB port | -- |
Interior
| Digital Clock | Yes | Yes |
| Ambient Light | Yes | -- |
| Additional Features | UV protection windshield, Steering wheel adjustment 4 ways manual, 2-Zone A/C, 2 front and rear type-A USB port, 1 rear type-C USB port UV protection windshield, Steering wheel adjustment 4 ways manual, 2-Zone A/C, 2 front and rear type-A USB port, 1 rear type-C USB port | -- |