Acura MDX vs Forthing U-Tour Comparison
Overview: Acura MDX vs U-Tour
| Brand | Acura | Forthing |
| SRP* | N/A | SAR 105,900 U-Tour Price |
| Variant | Acura MDX 3.5L Tech AT AWD 5DR | U-Tour 1.5T |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Petrol Petrol Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
| Available Color(s) | -- | |
| Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Seating Capacity | 7 seats | 7 seats |
| Engine Displacement | 3471 cc | 1498 cc |
| Hill Hold Assist | Yes | Yes |
| Lane Change Indicator | Yes | Yes |
| Parking Sensors | Front & Rear | Front and Rear |
| Transmission Type | AT | Automatic |
| Power | 286hp@6200rpm | 197Hp@5600rpm |
| Torque | 355Nm@4700rpm | 285Nm@4000rpm |
Best Loan Offers
| VIEW NOVEMBER OFFERS | DP SAR 26,500 Installment : SAR 1,535 x 60 Months VIEW NOVEMBER OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Gear Box | 10 Speed | 7 Speed |
| Drive Type | AWD | FWD |
| No Of Cylinders | 6 | 4 |
| Valves Per Cylinder | 4 | -- |
| Transmission Type | AT | Automatic |
| Compression Ratio | 11.5:1 | -- |
| Engine | 3.5L | 1.5L Turbo |
| Emission | -- | Yes |
Performance
| Engine Displacement | 3471 cc | 1498 cc |
| Power | 286hp@6200rpm | 197Hp@5600rpm |
| Torque | 355Nm@4700rpm | 285Nm@4000rpm |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 10.7 kmpl kmpl | -- |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 70 L | 55 L |
| Length | 5054 MM | 4850 MM |
| Ground Clearance | 186 | -- |
| Width | 2000 MM | 1900 MM |
| Height | 1724 MM | 1715 MM |
| Wheel Base | 2890 MM | -- |
| No Of Doors | 5 | 5 |
| Seating Capacity | 7 seats | 7 seats |
| Kerb Weight | 2091 KG | -- |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 20 Inch | 18 Inch |
| Steering Type | Electric | Electric |
| Front Suspension | Independent, MacPherson Strut | -- |
| Steering Column | Tilt & Telescopic | -- |
| Tyre Size | 255/50 R20 | 215/55 R18 |
| Rear Suspension | Multilink | -- |
| Tyre Type | Tubeless,Radial | Radial Tubeless |
| Adjustable Steering Column | Yes | -- |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Solid Disc | Disc |
Interior
| Instrument Cluster Display Size | -- | 10.25 Inch |
Safety & Security
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | -- |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | -- |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | -- |
| Rear Camera | Yes | -- |
| Parking Sensors | Front & Rear Front & Rear | Front and Rear Front and Rear |
| Crash Sensor | Yes | -- |
| Engine Check Warning | Yes | -- |
| Tyre Pressure Monitor | Yes | Yes |
| Cruise Control | Yes | Yes |
| Electronic Stability Programe | Yes | Yes |
| Hill Hold Assist | Yes | Yes |
| Lane Change Indicator | Yes | Yes |
| Height Adjustable Front Seat Belts | -- | Yes |
| Door Ajar Warning | -- | Yes |
| 360 camera | -- | Yes |
| Blind Spot Warning | -- | Yes |
| Forward Collision Warning | -- | Yes |
| Lane Departure Warning System | -- | Yes |
| Auto Hold | -- | Yes |
| No Of Airbag | -- | 6 6 |
| Speed Sensing Door Locks | -- | Yes |
| Electric Parking Brake | -- | Yes |
| Fire Extinguisher | -- | Yes |
| First Aid Kit | -- | Yes |
| Advance Safety Feature | -- | Brake Override System Brake Override System |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | -- |
| Automatic Climate Control | Yes | -- |
| Heater | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | 50:50 Split 50:50 Split | 60:40 Spilit 60:40 Spilit |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Seat Lumbar Support | Yes | -- |
| Keyless Entry | Yes | -- |
| Power Boot | Yes | Yes |
| Driver Memory Function Seat | Yes | -- |
| Usb charger | Yes | Yes |
| Air Quality Control | -- | Yes |
| Rear A/C Vents | -- | Yes |
| On Board Computer | -- | Yes |
| Rear Seat Center Arm Rest | -- | Yes |
| Cup Holders-Front | -- | Yes |
| Bottle Holder | -- | Yes |
| Vanity Mirror | -- | Yes |
| Folding Table Rear | -- | Yes |
| Centre Console Armrest | -- | Yes |
| Massage Seats | -- | Yes |
| Remote key | -- | Yes |
| Power Passenger Seat | -- | 4 Way 4 Way |
| Power Driver Seat | -- | 10 way 10 way |
| Driving Modes | -- | Eco,Sport Eco,Sport |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | -- |
| Voice Control | Yes | -- |
| Wireless Charger | Yes | -- |
| Touch Screen Size | 12.3 Inch 12.3 Inch | 10.25 Inch 10.25 Inch |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | -- |
| Numbers of Speakers | 12 12 | 6 6 |
| Additional Features | True Touchpad Interface,ELS Studio Premium Audio System True Touchpad Interface,ELS Studio Premium Audio System | Front Dash Camera Recorder Front Dash Camera Recorder |
| Portable Charging Cable | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Rain Sensing Wiper | Yes | -- |
| Alloy Wheels | Yes | Yes |
| Tinted Glass | Yes | -- |
| Sun Roof | Yes | Yes |
| Moon Roof | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Chrome Grille | Yes | -- |
| Roof Rail | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| LED DRL | Yes | Yes |
| Additional Features | True Touchpad Interface,ELS Studio Premium Audio System True Touchpad Interface,ELS Studio Premium Audio System | Front Dash Camera Recorder Front Dash Camera Recorder |
| Rear Window Defogger | -- | Yes |
| Chrome Garnish | -- | Yes |
| Tail Lamp Type | -- | LED LED |
Miscellaneous
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | -- |
| Ventilated Seat | Yes | Yes |
| Additional Features | True Touchpad Interface,ELS Studio Premium Audio System True Touchpad Interface,ELS Studio Premium Audio System | Front Dash Camera Recorder Front Dash Camera Recorder |
| Tacho Meter | -- | Yes |
| Spare Wheel | -- | Yes |
Interior
| Digital Clock | Yes | Yes |
| Ambient Light | -- | Yes |