Alfa Romeo Giulia vs Honda CIVIC TYPE R Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Alfa Romeo Giulia and Honda CIVIC TYPE R. Alfa Romeo Giulia is priced between SAR 215,900 while Honda CIVIC TYPE R is priced between SAR 217,350. Talking about the technical specifications, Alfa Romeo Giulia 2.0L Veloce houses 1995 engine whereas Honda CIVIC TYPE R 2.0T MT engine displacement is 1996.
Read More Read LessOverview: Giulia vs CIVIC TYPE R
| Brand | Alfa Romeo | Honda |
| SRP* | SAR 215,900 Giulia Price | SAR 217,350 CIVIC TYPE R Price |
| Variant | Giulia 2.0L Veloce | CIVIC TYPE R 2.0T MT |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Petrol Petrol Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
| Available Color(s) |
|
|
| Vehicle Type | Sedan Sedan Cars in Saudi Arabia | Sedan Sedan Cars in Saudi Arabia |
Key Features
| Parking Sensors | Yes | Front and Rear |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Anti-Theft Alarm | Yes | - |
| Transmission Type | Automatic | Manual |
| Seating Capacity | 5 seats | 4 seats |
| Top Speed | 240 kmph Km/h | 210 Km/h |
| Engine Displacement | 1995 cc | 1996 cc |
| Power | 280 | 315Hp@6500rpm |
| Torque | 415 Nm | 420Nm@2600-4000rpm |
| Central Locking | - | Yes |
| Lane Change Indicator | - | Yes |
Best Loan Offers
| DP SAR 54,000 Installment : SAR 3,129 x 60 Months VIEW NOVEMBER OFFERS | DP SAR 54,300 Installment : SAR 3,152 x 60 Months VIEW NOVEMBER OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Drive Type | RWD | FWD |
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Transmission Type | Automatic | Manual |
| Fuel Supply System | Direct Injection | Direct Injection |
| Engine | 2.0 L | 2.0L |
| Gear Box | -- | 6 Speed |
| Compression Ratio | -- | 9.8:1 |
| Emission | -- | Yes |
| Bore X Stroke | -- | 86 x 85.9 MM |
Performance
| Engine Displacement | 1995 cc | 1996 cc |
| Power | 280 | 315Hp@6500rpm |
| Torque | 415 Nm | 420Nm@2600-4000rpm |
| Fuel Type | Petrol | Petrol |
| Top Speed | 240 kmph Km/h | 210 Km/h |
| Acceleration | 5.2 s | -- |
| Fuel Consumption | -- | 13.4 kmpl |
Dimensions & Capacity
| Cargo Volume | 480 L L | -- |
| Fuel Tank Capacity (litres) | 58 L L | 47 L |
| Length | 4643 mm MM | 4594 MM |
| Width | 2024 mm MM | 1890 MM |
| Height | 1450 mm MM | 1407 MM |
| Wheel Base | 2820 mm MM | 2735 MM |
| No Of Doors | 4 | 4 |
| Seating Capacity | 5 seats | 4 seats |
| Kerb Weight | 1530 kg KG | 1452 KG |
| Ground Clearance | -- | 123 |
Suspension, Steering , Brakes & Tyres
| Steering Type | Power | Electric |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Alloy Wheel Size | 18 Inch | 19 Inch |
| Steering Column | Adjustable | -- |
| Rear Suspension | Multi-Link | Multi-Link |
| Steering Gear Type | Rack & Pinion | -- |
| Tyre Type | Radial | Radial Tubeless |
| Wheel Size | R18 | -- |
| Turning Radius | Yes | -- |
| Adjustable Steering Column | Yes | -- |
| Front Brake Type | Ventilated Discs | Ventilated Disc |
| Rear Brake Type | Discs | Disc |
| Tyre Size | -- | 265/30ZR19 |
Interior
| Instrument Cluster Display Size | -- | 10.2 Inch |
Safety & Security
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | -- |
| Driver Airbag | Yes | Yes |
| Side Airbag-Rear | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Anti-Theft Alarm | Yes | -- |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | -- |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Yes | Front and Rear Front and Rear |
| Crash Sensor | Yes | -- |
| Engine Check Warning | Yes | Yes |
| Front Impact Beams | Yes | -- |
| Side Impact Beams | Yes | -- |
| Cruise Control | Yes | -- |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | -- |
| Traction Control | Yes | -- |
| Central Locking | -- | Yes |
| Tyre Pressure Monitor | -- | Yes |
| Lane Change Indicator | -- | Yes |
| Forward Collision Warning | -- | Yes |
| Intelligent High Beam | -- | Yes |
| Lane Departure Warning System | -- | Yes |
| Collision Mitigation Braking System | -- | Yes |
| Hill Start Assist | -- | Yes |
| Speed Sensing Door Locks | -- | Yes |
| Curtain Airbags | -- | Yes |
| Driver Knee Airbag | -- | Yes |
| Electric Parking Brake | -- | Yes |
| Lane Tracing Assist | -- | Yes |
| Fire Extinguisher | -- | Yes |
| First Aid Kit | -- | Yes |
| Advance Safety Feature | -- | Passenger Knee Airbag, Road Departure Mitigation System Passenger Knee Airbag, Road Departure Mitigation System |
Engine & Transmission
| Valve Configuration | DOHC DOHC | -- |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | -- |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | 60:40 Spilit 60:40 Spilit |
| Remote Trunk Opener | Yes | -- |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Air Quality Control | -- | Yes |
| Engine Start/Stop Button | -- | Yes |
| On Board Computer | -- | Yes |
| Follow Me Home Headlamps | -- | Yes |
| Cup Holders-Rear | -- | Yes |
| Vanity Mirror | -- | Yes |
| Centre Console Armrest | -- | Yes |
| Usb charger | -- | Yes |
| Remote key | -- | Yes |
| Driving Modes | -- | Comfort, Sport, Plus R, Individual Comfort, Sport, Plus R, Individual |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| CD Player | Yes | -- |
| DVD Player | Yes | -- |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | -- |
| USB & Auxiliary Input | -- | Yes |
| Voice Control | -- | Yes |
| Wireless Charger | -- | Yes |
| Android Auto | -- | Yes |
| Apple Carplay | -- | Yes |
| Touch Screen Size | -- | 9 Inch 9 Inch |
| Numbers of Speakers | -- | 12 12 |
| Portable Charging Cable | -- | Yes |
| Additional Features | -- | Bose Sound System Bose Sound System |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | -- |
| Power Adjustable Exterior Rear View Mirror | Yes | -- |
| Manually Adjustable Exterior Rear View Mirror | No | -- |
| Rear Window Wiper | No | -- |
| Rear Window Washer | No | -- |
| Wheel Covers | No | -- |
| Alloy Wheels | Yes | Yes |
| Power Antenna | No | -- |
| Removable Convertible Top | No | -- |
| Roof Carrier | No | -- |
| Side Stepper | No | -- |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | -- |
| Roof Rail | Yes | -- |
| Remote Fuel Lid Opener | Yes | -- |
| Headlamp Type | Bi-Xenon Bi-Xenon | LED LED |
| Fog Lights Rear | -- | Yes |
| Rear Spoiler | -- | Yes |
| LED DRL | -- | Yes |
| Tail Lamp Type | -- | LED LED |
| Shark fin antenna | -- | Yes |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Fabric Upholstery | No | -- |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Centrally Mounted Fuel Tank | Yes | -- |
| Spare Wheel | -- | Yes |
Interior
| Digital Clock | -- | Yes |
| Ambient Light | -- | Yes |
| Driver Seat Manual Adjustment | -- | 6 Way 6 Way |