Audi SQ5 vs BAIC BJ60 Comparison
Overview: Audi SQ5 vs BAIC BJ60
| Brand | Audi | BAIC |
| SRP* | SAR 3.14 Million Audi SQ5 Price | N/A |
| Variant | Audi SQ5 3.0L TFSI Quattro | BAIC BJ60 Elite |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Hybrid Hybrid Cars in Saudi Arabia | Hybrid Hybrid Cars in Saudi Arabia |
| Available Color(s) | ||
| Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Engine Displacement | 2995 cc | 1998 cc |
| Lane Change Indicator | Yes | Yes |
| Parking Sensors | Rear | Front and Rear |
| Top Speed | 250 Km/h | - |
| Power | 354Hp@3800-3950rpm | 263Hp |
| Torque | 500Nm@1370-4500rpm | 400Nm |
| Anti-Theft Alarm | - | Yes |
Best Loan Offers
| DP SAR 785,000 Installment : SAR 45,528 x 60 Months VIEW NOVEMBER OFFERS | VIEW NOVEMBER OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Gear Box | 8 Speed | 8-Speed |
| No Of Cylinders | 6 | -- |
| Transmission Type | Automatic | Automatic |
| Fuel Supply System | Yes | Direct Injection |
| Emission | Yes | Euro VI |
| Secondary Engine Fuel Type | Electric | Electric |
| Engine | 3.0L | 2.0T |
| Drive Type | -- | AWD |
| Motor Power | -- | 13 Kw |
Performance
| Engine Displacement | 2995 cc | 1998 cc |
| Power | 354Hp@3800-3950rpm | 263Hp |
| Torque | 500Nm@1370-4500rpm | 400Nm |
| Fuel Type | Petrol | Petrol |
| Top Speed | 250 Km/h | -- |
| Acceleration | 4.9s | -- |
| Secondary Engine Type | -- | Electric |
| Secondary Engine Max Torque | -- | 50Nm Nm |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | -- | 85L L |
| Length | -- | 5040 MM |
| Ground Clearance | -- | 215 |
| Width | -- | 1955 MM |
| Height | -- | 1925 MM |
| Wheel Base | -- | 7 MM |
| No Of Doors | -- | 5 |
Suspension, Steering , Brakes & Tyres
| Steering Type | Electric | Electric |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Size | 20 Inch | -- |
| Rear Brake Type | Disc | Ventilated Disc |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Front Suspension | -- | Double Wishbone Independent |
| Rear Suspension | -- | Multi-link independent |
| Tyre Size | -- | 265/65 R18 |
Safety & Security
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Power Door Locks | Yes | -- |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | -- |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | -- |
| Parking Sensors | Rear Rear | Front and Rear Front and Rear |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | -- |
| Lane Change Indicator | Yes | Yes |
| Parking Assist | Yes | -- |
| Speed Sensing Door Locks | Yes | -- |
| Fire Extinguisher | Yes | Yes |
| First Aid Kit | Yes | -- |
| Side Airbag-Front | -- | Yes |
| Child Safety Locks | -- | Yes |
| Side Airbag-Rear | -- | Yes |
| Brake Assist | -- | Yes |
| Anti-Theft Alarm | -- | Yes |
| Crash Sensor | -- | Yes |
| Engine Check Warning | -- | Yes |
| Tyre Pressure Monitor | -- | Yes |
| Cruise Control | -- | Yes |
| Traction Control | -- | Yes |
| Electronic Stability Programe | -- | Yes |
| ISOFIX | -- | Yes |
| Blind Spot Warning | -- | Yes |
| Forward Collision Warning | -- | Yes |
| Lane Departure Warning System | -- | Yes |
| Rear Cross Traffic Alert | -- | Yes |
| Hill Start Assist | -- | Yes |
| Electric Parking Brake | -- | Yes |
| Lane Tracing Assist | -- | Yes |
| Advance Safety Feature | -- | Automatic collision unlock,Automatic driving lock,Second row seat belt pretension limited force,Third row seat belt emergency lock,Door Open Warning,Rear axle differential lock Automatic collision unlock,Automatic driving lock,Second row seat belt pretension limited force,Third row seat belt emergency lock,Door Open Warning,Rear axle differential lock |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Air Quality Control | Yes | -- |
| Heater | Yes | Yes |
| Glove Box Cooling | Yes | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | -- |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | -- |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | -- |
| Centre Console Armrest | Yes | -- |
| Usb charger | Yes | -- |
| Remote key | Yes | -- |
| Power Windows Rear | -- | Yes |
| Heated Seats - Front | -- | Yes |
| Rear Seat Center Arm Rest | -- | Yes |
| Seat Lumbar Support | -- | Yes |
| Power Driver Seat | -- | 8-way 8-way |
| Power Passenger Seat | -- | 6-way 6-way |
| Driving Modes | -- | Sports, Economy, Comfort, Snow,Crossing, Sand, mud, rock Sports, Economy, Comfort, Snow,Crossing, Sand, mud, rock |
| Additional Features | -- | Passenger seat manual 4-way adjustment,Front seat headrest 2-way manual adjustment,Dual-zone automatic air conditioning,Second-row air outlets Passenger seat manual 4-way adjustment,Front seat headrest 2-way manual adjustment,Dual-zone automatic air conditioning,Second-row air outlets |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | -- |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | -- |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Voice Control | Yes | Yes |
| Portable Charging Cable | Yes | -- |
| Apple Carplay | Yes | Yes |
| Android Auto | Yes | Yes |
| Wireless Charger | -- | Yes |
| Numbers of Speakers | -- | 9 9 |
| Touch Screen Size | -- | 10.25 Inch 10.25 Inch |
| Additional Features | -- | Passenger seat manual 4-way adjustment,Front seat headrest 2-way manual adjustment,Dual-zone automatic air conditioning,Second-row air outlets Passenger seat manual 4-way adjustment,Front seat headrest 2-way manual adjustment,Dual-zone automatic air conditioning,Second-row air outlets |
Exterior
| Adjustable Headlights | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | -- |
| Rear Window Wiper | Yes | -- |
| Rear Window Defogger | Yes | -- |
| Rear Spoiler | Yes | -- |
| Outside Rear View Mirror Turn Indicator | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Chrome Grille | Yes | Yes |
| Chrome Garnish | Yes | -- |
| Roof Rail | Yes | -- |
| Headlamp Type | LED LED | LED LED |
| Shark fin antenna | Yes | -- |
| Tail Lamp Type | LED LED | LED LED |
| LED DRL | Yes | Yes |
| Fog Lights Front | -- | Yes |
| Fog Lights Rear | -- | Yes |
| Alloy Wheels | -- | Yes |
Miscellaneous
| Tacho Meter | Yes | -- |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | -- |
| Spare Wheel | Yes | -- |
| Leather Seats | -- | Yes |
| Outside Temperature Display | -- | Yes |
| Additional Features | -- | Passenger seat manual 4-way adjustment,Front seat headrest 2-way manual adjustment,Dual-zone automatic air conditioning,Second-row air outlets Passenger seat manual 4-way adjustment,Front seat headrest 2-way manual adjustment,Dual-zone automatic air conditioning,Second-row air outlets |
Interior
| Digital Clock | Yes | Yes |
| Leather Gear Knob | -- | Yes |
| Additional Features | -- | Passenger seat manual 4-way adjustment,Front seat headrest 2-way manual adjustment,Dual-zone automatic air conditioning,Second-row air outlets Passenger seat manual 4-way adjustment,Front seat headrest 2-way manual adjustment,Dual-zone automatic air conditioning,Second-row air outlets |