Bestune T77 Pro vs MG Whale Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Bestune T77 Pro and MG Whale. Bestune T77 Pro is priced between SAR 83,468 while MG Whale is priced between SAR 96,635. Talking about the technical specifications, Bestune T77 Pro 1.5T Deluxe houses 1498 engine whereas MG Whale 2.0T Comfort engine displacement is 1998.
Read More Read LessOverview: T77 Pro vs Whale
| Brand | Bestune | MG |
| SRP* | SAR 83,468 T77 Pro Price | SAR 96,635 Whale Price |
| Variant | T77 Pro 1.5T Deluxe | Whale 2.0T Comfort |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Petrol Petrol Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
| Available Color(s) |
|
|
| Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Engine Displacement | 1498 cc | 1998 cc |
| Hill Hold Assist | Yes | - |
| Lane Change Indicator | Yes | Yes |
| Parking Sensors | Rear | Yes |
| Power | 168Hp | 227Hp@5300rpm |
| Torque | 258Nm@1500-4350rpm | 370Nm@2000-4000rpm |
Best Loan Offers
| DP SAR 20,900 Installment : SAR 1,209 x 60 Months VIEW NOVEMBER OFFERS | DP SAR 24,200 Installment : SAR 1,400 x 60 Months VIEW NOVEMBER OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Gear Box | 7 Speed DCT | 8 Speed |
| Drive Type | FWD | FWD |
| No Of Cylinders | 4 | -- |
| Transmission Type | Automatic | Automatic |
| Emission | Yes | Yes |
| Engine | 1.5L T | 2.0L T |
| Fuel Supply System | -- | Yes |
Performance
| Engine Displacement | 1498 cc | 1998 cc |
| Power | 168Hp | 227Hp@5300rpm |
| Torque | 258Nm@1500-4350rpm | 370Nm@2000-4000rpm |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 15.5 kmpl | -- |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 45 L | 55 L |
| Length | 1615 MM | 4702 MM |
| Width | 1845 MM | 1903 MM |
| Height | 4525 MM | 1691 MM |
| Kerb Weight | 1515 KG | -- |
| Cargo Volume | -- | 382 L |
| Wheel Base | -- | 2765 MM |
Suspension, Steering , Brakes & Tyres
| Steering Type | Yes | Electric |
| Tyre Size | 215 / 55 R18 | 235/45 R19 |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Size | 18 Inch | -- |
| Front Brake Type | Ventilation Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
| Alloy Wheel Size | -- | 19 Inch |
| Front Suspension | -- | MacPhersan |
| Rear Suspension | -- | Multi-Link |
| Steering Column | -- | Tilt and Telescopic |
Interior
| Instrument Cluster Display Size | -- | 12.3 inch |
Safety & Security
| Passenger Airbag | Yes | Yes |
| Central Locking | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | -- |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | -- |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Rear Rear | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | -- |
| Engine Immobilizer | Yes | Yes |
| First Aid Kit | Yes | Yes |
| Fire Extinguisher | Yes | Yes |
| Electric Parking Brake | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Automatic Emergency Braking | Yes | -- |
| Auto Hold | Yes | -- |
| Parking Assist | Yes | Yes |
| Intelligent High Beam | Yes | -- |
| 360 camera | Yes | Yes |
| Lane Change Indicator | Yes | Yes |
| Hill Hold Assist | Yes | -- |
| Advance Safety Feature | Hill Descent Control Hill Descent Control | Toptether Anchorage X2, Airbag warning label, High Mounted Brake Light Toptether Anchorage X2, Airbag warning label, High Mounted Brake Light |
| Child Safety Locks | -- | Yes |
| Side Airbag-Rear | -- | Yes |
| Tyre Pressure Monitor | -- | Yes |
| Cruise Control | -- | Yes |
| Electronic Stability Programe | -- | Yes |
| ISOFIX | -- | Yes |
| Hill Start Assist | -- | Yes |
| Curtain Airbags | -- | Yes |
| Driver Knee Airbag | -- | Yes |
| Collision Mitigation Braking System | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | 12V 12V |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | 60:40 Split 60:40 Split |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Usb charger | Yes | Yes |
| Power Windows Rear | -- | Yes |
| Automatic Climate Control | -- | Yes |
| Glove Box Cooling | -- | Yes |
| Engine Start/Stop Button | -- | Yes |
| Heated Seats - Rear | -- | Yes |
| Follow Me Home Headlamps | -- | Yes |
| Rear Reading Lamp | -- | Yes |
| Rear Seat Center Arm Rest | -- | Yes |
| Cup Holders-Rear | -- | Yes |
| Keyless Entry | -- | Yes |
| Remote key | -- | Yes |
| Power Passenger Seat | -- | 4 Way 4 Way |
| Power Driver Seat | -- | 6 Way 6 Way |
| Additional Features | -- | Front And Rear 2 USB ports Front And Rear 2 USB ports |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Numbers of Speakers | 6 6 | 8 8 |
| Touch Screen Size | 12.3 Inch 12.3 Inch | 12.3 Inch 12.3 Inch |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Portable Charging Cable | Yes | Yes |
| FM/AM/Radio | -- | Yes |
| Navigation System | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Sun Roof | Yes | Yes |
| Moon Roof | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| LED DRL | Yes | -- |
| Fog Lights Rear | -- | Yes |
| Power Adjustable Exterior Rear View Mirror | -- | Yes |
| Rain Sensing Wiper | -- | Yes |
| Rear Window Wiper | -- | Yes |
| Alloy Wheels | -- | Yes |
| Tinted Glass | -- | Yes |
| Rear Spoiler | -- | Yes |
| Heated Wing Mirrors | -- | Yes |
| Tail Lamp Type | -- | LED LED |
| Additional Features | -- | Front And Rear 2 USB ports Front And Rear 2 USB ports |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Leather Seats | Yes | -- |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Spare Wheel | Yes | Yes |
| Additional Features | -- | Front And Rear 2 USB ports Front And Rear 2 USB ports |
Interior
| Digital Clock | Yes | Yes |
| Ambient Light | Yes | -- |
| Driver Seat Manual Adjustment | Yes | -- |
| Additional Features | -- | Front And Rear 2 USB ports Front And Rear 2 USB ports |