Geely Tugella vs MG Whale Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Geely Tugella and MG Whale. Geely Tugella is priced between SAR 104,535 while MG Whale is priced between SAR 100,488. Talking about the technical specifications, Geely Tugella GL houses 1998 engine whereas MG Whale 2.0T Comfort engine displacement is 1998.
Read More Read LessOverview: Tugella vs Whale
| Brand | Geely | MG |
| SRP* | SAR 104,535 Tugella Price | SAR 100,488 Whale Price |
| Variant | Tugella GL | Whale 2.0T Comfort |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Petrol Petrol Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
| Available Color(s) |
|
|
| Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Engine Displacement | 1998 cc | 1998 cc |
| Parking Sensors | Front and Rear | Yes |
| Torque | 350Nm | 370Nm@2000-4000rpm |
| Power | 238Hp@5500rpm | 227Hp@5300rpm |
| Lane Change Indicator | - | Yes |
Best Loan Offers
| DP SAR 26,100 Installment : SAR 1,516 x 60 Months VIEW FEBRUARY OFFERS | DP SAR 25,100 Installment : SAR 1,457 x 60 Months VIEW FEBRUARY OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Gear Box | 8 Speed | 8 Speed |
| Drive Type | 4WD | FWD |
| No Of Cylinders | 4 | -- |
| Transmission Type | Automatic | Automatic |
| Engine | 2.0L | 2.0L T |
| Fuel Supply System | -- | Yes |
| Emission | -- | Yes |
Performance
| Engine Displacement | 1998 cc | 1998 cc |
| Power | 238Hp@5500rpm | 227Hp@5300rpm |
| Torque | 350Nm | 370Nm@2000-4000rpm |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 14.1 kmpl | -- |
Dimensions & Capacity
| Cargo Volume | 326 L | 382 L |
| Fuel Tank Capacity (litres) | 54 L | 55 L |
| Length | 4605 MM | 4702 MM |
| Width | 1878 MM | 1903 MM |
| Height | 1643 MM | 1691 MM |
| Wheel Base | 2700 MM | 2765 MM |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 19 Inch | 19 Inch |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Steering Type | Electric | Electric |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
| Tyre Size | -- | 235/45 R19 |
| Front Suspension | -- | MacPhersan |
| Rear Suspension | -- | Multi-Link |
| Steering Column | -- | Tilt and Telescopic |
Interior
| Instrument Cluster Display Size | 12.3 inch | 12.3 inch |
Safety & Security
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | -- |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | -- |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Parking Sensors | Front and Rear Front and Rear | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Traction Control | Yes | -- |
| 360 camera | Yes | Yes |
| ISOFIX | Yes | Yes |
| Blind Spot Warning | Yes | -- |
| Collision Mitigation Braking System | Yes | Yes |
| Parking Assist | Yes | Yes |
| Auto Hold | Yes | -- |
| Automatic Emergency Braking | Yes | -- |
| Hill Start Assist | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Emergency Stop Signal | Yes | -- |
| Curtain Airbags | Yes | Yes |
| Electric Parking Brake | Yes | Yes |
| Fire Extinguisher | Yes | Yes |
| First Aid Kit | Yes | Yes |
| Advance Safety Feature | Hill Descent Control Hill Descent Control | Toptether Anchorage X2, Airbag warning label, High Mounted Brake Light Toptether Anchorage X2, Airbag warning label, High Mounted Brake Light |
| Side Airbag-Rear | -- | Yes |
| Rear Camera | -- | Yes |
| Cruise Control | -- | Yes |
| Electronic Stability Programe | -- | Yes |
| Lane Change Indicator | -- | Yes |
| Driver Knee Airbag | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | -- |
| Engine Start/Stop Button | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | -- |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | 12V 12V |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | 60:40 Split 60:40 Split |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Seat Lumbar Support | Yes | -- |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Power Boot | Yes | -- |
| Usb charger | Yes | Yes |
| Head-Up Display | Yes | -- |
| Remote key | Yes | Yes |
| Power Driver Seat | 8 Ways 8 Ways | 6 Way 6 Way |
| Driving Modes | Eco, Sport, Normal, Sand, Off road Eco, Sport, Normal, Sand, Off road | -- |
| Power Windows Rear | -- | Yes |
| Automatic Climate Control | -- | Yes |
| Glove Box Cooling | -- | Yes |
| Heated Seats - Rear | -- | Yes |
| Follow Me Home Headlamps | -- | Yes |
| Rear Reading Lamp | -- | Yes |
| Rear Seat Center Arm Rest | -- | Yes |
| Cup Holders-Rear | -- | Yes |
| Power Passenger Seat | -- | 4 Way 4 Way |
| Additional Features | -- | Front And Rear 2 USB ports Front And Rear 2 USB ports |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Voice Control | Yes | -- |
| Wireless Charger | Yes | -- |
| Numbers of Speakers | 8 8 | 8 8 |
| Touch Screen Size | 12.3 Inch 12.3 Inch | 12.3 Inch 12.3 Inch |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | Yes |
| FM/AM/Radio | -- | Yes |
| Navigation System | -- | Yes |
| Portable Charging Cable | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Power Antenna | Yes | -- |
| Sun Roof | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| LED DRL | Yes | -- |
| Tail Lamp Type | LED LED | LED LED |
| Shark fin antenna | Yes | -- |
| Fog Lights Rear | -- | Yes |
| Rain Sensing Wiper | -- | Yes |
| Rear Window Wiper | -- | Yes |
| Tinted Glass | -- | Yes |
| Rear Spoiler | -- | Yes |
| Moon Roof | -- | Yes |
| Heated Wing Mirrors | -- | Yes |
| Additional Features | -- | Front And Rear 2 USB ports Front And Rear 2 USB ports |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Leather Seats | Yes | -- |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Ventilated Seat | Yes | -- |
| Spare Wheel | Yes | Yes |
| Additional Features | -- | Front And Rear 2 USB ports Front And Rear 2 USB ports |
Interior
| Digital Clock | Yes | Yes |
| Ambient Light | Yes | -- |
| Additional Features | -- | Front And Rear 2 USB ports Front And Rear 2 USB ports |