BYD ATTO 3 vs VINFAST VF8 Comparison
Overview: ATTO 3 vs VINFAST VF8
| Brand | BYD | VINFAST |
| SRP* | SAR 99,900 ATTO 3 Price | SAR 115,900 VINFAST VF8 Price |
| Variant | ATTO 3 Comfort | VINFAST VF8 Eco |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Electric Electric Cars in Saudi Arabia | Electric Electric Cars in Saudi Arabia |
| Available Color(s) |
|
|
| Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 5 seats | 5 seats |
| Lane Change Indicator | Yes | Yes |
| Power | 200Hp | 349Hp |
| Top Speed | 160 Km/h | - |
| Torque | 310Nm | 500Nm |
| Battery Capacity | 60 Kwh | 87.7 Kwh |
| Range | 420 KM | 493 KM |
| Anti-Theft Alarm | - | Yes |
| Parking Sensors | - | Front and Rear |
| DC Charging Time | - | 31 Minutes(10-70%) |
Best Loan Offers
| DP SAR 25,000 Installment : SAR 1,448 x 60 Months Get Best Price | DP SAR 29,000 Installment : SAR 1,680 x 60 Months Get Best Price |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Range | 420 KM | 493 KM |
| Battery Capacity | 60 Kwh | 87.7 Kwh |
| Drive Type | FWD | AWD |
| AC Charging input | 11 | -- |
| DC Charging output | 80 | -- |
| Transmission Type | Automatic | Automatic |
| Emission | Yes | Yes |
| Battery Type | Lithium Phosphate | Lithium |
| DC Charging Time | -- | 31 Minutes(10-70%) |
Performance
| Power | 200Hp | 349Hp |
| Torque | 310Nm | 500Nm |
| Fuel Type | Electric | Electric |
| Top Speed | 160 Km/h | -- |
| Acceleration | 7.3s | 5.9s |
Dimensions & Capacity
| Cargo Volume | 310 L | -- |
| Length | 4455 MM | 4750 MM |
| Width | 1875 MM | 1934 MM |
| Ground Clearance | 150 | 175 |
| Height | 1615 MM | 1667 MM |
| Wheel Base | 2720 MM | 2950 MM |
| No Of Doors | 4 | 4 |
| Seating Capacity | 5 seats | 5 seats |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 17 Inch | 19 Inch |
| Tyre Size | 215/60 R17 | -- |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Front Suspension | MacPherson | Smart Axle |
| Rear Suspension | Multi-Link | Control blade |
| Adjustable Steering Column | Tilt and telescopic | -- |
| Steering Type | Electric | Electric |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
Interior
| Instrument Cluster Display Size | 5 Inch | -- |
Safety & Security
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | Yes |
| Cruise Control | Yes | -- |
| Door Ajar Warning | Yes | Yes |
| Electronic Stability Programe | Yes | -- |
| Lane Change Indicator | Yes | Yes |
| Auto Hold | Yes | -- |
| Speed Sensing Door Locks | Yes | Yes |
| Electric Parking Brake | Yes | -- |
| Fire Extinguisher | Yes | Yes |
| First Aid Kit | Yes | Yes |
| Advance Safety Feature | Parking Radar Rear Parking Radar Rear | Front Seat Middle Airbag, Front Passenger Airbag Suppression For CRS, Traffic Jam Assist (Level 2), Highway Assist (Level 2), Emergency Lane Keep Assist Front Seat Middle Airbag, Front Passenger Airbag Suppression For CRS, Traffic Jam Assist (Level 2), Highway Assist (Level 2), Emergency Lane Keep Assist |
| Side Airbag-Rear | -- | Yes |
| Anti-Theft Alarm | -- | Yes |
| Parking Sensors | -- | Front and Rear Front and Rear |
| Tyre Pressure Monitor | -- | Yes |
| Engine Immobilizer | -- | Yes |
| 360 camera | -- | Yes |
| ISOFIX | -- | Yes |
| Blind Spot Warning | -- | Yes |
| Forward Collision Warning | -- | Yes |
| Intelligent High Beam | -- | Yes |
| Lane Departure Warning System | -- | Yes |
| Rear Cross Traffic Alert | -- | Yes |
| Adaptive Cruise Control | -- | Yes |
| Parking Assist | -- | Yes |
| Automatic Emergency Braking | -- | Yes |
| Emergency Stop Signal | -- | Yes |
| Curtain Airbags | -- | Yes |
| Driver Knee Airbag | -- | Yes |
| Lane Tracing Assist | -- | Yes |
| No Of Airbag | -- | 11 11 |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | -- |
| Automatic Climate Control | Yes | -- |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Engine Start/Stop Button | Yes | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Accessory Power Outlet | 12V 12V | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | 40:60 Split 40:60 Split | 60:40 Split 60:40 Split |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | -- |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | -- |
| Bottle Holder | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Usb charger | Yes | Yes |
| Remote key | Yes | -- |
| Power Driver Seat | 6 Way 6 Way | 8 Ways 8 Ways |
| Additional Features | 4 Way Manual Passenger Seat Adjustment 4 Way Manual Passenger Seat Adjustment | UV protection windshield, Steering wheel adjustment 4 ways manual, 2-Zone A/C, 2 front and rear type-A USB port, 1 rear type-C USB port UV protection windshield, Steering wheel adjustment 4 ways manual, 2-Zone A/C, 2 front and rear type-A USB port, 1 rear type-C USB port |
| Heated Seats - Front | -- | Yes |
| Vanity Mirror | -- | Yes |
| Head-Up Display | -- | Yes |
| Power Passenger Seat | -- | 6 Ways 6 Ways |
| Driving Modes | -- | Eco / Normal / Sport Eco / Normal / Sport |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | -- |
| Navigation System | Yes | -- |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Voice Control | Yes | -- |
| Numbers of Speakers | 6 6 | 8 8 |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Touch Screen Size | 12.8 Inch 12.8 Inch | 15.6 Inch 15.6 Inch |
| Portable Charging Cable | Yes | Yes |
| Wireless Charger | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Heated Wing Mirrors | Yes | Yes |
| LED DRL | Yes | Yes |
| Tail Lamp Type | LED LED | LED LED |
| Additional Features | 4 Way Manual Passenger Seat Adjustment 4 Way Manual Passenger Seat Adjustment | UV protection windshield, Steering wheel adjustment 4 ways manual, 2-Zone A/C, 2 front and rear type-A USB port, 1 rear type-C USB port UV protection windshield, Steering wheel adjustment 4 ways manual, 2-Zone A/C, 2 front and rear type-A USB port, 1 rear type-C USB port |
| Fog Lights Front | -- | Yes |
| Rain Sensing Wiper | -- | Yes |
| Power Antenna | -- | Yes |
| Rear Spoiler | -- | Yes |
| Moon Roof | -- | Yes |
| Shark fin antenna | -- | Yes |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | -- |
| Leather Seats | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | -- |
| Spare Wheel | Yes | Yes |
| Additional Features | 4 Way Manual Passenger Seat Adjustment 4 Way Manual Passenger Seat Adjustment | UV protection windshield, Steering wheel adjustment 4 ways manual, 2-Zone A/C, 2 front and rear type-A USB port, 1 rear type-C USB port UV protection windshield, Steering wheel adjustment 4 ways manual, 2-Zone A/C, 2 front and rear type-A USB port, 1 rear type-C USB port |
Interior
| Digital Clock | Yes | Yes |
| Ambient Light | -- | Yes |
| Additional Features | 4 Way Manual Passenger Seat Adjustment 4 Way Manual Passenger Seat Adjustment | UV protection windshield, Steering wheel adjustment 4 ways manual, 2-Zone A/C, 2 front and rear type-A USB port, 1 rear type-C USB port UV protection windshield, Steering wheel adjustment 4 ways manual, 2-Zone A/C, 2 front and rear type-A USB port, 1 rear type-C USB port |