BYD Seal vs Mercedes-Benz EQS Comparison
Overview: Seal vs Mercedes-Benz EQS
| Brand | BYD | Mercedes-Benz |
| SRP* | SAR 134,900 Seal Price | SAR 687,000 Mercedes-Benz EQS Price |
| Variant | Seal Design | Mercedes-Benz EQS 450 Plus |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Electric Electric Cars in Saudi Arabia | Electric Electric Cars in Saudi Arabia |
| Available Color(s) | ||
| Vehicle Type | Sedan Sedan Cars in Saudi Arabia | Sedan Sedan Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 5 seats | 5 seats |
| Lane Change Indicator | Yes | Yes |
| Torque | 360Nm | 568Nm |
| Power | 308Hp | 360Hp |
| Top Speed | 180 Km/h | 210 Km/h |
| Range | 570 KM | 782 KM |
| Battery Capacity | 82 Kwh | 120 Kwh |
| Driver Airbag | - | Yes |
| Anti-Theft Alarm | - | Yes |
| Parking Sensors | - | Front and Rear |
Best Loan Offers
| DP SAR 33,700 Installment : SAR 1,956 x 60 Months VIEW NOVEMBER OFFERS | DP SAR 171,800 Installment : SAR 9,960 x 60 Months VIEW NOVEMBER OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Range | 570 KM | 782 KM |
| Battery Capacity | 82 Kwh | 120 Kwh |
| Drive Type | RWD | RWD |
| AC Charging input | 11 | -- |
| DC Charging output | 150 | -- |
| Transmission Type | Automatic | Automatic |
| Secondary Engine Fuel Type | Electric | -- |
| Emission | Yes | Yes |
| Number Of Motors | -- | 1 |
Performance
| Power | 308Hp | 360Hp |
| Torque | 360Nm | 568Nm |
| Fuel Type | Petrol | Electric |
| Top Speed | 180 Km/h | 210 Km/h |
| Acceleration | 5.9s | 6.2s |
| Secondary Engine Max Power | -- | 210 hp |
Dimensions & Capacity
| Cargo Volume | 400 L | 610 L |
| Length | 4800 MM | 5216 MM |
| Ground Clearance | 120 | -- |
| Width | 1875 MM | 1926 MM |
| Height | 1460 MM | 1512 MM |
| Wheel Base | 2920 MM | 3210 MM |
| No Of Doors | 4 | 4 |
| Seating Capacity | 5 seats | 5 seats |
| Gross Weight | 2055 Kg | -- |
Suspension, Steering , Brakes & Tyres
| Front Suspension | Double Wishbone | -- |
| Alloy Wheel Size | 19 Inch | 21 Inch |
| Steering Type | Electric | Electric |
| Rear Suspension | Multi-Link | -- |
| Tyre Size | 235/45R19 | -- |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Turning Radius | 5.7 | -- |
| Adjustable Steering Column | Tilt and telescopic | Tilt |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Ventilated Disc | Disc |
Interior
| Instrument Cluster Display Size | 10.25 Inch | -- |
Safety & Security
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | -- |
| Power Door Locks | Yes | Yes |
| Side Airbag-Rear | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | -- |
| Vehicle Stability Control System | Yes | -- |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | -- |
| Electronic Stability Programe | Yes | -- |
| Lane Change Indicator | Yes | Yes |
| 360 camera | Yes | Yes |
| ISOFIX | Yes | -- |
| Blind Spot Warning | Yes | Yes |
| Forward Collision Warning | Yes | -- |
| Lane Departure Warning System | Yes | Yes |
| Rear Cross Traffic Alert | Yes | -- |
| Adaptive Cruise Control | Yes | -- |
| Auto Hold | Yes | -- |
| Automatic Emergency Braking | Yes | -- |
| Hill Start Assist | Yes | -- |
| Speed Sensing Door Locks | Yes | Yes |
| Around View Monitor | Yes | Yes |
| Curtain Airbags | Yes | -- |
| Electric Parking Brake | Yes | -- |
| Lane Tracing Assist | Yes | -- |
| Fire Extinguisher | Yes | Yes |
| First Aid Kit | Yes | Yes |
| Advance Safety Feature | Traffic Jam Assist, Front Collision Warning Traffic Jam Assist, Front Collision Warning | Collision Detection, Pedestrian Airbag Collision Detection, Pedestrian Airbag |
| Driver Airbag | -- | Yes |
| Anti Theft Device | -- | Yes |
| Anti-Theft Alarm | -- | Yes |
| Ebd | -- | Yes |
| Parking Sensors | -- | Front and Rear Front and Rear |
| Cruise Control | -- | Yes |
| Engine Immobilizer | -- | Yes |
| Intelligent High Beam | -- | Yes |
| Parking Assist | -- | Yes |
| Driver Knee Airbag | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Glove Box Cooling | Yes | -- |
| Engine Start/Stop Button | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | -- |
| Steering Wheel Gearshift Paddle | Yes | Yes |
| Accessory Power Outlet | 12V 12V | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | 40:60 Split 40:60 Split | 60:40 Split 60:40 Split |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | -- |
| Bottle Holder | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Usb charger | Yes | Yes |
| Remote key | Yes | Yes |
| Power Driver Seat | 8 Way 8 Way | Yes |
| Driving Modes | Sport, Eco, Normal Sport, Eco, Normal | -- |
| Rear A/C Vents | -- | Yes |
| Heated Seats - Front | -- | Yes |
| Vanity Mirror | -- | Yes |
| Driver Memory Function Seat | -- | Yes |
| Head-Up Display | -- | Yes |
| Additional Features | Front and Rear Parking Radar Front and Rear Parking Radar | Electronic handbrake Electronic handbrake |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Voice Control | Yes | -- |
| Wireless Charger | Yes | Yes |
| Numbers of Speakers | 10 10 | -- |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Touch Screen Size | 15.6 Inch 15.6 Inch | -- |
| Portable Charging Cable | Yes | Yes |
| Rear LCD Screen | -- | Yes |
| Additional Features | Front and Rear Parking Radar Front and Rear Parking Radar | Electronic handbrake Electronic handbrake |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Rear | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Rain Sensing Wiper | Yes | -- |
| Rear Window Defogger | Yes | -- |
| Alloy Wheels | Yes | Yes |
| Sun Roof | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Heated Wing Mirrors | Yes | -- |
| LED DRL | Yes | Yes |
| Tail Lamp Type | LED LED | LED LED |
| Fog Lights Front | -- | Yes |
| Chrome Grille | -- | Yes |
| Additional Features | Front and Rear Parking Radar Front and Rear Parking Radar | Electronic handbrake Electronic handbrake |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Spare Wheel | Yes | Yes |
| Additional Features | Front and Rear Parking Radar Front and Rear Parking Radar | Electronic handbrake Electronic handbrake |
| Electric Adjustable Seats | -- | Yes |
| Ventilated Seat | -- | Yes |
Interior
| Digital Clock | Yes | Yes |
| Ambient Light | -- | Yes |