Chery Arrizo 6 Pro vs GAC EMPOW Comparison
Overview: Arrizo 6 Pro vs EMPOW
| Brand | Chery | GAC |
| SRP* | SAR 64,055 Arrizo 6 Pro Price | SAR 80,380 EMPOW Price |
| Variant | Arrizo 6 Pro Comfort | EMPOW GE |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Petrol Petrol Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
| Available Color(s) |
|
|
| Vehicle Type | Sedan Sedan Cars in Saudi Arabia | Sedan Sedan Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Torque | 230 Nm | 270Nm |
| Engine Displacement | 1498 cc | - |
| Power | 156 Hp | 170Hp |
| Lane Change Indicator | Yes | Yes |
| Parking Sensors | Rear | Front and Rear |
| Anti-Theft Alarm | - | Yes |
| Hill Hold Assist | - | Yes |
Best Loan Offers
| DP SAR 16,000 Installment : SAR 929 x 60 Months VIEW FEBRUARY OFFERS | DP SAR 20,100 Installment : SAR 1,165 x 60 Months VIEW FEBRUARY OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Gear Box | 9 Speed | 7 Speed |
| Drive Type | FWD | FWD |
| No Of Cylinders | 4 | -- |
| Transmission Type | Automatic | Automatic |
| Fuel Supply System | Yes | -- |
| Engine | 1.5L | 1.5L |
| Emission | Yes | Yes |
Performance
| Engine Displacement | 1498 cc | -- |
| Power | 156 Hp | 170Hp |
| Torque | 230 Nm | 270Nm |
| Fuel Type | Petrol | -- |
| Fuel Consumption | 17.9 kmpl | -- |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 48 L | 47 L |
| Length | -- | 1432 MM |
| Width | -- | 1850 MM |
| Height | -- | 4700 MM |
| Wheel Base | -- | 2730 MM |
| Kerb Weight | -- | 1413 KG |
Suspension, Steering , Brakes & Tyres
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Size | 17 Inch | -- |
| Steering Type | Electric | Electric |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
| Alloy Wheel Size | -- | 18 Inch |
| Tyre Size | -- | 225/45 |
| Front Suspension | -- | McPherson Independent suspension |
| Rear Suspension | -- | Multi-Link Beam Independent Suspension |
Interior
| Instrument Cluster Display Size | 7 Inch | 10.25 Inch |
Safety & Security
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Rear Rear | Front and Rear Front and Rear |
| Tyre Pressure Monitor | Yes | Yes |
| Cruise Control | Yes | -- |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | -- |
| Lane Change Indicator | Yes | Yes |
| 360 camera | Yes | -- |
| ISOFIX | Yes | -- |
| Blind Spot Warning | Yes | -- |
| No Of Airbag | 2 2 | 10 10 |
| Rear Cross Traffic Alert | Yes | -- |
| Parking Assist | Yes | -- |
| Speed Sensing Door Locks | Yes | Yes |
| Lane Tracing Assist | Yes | Yes |
| Fire Extinguisher | Yes | Yes |
| First Aid Kit | Yes | Yes |
| Advance Safety Feature | integrated smart systems, Sun Protection Visors for Driver and Passenger integrated smart systems, Sun Protection Visors for Driver and Passenger | Traffic Jam Assist Traffic Jam Assist |
| Child Safety Locks | -- | Yes |
| Anti Theft Device | -- | Yes |
| Anti-Theft Alarm | -- | Yes |
| Hill Hold Assist | -- | Yes |
| Forward Collision Warning | -- | Yes |
| Intelligent High Beam | -- | Yes |
| Lane Departure Warning System | -- | Yes |
| Adaptive Cruise Control | -- | Yes |
| Auto Hold | -- | Yes |
| Automatic Emergency Braking | -- | Yes |
| Hill Start Assist | -- | Yes |
| Electric Parking Brake | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Glove Box Cooling | Yes | -- |
| Engine Start/Stop Button | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | -- |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | -- |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Usb charger | Yes | Yes |
| Remote Engine Start | Yes | Yes |
| Remote key | Yes | Yes |
| Additional Features | Automatic A/C Automatic A/C | -- |
| Automatic Climate Control | -- | Yes |
| On Board Computer | -- | Yes |
| Electric Folding Rear View Mirror | -- | Yes |
| Follow Me Home Headlamps | -- | Yes |
| Steering Wheel Gearshift Paddle | -- | Yes |
| Power Driver Seat | -- | 6 Way 6 Way |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Numbers of Speakers | 6 6 | 8 8 |
| Wireless Charger | Yes | -- |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Touch Screen Size | 10.25 Inch 10.25 Inch | 10.25 Inch 10.25 Inch |
| Portable Charging Cable | Yes | Yes |
| Navigation System | -- | Yes |
| Mirror link | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Sun Roof | Yes | Yes |
| Moon Roof | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | -- |
| Headlamp Type | Halogen Halogen | LED LED |
| Heated Wing Mirrors | Yes | Yes |
| Tail Lamp Type | LED LED | LED LED |
| Fog Lights Rear | -- | Yes |
| Rain Sensing Wiper | -- | Yes |
| Alloy Wheels | -- | Yes |
| Chrome Grille | -- | Yes |
| LED DRL | -- | Yes |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Spare Wheel | Yes | Yes |
| Electronic Multi Tripmeter | -- | Yes |
| Leather Seats | -- | Yes |
| Ventilated Seat | -- | Yes |
Interior
| Digital Clock | Yes | Yes |
| Additional Features | Automatic A/C Automatic A/C | -- |
| Ambient Light | -- | Yes |