Chevrolet Captiva PHEV vs Deepal G318 Comparison
Overview: Captiva PHEV vs Deepal G318
| Brand | Chevrolet | Deepal |
| SRP* | SAR 104,900 Captiva PHEV Price | SAR 132,646 Deepal G318 Price |
| Variant | Captiva PHEV LT | Deepal G318 Mid |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | PHEV PHEV Cars in Saudi Arabia | PHEV PHEV Cars in Saudi Arabia |
| Available Color(s) | ||
| Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Seating Capacity | 5 seats | 5 seats |
| Engine Displacement | 1498 cc | - |
| Lane Change Indicator | Yes | Yes |
| Parking Sensors | Rear | - |
| Power | 201Hp | 147Hp |
| Torque | 310Nm | 575Nm |
| Transmission Type | Automtic | Automtic |
| Range | 1000 KM | 848 KM |
| Battery Capacity | - | 35 Kwh |
| AC charging | - | 6 Hour(0-100%) |
| DC Charging Time | - | 30 Min(30-80%) |
Best Loan Offers
| DP SAR 26,200 Installment : SAR 1,521 x 60 Months VIEW JANUARY OFFERS | DP SAR 33,200 Installment : SAR 1,922 x 60 Months VIEW JANUARY OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Range | 1000 KM | 848 KM |
| Drive Type | FWD | FWD |
| Transmission Type | Automtic | Automtic |
| Secondary Engine Fuel Type | Electric | Electric |
| Engine | 1.5L | 1.5L |
| Emission | Yes | Yes |
| Battery Capacity | -- | 35 Kwh |
| DC Charging Time | -- | 30 Min(30-80%) |
| AC Charging input | -- | 6.6 |
| AC charging | -- | 6 Hour(0-100%) |
| DC Charging output | -- | 53 |
| Number Of Motors | -- | 2 |
| Battery Type | -- | Lithium Phosphate |
Performance
| Engine Displacement | 1498 cc | -- |
| Power | 201Hp | 147Hp |
| Torque | 310Nm | 575Nm |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | -- | 8.75 kmpl |
Dimensions & Capacity
| Cargo Volume | 532 L | -- |
| Length | 4745 MM | 5010 MM |
| Wheel Base | 2800 MM | 2880 MM |
| No Of Doors | 4 | 4 |
| Seating Capacity | 5 seats | 5 seats |
| Fuel Tank Capacity (litres) | -- | 60 L |
| Ground Clearance | -- | 210 |
| Width | -- | 1985 MM |
| Height | -- | 1895 MM |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 18 Inch | -- |
| Steering Type | Electric | Electric |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Rear Brake Type | Disc | Disc |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Front Suspension | -- | Double Wishbone Independent |
| Rear Suspension | -- | Five-link Independent |
Interior
| Instrument Cluster Display Size | 8.8 Inch | 10.25 Inch |
Safety & Security
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Rear Rear | -- |
| Door Ajar Warning | Yes | Yes |
| No Of Airbag | 4 4 | -- |
| First Aid Kit | Yes | Yes |
| Fire Extinguisher | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Lane Change Indicator | Yes | Yes |
| Side Airbag-Front | -- | Yes |
| Child Safety Locks | -- | Yes |
| Side Airbag-Rear | -- | Yes |
| Brake Assist | -- | Yes |
| Tyre Pressure Monitor | -- | Yes |
| Traction Control | -- | Yes |
| Electronic Stability Programe | -- | Yes |
| 360 camera | -- | Yes |
| ISOFIX | -- | Yes |
| Blind Spot Warning | -- | Yes |
| Intelligent High Beam | -- | Yes |
| Auto Hold | -- | Yes |
| Automatic Emergency Braking | -- | Yes |
| Hill Start Assist | -- | Yes |
| Around View Monitor | -- | Yes |
| Curtain Airbags | -- | Yes |
| Advance Safety Feature | -- | Hill Descent Control, Rollover Preotection Hill Descent Control, Rollover Preotection |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Engine Start/Stop Button | Yes | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Keyless Entry | Yes | -- |
| Usb charger | Yes | Yes |
| Power Driver Seat | 6 Way 6 Way | 6 Way 6 Way |
| Remote key | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Glove Box Cooling | -- | Yes |
| Rear Reading Lamp | -- | Yes |
| Trunk Light | -- | Yes |
| Massage Seats | -- | Yes |
| Power Passenger Seat | -- | 4 Way 4 Way |
| Driving Modes | -- | Eco, Comfort, Sport, Custom Eco, Comfort, Sport, Custom |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Touch Screen Size | 10.1 Inch 10.1 Inch | 14.6 Inch 14.6 Inch |
| Portable Charging Cable | Yes | Yes |
| Numbers of Speakers | 6 6 | 8 8 |
| Android Auto | Yes | Yes |
| Voice Control | -- | Yes |
| Wireless Charger | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Alloy Wheels | Yes | -- |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Roof Rail | Yes | -- |
| Headlamp Type | LED LED | LED LED |
| Tail Lamp Type | LED LED | LED LED |
| Fog Lights Rear | -- | Yes |
| Rain Sensing Wiper | -- | Yes |
| Sun Roof | -- | Yes |
| Heated Wing Mirrors | -- | Yes |
| LED DRL | -- | Yes |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Spare Wheel | Yes | Yes |
| Electric Adjustable Seats | -- | Yes |
| Ventilated Seat | -- | Yes |
Interior
| Digital Clock | Yes | Yes |
| Ambient Light | -- | Yes |