Forthing V9 vs Maxus G90 Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Forthing V9 and Maxus G90. Forthing V9 is priced between SAR 147,000 while Maxus G90 is priced between SAR 140,000. Talking about the technical specifications, Forthing V9 PHEV houses 1498 engine whereas Maxus G90 Executive Petrol engine displacement is 1986.
Read More Read LessOverview: Forthing V9 vs Maxus G90
| Brand | Forthing | Maxus |
| SRP* | SAR 147,000 Forthing V9 Price | SAR 140,000 Maxus G90 Price |
| Variant | Forthing V9 PHEV | Maxus G90 Executive Petrol |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | PHEV PHEV Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
| Available Color(s) |
|
|
| Vehicle Type |
Key Features
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Engine Displacement | 1498 cc | 1986 cc |
| Lane Change Indicator | Yes | Yes |
| Transmission Type | Automtic | Automatic |
| Parking Sensors | - | Yes |
| Driver Airbag | - | Yes |
| Seating Capacity | - | 7 seats |
| Power | - | 160Hp |
| Top Speed | - | 190 Km/h |
| Torque | - | 214Nm |
Best Loan Offers
| DP SAR 36,800 Installment : SAR 2,130 x 60 Months VIEW JANUARY OFFERS | DP SAR 35,000 Installment : SAR 2,029 x 60 Months VIEW JANUARY OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Drive Type | FWD | -- |
| Transmission Type | Automtic | Automatic |
| Fuel Supply System | Direct Injection | Yes |
| Engine | 2.0L | 2.0L |
| Secondary Engine Fuel Type | Electric | -- |
| Battery Type | Lithium iron phosphate | -- |
| Emission | Yes | Yes |
| Estimated Fast Charging Time | 0.5 Hour | -- |
| Estimated Regular Charging Time | 11.5 Hour | -- |
| Gear Box | -- | 8 Speed |
Performance
| Engine Displacement | 1498 cc | 1986 cc |
| Fuel Type | Petrol | Petrol |
| Power | -- | 160Hp |
| Torque | -- | 214Nm |
| Top Speed | -- | 190 Km/h |
| Fuel Consumption | -- | 12.3 kmpl |
| Secondary Engine Max Torque | -- | 360Nm Nm |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 58 L | 70 L |
| Length | 5251 MM | 5280 MM |
| Width | 1920 MM | 1998 MM |
| Height | 1820 MM | 1845 MM |
| Wheel Base | -- | 3200 MM |
| Seating Capacity | -- | 7 seats |
| Kerb Weight | -- | 2060 KG |
| Gross Weight | -- | 2790 Kg |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 19 Inch | 18 Inch |
| Steering Type | Electric | Electric |
| Front Suspension | McPherson Independent with Lateral Stabilizer Bar | MacPherson Independent |
| Tyre Size | 245/45 R19 | T145/80R18 |
| Rear Suspension | Multi-link independent | 5 Bar Link Indepen |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Front Brake Type | Ventilated Disc | -- |
| Rear Brake Type | Disc | -- |
Safety & Security
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | -- |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | -- |
| Rear Camera | Yes | Yes |
| Tyre Pressure Monitor | Yes | -- |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | -- |
| Electronic Stability Programe | Yes | Yes |
| Lane Change Indicator | Yes | Yes |
| 360 camera | Yes | -- |
| ISOFIX | Yes | -- |
| Blind Spot Warning | Yes | -- |
| Lane Departure Warning System | Yes | -- |
| Rear Cross Traffic Alert | Yes | -- |
| Adaptive Cruise Control | Yes | -- |
| Hill Start Assist | Yes | -- |
| Speed Sensing Door Locks | Yes | Yes |
| Around View Monitor | Yes | -- |
| Electric Parking Brake | Yes | -- |
| Lane Tracing Assist | Yes | -- |
| Fire Extinguisher | Yes | Yes |
| First Aid Kit | Yes | Yes |
| Advance Safety Feature | Traffic Sign Recognition, Hill Decent Control Traffic Sign Recognition, Hill Decent Control | -- |
| Driver Airbag | -- | Yes |
| Ebd | -- | Yes |
| Parking Sensors | -- | Yes |
| Cruise Control | -- | Yes |
| Engine Immobilizer | -- | Yes |
| Parking Assist | -- | Yes |
| Auto Hold | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | Yes | -- |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Adjustable Seats | Yes | -- |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Yes | -- |
| Electric Folding Rear View Mirror | Yes | -- |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | 12V 12V | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Power Boot | Yes | -- |
| Massage Seats | Yes | -- |
| Driver Memory Function Seat | Yes | -- |
| Usb charger | Yes | Yes |
| Remote key | Yes | Yes |
| Glove Box Cooling | -- | Yes |
| Steering Wheel Gearshift Paddle | -- | Yes |
| Foldable Rear Seat | -- | Yes |
| Rear Reading Lamp | -- | Yes |
| Cup Holders-Rear | -- | Yes |
| Vanity Mirror | -- | Yes |
| Driving Modes | -- | Sport, Normal, Eco Sport, Normal, Eco |
| Additional Features | -- | 4 Way Manual Adjustable Steering Wheel 4 Way Manual Adjustable Steering Wheel |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | -- |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Wireless Charger | Yes | -- |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Portable Charging Cable | Yes | Yes |
| Numbers of Speakers | -- | 6 6 |
| Touch Screen Size | -- | 12.3 Inch 12.3 Inch |
Exterior
| Adjustable Headlights | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | -- |
| Alloy Wheels | Yes | -- |
| Outside Rear View Mirror Turn Indicator | Yes | -- |
| Chrome Grille | Yes | -- |
| Headlamp Type | LED LED | LED LED |
| Tail Lamp Type | LED LED | Yes |
| Fog Lights Rear | -- | Yes |
| Manually Adjustable Exterior Rear View Mirror | -- | Yes |
| Rear Window Wiper | -- | Yes |
| Integrated Antenna | -- | Yes |
| Heated Wing Mirrors | -- | Yes |
| Additional Features | -- | 4 Way Manual Adjustable Steering Wheel 4 Way Manual Adjustable Steering Wheel |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | -- |
| Leather Seats | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Ventilated Seat | Yes | -- |
| Spare Wheel | Yes | Yes |
| Emission Control System | -- | Euro 5 Euro 5 |
| Additional Features | -- | 4 Way Manual Adjustable Steering Wheel 4 Way Manual Adjustable Steering Wheel |
Interior
| Digital Clock | Yes | Yes |
| Driver Seat Manual Adjustment | -- | 6 Ways 6 Ways |
| Additional Features | -- | 4 Way Manual Adjustable Steering Wheel 4 Way Manual Adjustable Steering Wheel |