Genesis EV G 80 vs Xiaomi SU7 Comparison
Overview: Genesis EV G 80 vs Xiaomi SU7
| Brand | Genesis | Xiaomi |
| SRP* | N/A | SAR 194,050 Xiaomi SU7 Price |
| Variant | Genesis EV G 80 Dynamic AWD | Xiaomi SU7 RWD |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Electric Electric Cars in Saudi Arabia | Electric Electric Cars in Saudi Arabia |
| Available Color(s) | -- | |
| Vehicle Type | Sedan Sedan Cars in Saudi Arabia | Sedan Sedan Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | - |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 5 seats | 5 seats |
| Parking Sensors | Front and Rear | Front and Rear |
| Torque | 700Nm | 400Nm |
| Battery Capacity | 87.2kWh Kwh | 73 Kwh |
| Power | 364Hp | 295Hp |
| Anti-Theft Alarm | - | Yes |
| Lane Change Indicator | - | Yes |
| Top Speed | - | 220 Km/h |
| Range | - | 668 KM |
Best Loan Offers
| VIEW NOVEMBER OFFERS | DP SAR 48,500 Installment : SAR 2,813 x 60 Months VIEW NOVEMBER OFFERS |
Photo Comparision
| -- |
+39
Xiaomi SU7 Images
|
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Battery Capacity | 87.2kWh Kwh | 73 Kwh |
| Drive Type | AWD | RWD |
| Transmission Type | Automatic | Automatic |
| Battery Type | Lithium-ion | Lithium |
| Motor Type | dual motor | -- |
| Range | -- | 668 KM |
| Gear Box | -- | 1 Speed |
| Emission | -- | Yes |
| Motor Power | -- | 220 Kw |
Performance
| Power | 364Hp | 295Hp |
| Torque | 700Nm | 400Nm |
| Fuel Type | Electric | Electric |
| Top Speed | -- | 220 Km/h |
| Acceleration | -- | 3.5s |
Dimensions & Capacity
| Length | 5005 MM | 4997 MM |
| Width | 1925 MM | 1963 MM |
| Height | 1475 MM | 1455 MM |
| Wheel Base | 3010 MM | 3000 MM |
| Front Tread | 1630 | -- |
| Rear Tread | 1636 | -- |
| No Of Doors | 4 | 4 |
| Seating Capacity | 5 seats | 5 seats |
| Cargo Volume | -- | 517 L |
| Kerb Weight | -- | 1980 KG |
Suspension, Steering , Brakes & Tyres
| Steering Type | Electric | Electric |
| Tyre Size | Front 245/45R19,Rear 275/40R19 | 255/55/R20 |
| Tyre Type | Redial Tubeless | Radial Tubeless |
| Rear Brake Type | Disc | Ventilated Disc |
| Front Brake Type | Vantilated Disc | Ventilated Disc |
| Alloy Wheel Size | -- | 20 Inch |
| Front Suspension | -- | McPherson Strut Coil Springs |
| Rear Suspension | -- | Torsion Beam with Coil Springs |
Safety & Security
| Passenger Airbag | Yes | Yes |
| Central Locking | Yes | Yes |
| Side Airbag-Front | Yes | -- |
| Power Door Locks | Yes | Yes |
| Driver Airbag | Yes | -- |
| Child Safety Locks | Yes | Yes |
| Side Airbag-Rear | Yes | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | -- |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Parking Sensors | Front and Rear Front and Rear | Front and Rear Front and Rear |
| Crash Sensor | Yes | -- |
| Door Ajar Warning | Yes | Yes |
| Cruise Control | Yes | -- |
| Traction Control | Yes | Yes |
| Electronic Stability Programe | Yes | -- |
| Anti Theft Device | -- | Yes |
| Anti-Theft Alarm | -- | Yes |
| Vehicle Stability Control System | -- | Yes |
| Height Adjustable Front Seat Belts | -- | Yes |
| Rear Camera | -- | Yes |
| Tyre Pressure Monitor | -- | Yes |
| Engine Immobilizer | -- | Yes |
| Lane Change Indicator | -- | Yes |
| 360 camera | -- | Yes |
| ISOFIX | -- | Yes |
| Blind Spot Warning | -- | Yes |
| Intelligent High Beam | -- | Yes |
| Lane Departure Warning System | -- | Yes |
| Adaptive Cruise Control | -- | Yes |
| Automatic Emergency Braking | -- | Yes |
| Hill Start Assist | -- | Yes |
| Speed Sensing Door Locks | -- | Yes |
| Around View Monitor | -- | Yes |
| Lane Tracing Assist | -- | Yes |
| Fire Extinguisher | -- | Yes |
| First Aid Kit | -- | Yes |
| No Of Airbag | -- | 8 8 |
| Advance Safety Feature | -- | High Mount Stop Lamp, Hill Descent Control, Speed Alert, 5 Seatbelts High Mount Stop Lamp, Hill Descent Control, Speed Alert, 5 Seatbelts |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Heater | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Yes | Yes |
| Steering Wheel Gearshift Paddle | Yes | -- |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Seat Lumbar Support | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Driver Memory Function Seat | Yes | Yes |
| Power Boot | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Automatic Climate Control | -- | Yes |
| Air Quality Control | -- | Yes |
| Rear A/C Vents | -- | Yes |
| Engine Start/Stop Button | -- | Yes |
| Electric Folding Rear View Mirror | -- | Yes |
| Automatic Headlamps | -- | Yes |
| Low Fuel Warning Light | -- | Yes |
| Trunk Light | -- | Yes |
| Keyless Entry | -- | Yes |
| Usb charger | -- | Yes |
| Head-Up Display | -- | Yes |
| Remote key | -- | Yes |
| Additional Features | Dual monitor for rear seat,Active road noise control Dual monitor for rear seat,Active road noise control | Auto-dimming Rear View Mirror, Front Passenger Seat Memory Function Auto-dimming Rear View Mirror, Front Passenger Seat Memory Function |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Numbers of Speakers | 17 17 | 12 12 |
| Touch Screen Size | 14.5 Inch 14.5 Inch | 16.1 Inch 16.1 Inch |
| Wireless Charger | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Additional Features | Dual monitor for rear seat,Active road noise control Dual monitor for rear seat,Active road noise control | Auto-dimming Rear View Mirror, Front Passenger Seat Memory Function Auto-dimming Rear View Mirror, Front Passenger Seat Memory Function |
| FM/AM/Radio | -- | Yes |
| USB & Auxiliary Input | -- | Yes |
| Voice Control | -- | Yes |
| Portable Charging Cable | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Integrated Antenna | Yes | -- |
| Chrome Grille | Yes | -- |
| Headlamp Type | LED LED | LED LED |
| LED DRL | Yes | Yes |
| Additional Features | Dual monitor for rear seat,Active road noise control Dual monitor for rear seat,Active road noise control | Auto-dimming Rear View Mirror, Front Passenger Seat Memory Function Auto-dimming Rear View Mirror, Front Passenger Seat Memory Function |
| Fog Lights Rear | -- | Yes |
| Tinted Glass | -- | Yes |
| Rear Spoiler | -- | Yes |
| Outside Rear View Mirror Turn Indicator | -- | Yes |
| Heated Wing Mirrors | -- | Yes |
| Tail Lamp Type | -- | LED LED |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Ventilated Seat | Yes | Yes |
| Additional Features | Dual monitor for rear seat,Active road noise control Dual monitor for rear seat,Active road noise control | Auto-dimming Rear View Mirror, Front Passenger Seat Memory Function Auto-dimming Rear View Mirror, Front Passenger Seat Memory Function |
| Spare Wheel | -- | Yes |
Interior
| Digital Clock | Yes | Yes |
| Ambient Light | -- | Yes |
| Additional Features | Dual monitor for rear seat,Active road noise control Dual monitor for rear seat,Active road noise control | Auto-dimming Rear View Mirror, Front Passenger Seat Memory Function Auto-dimming Rear View Mirror, Front Passenger Seat Memory Function |