GMC Yukon vs Hongqi Hs7 Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of GMC Yukon and Hongqi Hs7. GMC Yukon is priced between SAR 278,700 while Hongqi Hs7 is priced between SAR 184,900. Talking about the technical specifications, GMC Yukon Elevation 2WD houses 5298 engine whereas Hongqi Hs7 Comfortable engine displacement is 1998.
Read More Read LessOverview: Yukon vs Hongqi Hs7
| Brand | GMC | Hongqi |
| SRP* | SAR 278,700 Yukon Price | SAR 184,900 Hongqi Hs7 Price |
| Variant | Yukon Elevation 2WD | Hongqi Hs7 Comfortable |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Petrol Petrol Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
| Available Color(s) |
|
|
| Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 7 seats | 6 seats |
| Engine Displacement | 5298 cc | 1998 cc |
| Lane Change Indicator | Yes | Yes |
| Parking Sensors | Rear | Front and Rear |
| Power | 355Hp | 252Hp |
| Torque | 518Nm | 380Nm |
Best Loan Offers
| DP SAR 69,700 Installment : SAR 4,040 x 60 Months VIEW FEBRUARY OFFERS | DP SAR 46,200 Installment : SAR 2,681 x 60 Months VIEW FEBRUARY OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Gear Box | 10 Speed | 8 Speed |
| Drive Type | 2WD | 2WD |
| No Of Cylinders | 8 | 4 |
| Transmission Type | Automatic | Automatic |
| Fuel Supply System | Direct Injection | Yes |
| Engine | 5.3L | 2.0L |
| Emission | Yes | Yes |
Performance
| Engine Displacement | 5298 cc | 1998 cc |
| Power | 355Hp | 252Hp |
| Torque | 518Nm | 380Nm |
| Fuel Type | Petrol | Petrol |
| Acceleration | -- | 8.5s |
| Fuel Consumption | -- | 7.7 kmpl |
Dimensions & Capacity
| Cargo Volume | 722 L | -- |
| Length | 5334 MM | 4995 MM |
| Height | 1943 MM | 1760 MM |
| Wheel Base | 3071 MM | 2920 MM |
| No Of Doors | 5 | -- |
| Seating Capacity | 7 seats | 6 seats |
| Kerb Weight | 3402 KG | 1985 KG |
| Width | -- | 1960 MM |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 20 Inch | -- |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Steering Column | Tilt and Telescoping | -- |
| Steering Type | Electric | Electric |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
| Tyre Size | -- | 235/55/R20 |
| Front Suspension | -- | McPherson Independent |
| Rear Suspension | -- | Multi-link independent |
| Adjustable Steering Column | -- | Manual 4 way |
Interior
| Instrument Cluster Display Size | 11 Inch | 12.3 inch |
Safety & Security
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Rear Rear | Front and Rear Front and Rear |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Lane Change Indicator | Yes | Yes |
| Forward Collision Warning | Yes | Yes |
| Intelligent High Beam | Yes | Yes |
| Lane Departure Warning System | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Adaptive Cruise Control | Yes | -- |
| Parking Assist | Yes | Yes |
| Automatic Emergency Braking | Yes | -- |
| Speed Sensing Door Locks | Yes | Yes |
| Electric Parking Brake | Yes | Yes |
| Lane Tracing Assist | Yes | Yes |
| Fire Extinguisher | Yes | Yes |
| First Aid Kit | Yes | Yes |
| Advance Safety Feature | Side Active Safety And Steering Assist Side Active Safety And Steering Assist | -- |
| Side Airbag-Front | -- | Yes |
| Tyre Pressure Monitor | -- | Yes |
| Cruise Control | -- | Yes |
| 360 camera | -- | Yes |
| Blind Spot Warning | -- | Yes |
| Hill Start Assist | -- | Yes |
| Curtain Airbags | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | -- |
| Glove Box Cooling | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Yes | -- |
| Heated Seats - Rear | Yes | -- |
| Electric Folding Rear View Mirror | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Seat Lumbar Support | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Power Boot | Yes | Yes |
| Driver Memory Function Seat | Yes | -- |
| Usb charger | Yes | Yes |
| Head-Up Display | Yes | -- |
| Remote key | Yes | Yes |
| Power Passenger Seat | 8 Ways 8 Ways | 6 Way 6 Way |
| Additional Features | Electronic Precision Shift Electronic Precision Shift | USB sockets 2 front and 2 rear typeA+typeC USB sockets 2 front and 2 rear typeA+typeC |
| Engine Start/Stop Button | -- | Yes |
| Rear Reading Lamp | -- | Yes |
| Cup Holders-Rear | -- | Yes |
| Remote Engine Start | -- | Yes |
| Power Driver Seat | -- | 8 Way 8 Way |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Numbers of Speakers | 10 10 | 10 10 |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Portable Charging Cable | Yes | Yes |
| Touch Screen Size | 16.8 Inch 16.8 Inch | -- |
| Rear LCD Screen | Yes | -- |
| Rear LCD Screen Size | 12.6 Inch 12.6 Inch | -- |
| FM/AM/Radio | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Alloy Wheels | Yes | -- |
| Roof Carrier | Yes | -- |
| Sun Roof | Yes | Yes |
| Moon Roof | Yes | Yes |
| Side Stepper | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| LED DRL | Yes | Yes |
| Tail Lamp Type | LED LED | LED LED |
| Rain Sensing Wiper | -- | Yes |
| Rear Window Defogger | -- | Yes |
| Roof Rail | -- | Yes |
| Heated Wing Mirrors | -- | Yes |
| Additional Features | Electronic Precision Shift Electronic Precision Shift | USB sockets 2 front and 2 rear typeA+typeC USB sockets 2 front and 2 rear typeA+typeC |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Ventilated Seat | Yes | Yes |
| Spare Wheel | Yes | Yes |
| Additional Features | Electronic Precision Shift Electronic Precision Shift | USB sockets 2 front and 2 rear typeA+typeC USB sockets 2 front and 2 rear typeA+typeC |
Interior
| Digital Clock | Yes | Yes |
| Additional Features | Electronic Precision Shift Electronic Precision Shift | USB sockets 2 front and 2 rear typeA+typeC USB sockets 2 front and 2 rear typeA+typeC |
| Ambient Light | -- | Yes |