GMC Yukon vs Jetour X90 Plus Comparison
Overview: Yukon vs X90 Plus
| Brand | GMC | Jetour |
| SRP* | N/A | SAR 118,690 X90 Plus Price |
| Variant | Yukon Elevation 4WD | X90 Plus 2.0L Comfort |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Petrol Petrol Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
| Available Color(s) | ||
| Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 7 seats | 7 seats |
| Engine Displacement | 5298 cc | 1998 cc |
| Lane Change Indicator | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Power | 355Hp | 250Hp/5500Rpm |
| Torque | 518Nm | 390Nm/1750-4000Rpm |
| Hill Hold Assist | - | Yes |
Best Loan Offers
| VIEW NOVEMBER OFFERS | DP SAR 29,700 Installment : SAR 1,720 x 60 Months VIEW NOVEMBER OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Gear Box | 10 Speed | 7 Speed DCT |
| Drive Type | 4WD | FWD |
| No Of Cylinders | 8 | -- |
| Transmission Type | Automatic | Automatic |
| Fuel Supply System | Direct Injection | Yes |
| Engine | 5.3L | 2.0L SQRF4J20 |
| Emission | Yes | Yes |
Performance
| Engine Displacement | 5298 cc | 1998 cc |
| Power | 355Hp | 250Hp/5500Rpm |
| Torque | 518Nm | 390Nm/1750-4000Rpm |
| Fuel Type | Petrol | Petrol |
Dimensions & Capacity
| Cargo Volume | 722 L | -- |
| Length | 5334 MM | 4838 MM |
| Height | 1943 MM | 1775 MM |
| Wheel Base | 3071 MM | 2830 MM |
| No Of Doors | 5 | -- |
| Seating Capacity | 7 seats | 7 seats |
| Kerb Weight | 3402 KG | -- |
| Fuel Tank Capacity (litres) | -- | 57 L |
| Width | -- | 1914 MM |
| Front Tread | -- | 1595 |
| Rear Tread | -- | 1590 |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 20 Inch | R18 |
| Steering Type | Electric | Electric |
| Steering Column | Tilt and Telescoping | -- |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Front Suspension | -- | Macpherson independent suspensio |
| Rear Suspension | -- | Multilink independent suspension |
| Adjustable Steering Column | -- | Yes |
Interior
| Instrument Cluster Display Size | 11 Inch | 12.3 inch |
Safety & Security
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Rear Rear | Rear Rear |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Lane Change Indicator | Yes | Yes |
| Forward Collision Warning | Yes | -- |
| Intelligent High Beam | Yes | -- |
| Lane Departure Warning System | Yes | Yes |
| Rear Cross Traffic Alert | Yes | -- |
| Adaptive Cruise Control | Yes | -- |
| Parking Assist | Yes | Yes |
| Automatic Emergency Braking | Yes | -- |
| Speed Sensing Door Locks | Yes | Yes |
| Electric Parking Brake | Yes | -- |
| Lane Tracing Assist | Yes | -- |
| Fire Extinguisher | Yes | Yes |
| First Aid Kit | Yes | Yes |
| Advance Safety Feature | Side Active Safety And Steering Assist Side Active Safety And Steering Assist | EMMO, Seat Belt With 3 Points, Steep Descent, Active Rollover Protection EMMO, Seat Belt With 3 Points, Steep Descent, Active Rollover Protection |
| Side Airbag-Front | -- | Yes |
| Brake Assist | -- | Yes |
| Vehicle Stability Control System | -- | Yes |
| Tyre Pressure Monitor | -- | Yes |
| Cruise Control | -- | Yes |
| Traction Control | -- | Yes |
| Hill Hold Assist | -- | Yes |
| ISOFIX | -- | Yes |
| Blind Spot Warning | -- | Yes |
| Hill Start Assist | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | -- |
| Glove Box Cooling | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Yes | -- |
| Heated Seats - Rear | Yes | -- |
| Electric Folding Rear View Mirror | Yes | Yes |
| Automatic Headlamps | Yes | -- |
| Accessory Power Outlet | Yes | 12V 12V |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Seat Lumbar Support | Yes | -- |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | -- |
| Power Boot | Yes | -- |
| Driver Memory Function Seat | Yes | -- |
| Usb charger | Yes | Yes |
| Head-Up Display | Yes | -- |
| Remote key | Yes | Yes |
| Power Passenger Seat | 8 Ways 8 Ways | -- |
| Additional Features | Electronic Precision Shift Electronic Precision Shift | Electric Gear Shifting, Temperature zoning control, 9.7 inch touch AC control screen, Air purification function PM2.5 display, Second row seats removable (7 seats), Adjustable Back of third row rear seat (7 seats), Armrest box with refrigeration function Electric Gear Shifting, Temperature zoning control, 9.7 inch touch AC control screen, Air purification function PM2.5 display, Second row seats removable (7 seats), Adjustable Back of third row rear seat (7 seats), Armrest box with refrigeration function |
| Power Windows Rear | -- | Yes |
| Engine Start/Stop Button | -- | Yes |
| On Board Computer | -- | Yes |
| Steering Wheel Gearshift Paddle | -- | Yes |
| Cup Holders-Rear | -- | Yes |
| Remote Engine Start | -- | Yes |
| Power Driver Seat | -- | 6 Way 6 Way |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Wireless Charger | Yes | -- |
| Numbers of Speakers | 10 10 | 8 8 |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Portable Charging Cable | Yes | Yes |
| Touch Screen Size | 16.8 Inch 16.8 Inch | 12.3 Inch 12.3 Inch |
| Rear LCD Screen | Yes | -- |
| Rear LCD Screen Size | 12.6 Inch 12.6 Inch | -- |
| FM/AM/Radio | -- | Yes |
| Mirror link | -- | Yes |
| Additional Features | Electronic Precision Shift Electronic Precision Shift | Electric Gear Shifting, Temperature zoning control, 9.7 inch touch AC control screen, Air purification function PM2.5 display, Second row seats removable (7 seats), Adjustable Back of third row rear seat (7 seats), Armrest box with refrigeration function Electric Gear Shifting, Temperature zoning control, 9.7 inch touch AC control screen, Air purification function PM2.5 display, Second row seats removable (7 seats), Adjustable Back of third row rear seat (7 seats), Armrest box with refrigeration function |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | -- |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Roof Carrier | Yes | -- |
| Sun Roof | Yes | Yes |
| Moon Roof | Yes | Yes |
| Side Stepper | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| LED DRL | Yes | Yes |
| Tail Lamp Type | LED LED | LED LED |
| Rear Window Wiper | -- | Yes |
| Rear Window Defogger | -- | Yes |
| Roof Rail | -- | Yes |
| Heated Wing Mirrors | -- | Yes |
| Shark fin antenna | -- | Yes |
| Additional Features | Electronic Precision Shift Electronic Precision Shift | Electric Gear Shifting, Temperature zoning control, 9.7 inch touch AC control screen, Air purification function PM2.5 display, Second row seats removable (7 seats), Adjustable Back of third row rear seat (7 seats), Armrest box with refrigeration function Electric Gear Shifting, Temperature zoning control, 9.7 inch touch AC control screen, Air purification function PM2.5 display, Second row seats removable (7 seats), Adjustable Back of third row rear seat (7 seats), Armrest box with refrigeration function |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Ventilated Seat | Yes | -- |
| Spare Wheel | Yes | Yes |
| Outside Temperature Display | -- | Yes |
| Electric Adjustable Seats | -- | Yes |
| Additional Features | Electronic Precision Shift Electronic Precision Shift | Electric Gear Shifting, Temperature zoning control, 9.7 inch touch AC control screen, Air purification function PM2.5 display, Second row seats removable (7 seats), Adjustable Back of third row rear seat (7 seats), Armrest box with refrigeration function Electric Gear Shifting, Temperature zoning control, 9.7 inch touch AC control screen, Air purification function PM2.5 display, Second row seats removable (7 seats), Adjustable Back of third row rear seat (7 seats), Armrest box with refrigeration function |
Interior
| Digital Clock | Yes | Yes |
| Additional Features | Electronic Precision Shift Electronic Precision Shift | Electric Gear Shifting, Temperature zoning control, 9.7 inch touch AC control screen, Air purification function PM2.5 display, Second row seats removable (7 seats), Adjustable Back of third row rear seat (7 seats), Armrest box with refrigeration function Electric Gear Shifting, Temperature zoning control, 9.7 inch touch AC control screen, Air purification function PM2.5 display, Second row seats removable (7 seats), Adjustable Back of third row rear seat (7 seats), Armrest box with refrigeration function |