Jaguar XF vs Lexus IS Comparison
Overview: Jaguar XF vs Lexus IS
| Brand | Jaguar | Lexus |
| SRP* | SAR 252,367 Jaguar XF Price | SAR 216,947 Lexus IS Price |
| Variant | Jaguar XF 2.0L SALOON R-DYNAMIC S P250 RWD AT | Lexus IS 350 CC |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Petrol Petrol Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
| Available Color(s) | -- | |
| Vehicle Type | Sedan Sedan Cars in Saudi Arabia | Sedan Sedan Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Anti-Theft Alarm | Yes | - |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 5 seats | 5 seats |
| Engine Displacement | 1997 cc | - |
| Top Speed | 250 Km/h | 230 Km/h |
| Power | 246Hp@5500rpm | 311hp |
| Torque | 365Nm@1300-4500rpm | 380Nm@4900rpm |
| Parking Sensors | Front&Rear | Rear |
| Lane Change Indicator | - | Yes |
Best Loan Offers
| DP SAR 63,100 Installment : SAR 3,659 x 60 Months Get Best Price | DP SAR 54,200 Installment : SAR 3,146 x 60 Months Get Best Price |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Gear Box | 8 | 8 Speed |
| Valves Per Cylinder | 4 | -- |
| Transmission Type | Automatic | Automatic |
| Engine | 2.0L | 3.5L |
| Drive Type | -- | RWD |
| Emission | -- | Yes |
Performance
| Engine Displacement | 1997 cc | -- |
| Power | 246Hp@5500rpm | 311hp |
| Torque | 365Nm@1300-4500rpm | 380Nm@4900rpm |
| Fuel Type | Petrol | Petrol |
| Top Speed | 250 Km/h | 230 Km/h |
| Acceleration | 6.9s | -- |
| Fuel Consumption | 5.2 kmpl | 3498 kmpl |
Dimensions & Capacity
| Cargo Volume | 459L L | 480 L |
| Fuel Tank Capacity (litres) | 74L L | 66 L |
| Length | 4962mm MM | 4720 MM |
| Ground Clearance | 135 | -- |
| Width | 2089mm MM | 1840 MM |
| Height | 1456mm MM | 1435 MM |
| Wheel Base | 2960mm MM | 2800 MM |
| Front Tread | 1602mm | -- |
| Rear Tread | 1605 mm | -- |
| No Of Doors | 4 | 4 |
| Seating Capacity | 5 seats | 5 seats |
| Gross Weight | 2290 Kg | 2130 Kg |
| Front Headroom | 991mm MM | -- |
| Front Legroom | 1057mm MM | -- |
| Rear Headroom | 970mm MM | -- |
| Rear Legroom | 957mm MM | -- |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 18 Inch | 18 Inch |
| Turning Radius | 6.01 | -- |
| Steering Type | Electric | Electric |
| Rear Brake Type | Discs | Ventilated Disc |
| Front Brake Type | Yes | Ventilated Disc |
| Tyre Size | -- | 235/45 R18 |
| Tyre Type | -- | Radial Tubeless |
| Front Suspension | -- | Double Wishbone |
| Rear Suspension | -- | Multi-Link |
| Adjustable Steering Column | -- | Tilt and telescopic |
Interior
| Instrument Cluster Display Size | -- | 12.3 inch |
Safety & Security
| Smart Access Card Entry | Yes | -- |
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | -- |
| Driver Airbag | Yes | Yes |
| Anti Theft Device | Yes | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Anti-Theft Alarm | Yes | -- |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Parking Sensors | Front&Rear Front&Rear | Rear Rear |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Cruise Control | Yes | -- |
| Engine Immobilizer | Yes | Yes |
| ISOFIX | Yes | -- |
| Advance Safety Feature | 10 colour Configurable Ambient Interior Lighting,DuoLeather seats,Five Star Euro NCAP rating 10 colour Configurable Ambient Interior Lighting,DuoLeather seats,Five Star Euro NCAP rating | -- |
| Day & Night Rear View Mirror | -- | Yes |
| Rear Camera | -- | Yes |
| Door Ajar Warning | -- | Yes |
| Traction Control | -- | Yes |
| Lane Change Indicator | -- | Yes |
| Blind Spot Warning | -- | Yes |
| Intelligent High Beam | -- | Yes |
| Lane Departure Warning System | -- | Yes |
| Rear Cross Traffic Alert | -- | Yes |
| Adaptive Cruise Control | -- | Yes |
| Speed Sensing Door Locks | -- | Yes |
| Around View Monitor | -- | Yes |
| Electric Parking Brake | -- | Yes |
| Lane Tracing Assist | -- | Yes |
| Fire Extinguisher | -- | Yes |
| First Aid Kit | -- | Yes |
| Pre Collision System | -- | Yes |
| No Of Airbag | -- | 10 10 |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | -- |
| Automatic Climate Control | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Engine Start/Stop Button | Yes | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Yes | -- |
| Heated Seats - Rear | Yes | -- |
| On Board Computer | Yes | -- |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | -- |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | 60:40 Split 60:40 Split |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | -- |
| Cup Holders-Front | Yes | Yes |
| Seat Lumbar Support | Yes | -- |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | -- |
| Keyless Entry | Yes | -- |
| Electric Folding Rear View Mirror | -- | Yes |
| Steering Wheel Gearshift Paddle | -- | Yes |
| Remote Trunk Opener | -- | Yes |
| Centre Console Armrest | -- | Yes |
| Usb charger | -- | Yes |
| Remote key | -- | Yes |
| Power Driver Seat | -- | 8 Way 8 Way |
| Power Passenger Seat | -- | 8 way 8 way |
| Driving Modes | -- | Eco, Normal, Sport Eco, Normal, Sport |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| CD Player | Yes | -- |
| DVD Player | Yes | -- |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | -- |
| Wireless Charger | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Additional Features | Pivi with 11,4” Touchscreen Pivi with 11,4” Touchscreen | -- |
| USB & Auxiliary Input | -- | Yes |
| Numbers of Speakers | -- | 10 10 |
| Touch Screen Size | -- | 12.3 Inch 12.3 Inch |
| Portable Charging Cable | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | -- |
| Alloy Wheels | Yes | Yes |
| Sun Roof | Yes | Yes |
| Moon Roof | Yes | -- |
| Integrated Antenna | Yes | -- |
| Chrome Grille | Yes | -- |
| Chrome Garnish | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Heated Wing Mirrors | Yes | -- |
| Additional Features | Pivi with 11,4” Touchscreen Pivi with 11,4” Touchscreen | -- |
| Fog Lights Rear | -- | Yes |
| Power Adjustable Exterior Rear View Mirror | -- | Yes |
| Rain Sensing Wiper | -- | Yes |
| LED DRL | -- | Yes |
| Tail Lamp Type | -- | LED LED |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | -- |
| Leather Seats | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | -- |
| Ventilated Seat | -- | Yes |
| Spare Wheel | -- | Yes |
Interior
| Digital Clock | Yes | Yes |
| Ambient Light | -- | Yes |