KIA Sorento Hybrid vs ROX 01 Comparison
Overview: Sorento Hybrid vs ROX 01
| Brand | KIA | ROX |
| SRP* | SAR 149,623 Sorento Hybrid Price | N/A |
| Variant | Sorento Hybrid LX HEV | ROX 01 6 Seat |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Hybrid Hybrid Cars in Saudi Arabia | Hybrid Hybrid Cars in Saudi Arabia |
| Available Color(s) | ||
| Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Theft Alarm | Yes | - |
| Transmission Type | Automatic | - |
| Engine Displacement | 1598 cc | 1498 cc |
| Seating Capacity | 7 seats | 6 seats |
| Lane Change Indicator | Yes | Yes |
| Parking Sensors | Front and Rear | - |
| Torque | 350Nm | 740Nm |
| Power | 130Hp | 469Hp |
| Passenger Airbag | - | Yes |
| Hill Hold Assist | - | Yes |
| Top Speed | - | 190 Km/h |
| Battery Capacity | - | 56 Kwh |
| AC charging | - | 8.6Hour(0-100%) |
| Range | - | 1115 KM |
Best Loan Offers
| DP SAR 37,400 Installment : SAR 2,169 x 60 Months VIEW NOVEMBER OFFERS | VIEW NOVEMBER OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Gear Box | 6-Speed | -- |
| Drive Type | AWD | -- |
| No Of Cylinders | 4 | 4 |
| Transmission Type | Automatic | -- |
| Engine | 1.6 L | 1.5L T |
| Range | -- | 1115 KM |
| Battery Capacity | -- | 56 Kwh |
| AC Charging input | -- | 7 |
| AC charging | -- | 8.6Hour(0-100%) |
| Secondary Engine Fuel Type | -- | Electric |
| Emission | -- | Yes |
| Battery Type | -- | Ternary lithium |
| Motor Power | -- | 150 Kw |
Performance
| Engine Displacement | 1598 cc | 1498 cc |
| Power | 130Hp | 469Hp |
| Torque | 350Nm | 740Nm |
| Fuel Type | Hybrid | Petrol |
| Secondary Engine Max Power | 60Hp hp | -- |
| Fuel Consumption | 18.9 kmpl | -- |
| Acceleration | -- | 5.5s |
| Top Speed | -- | 190 Km/h |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 67 L L | 70 L |
| Length | 4810 MM | 5295 MM |
| Width | 1900 MM | 1980 MM |
| Height | 1695 MM | 1869 MM |
| Wheel Base | 2815 MM | 3010 MM |
| No Of Doors | 5 | 5 |
| Seating Capacity | 7 seats | 6 seats |
| Front Headroom | 1024 MM | -- |
| Front Legroom | 1052 MM | -- |
| Rear Headroom | 994 MM | -- |
| Rear Legroom | 1060 MM | -- |
| Kerb Weight | -- | 2735 KG |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 17 Inch | -- |
| Steering Type | Electric | Electric |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Front Suspension | -- | Double Wishbone |
| Rear Suspension | -- | Multi-Link |
| Tyre Size | -- | 275/45 R21 |
| Adjustable Steering Column | -- | Tilt and telescopic |
Interior
| Instrument Cluster Display Size | Yes | 12.3 inch |
Safety & Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Anti-Theft Alarm | Yes | -- |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Front and Rear Front and Rear | -- |
| Engine Check Warning | Yes | -- |
| Tyre Pressure Monitor | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Cruise Control | Yes | -- |
| Forward Collision Warning | Yes | -- |
| Intelligent High Beam | Yes | Yes |
| No Of Airbag | 2 2 | -- |
| Rear Cross Traffic Alert | Yes | Yes |
| Lane Change Indicator | Yes | Yes |
| Advance Safety Feature | Sun Protection Visors for Driver and Passenger Sun Protection Visors for Driver and Passenger | Rear Collision Warning, Rollover Movement Intervention, Hill Descent Control, Auto-Lock Function When Leaving Vehicle, Intelligent Driving Chip, Front View Cameras (2MP×2), Acoustic Vehicle Alerting System (AVAS), Ecall Emergency Call System Rear Collision Warning, Rollover Movement Intervention, Hill Descent Control, Auto-Lock Function When Leaving Vehicle, Intelligent Driving Chip, Front View Cameras (2MP×2), Acoustic Vehicle Alerting System (AVAS), Ecall Emergency Call System |
| Passenger Airbag | -- | Yes |
| Side Airbag-Front | -- | Yes |
| Vehicle Stability Control System | -- | Yes |
| Day & Night Rear View Mirror | -- | Yes |
| Traction Control | -- | Yes |
| Electronic Stability Programe | -- | Yes |
| Hill Hold Assist | -- | Yes |
| 360 camera | -- | Yes |
| Blind Spot Warning | -- | Yes |
| Lane Departure Warning System | -- | Yes |
| Adaptive Cruise Control | -- | Yes |
| Auto Hold | -- | Yes |
| Speed Sensing Door Locks | -- | Yes |
| Around View Monitor | -- | Yes |
| Emergency Stop Signal | -- | Yes |
| Curtain Airbags | -- | Yes |
| Electric Parking Brake | -- | Yes |
| Lane Tracing Assist | -- | Yes |
| Fire Extinguisher | -- | Yes |
| First Aid Kit | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Heater | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Seat Lumbar Support | Yes | 4 way 4 way |
| Bottle Holder | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Remote Engine Start | Yes | -- |
| Driver Memory Function Seat | Yes | Yes |
| Passenger Memory Function Seat | Yes | -- |
| Driving Modes | Standard, Sports, Snow Standard, Sports, Snow | Rock, Snow, Mud, Sand, Wade Rock, Snow, Mud, Sand, Wade |
| Additional Features | Floor Mats,Manual AC Floor Mats,Manual AC | Heated Steering Wheel, Standard Charging Port CCS Type 2, One-Touch LED Reading Lights, Mobile Phone Bluetooth Key, Seat Positioning (Up/Down, Forward/Backward), Manual Headrest Adjustment and Memory Settings, Comfortable Soft Aerial Headrests Heated Steering Wheel, Standard Charging Port CCS Type 2, One-Touch LED Reading Lights, Mobile Phone Bluetooth Key, Seat Positioning (Up/Down, Forward/Backward), Manual Headrest Adjustment and Memory Settings, Comfortable Soft Aerial Headrests |
| Air Quality Control | -- | Yes |
| Rear A/C Vents | -- | Yes |
| Heated Seats - Front | -- | Yes |
| Heated Seats - Rear | -- | Yes |
| Foldable Rear Seat | -- | Yes |
| Cup Holders-Rear | -- | Yes |
| Trunk Light | -- | Yes |
| Vanity Mirror | -- | Yes |
| Centre Console Armrest | -- | Yes |
| Massage Seats | -- | Yes |
| Usb charger | -- | Yes |
| Remote key | -- | Yes |
| Power Driver Seat | -- | 14 Way 14 Way |
| Power Passenger Seat | -- | 10 Way 10 Way |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Voice Control | Yes | -- |
| Numbers of Speakers | 4 4 | -- |
| Touch Screen Size | 10.25 Inch 10.25 Inch | 15.7 Inch 15.7 Inch |
| Navigation System | -- | Yes |
| USB & Auxiliary Input | -- | Yes |
| Mirror link | -- | Yes |
| Wireless Charger | -- | Yes |
| Apple Carplay | -- | Yes |
| Portable Charging Cable | -- | Yes |
| Rear LCD Screen | -- | Yes |
| Rear LCD Screen Size | -- | 15.6 Inch 15.6 Inch |
| Additional Features | Floor Mats,Manual AC Floor Mats,Manual AC | Heated Steering Wheel, Standard Charging Port CCS Type 2, One-Touch LED Reading Lights, Mobile Phone Bluetooth Key, Seat Positioning (Up/Down, Forward/Backward), Manual Headrest Adjustment and Memory Settings, Comfortable Soft Aerial Headrests Heated Steering Wheel, Standard Charging Port CCS Type 2, One-Touch LED Reading Lights, Mobile Phone Bluetooth Key, Seat Positioning (Up/Down, Forward/Backward), Manual Headrest Adjustment and Memory Settings, Comfortable Soft Aerial Headrests |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | -- |
| Alloy Wheels | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Chrome Grille | Yes | -- |
| Headlamp Type | LED LED | LED LED |
| LED DRL | Yes | -- |
| Fog Lights Rear | -- | Yes |
| Power Adjustable Exterior Rear View Mirror | -- | Yes |
| Rear Window Wiper | -- | Yes |
| Rear Spoiler | -- | Yes |
| Sun Roof | -- | Yes |
| Outside Rear View Mirror Turn Indicator | -- | Yes |
| Roof Rail | -- | Yes |
| Heated Wing Mirrors | -- | Yes |
| Tail Lamp Type | -- | LED LED |
| Additional Features | Floor Mats,Manual AC Floor Mats,Manual AC | Heated Steering Wheel, Standard Charging Port CCS Type 2, One-Touch LED Reading Lights, Mobile Phone Bluetooth Key, Seat Positioning (Up/Down, Forward/Backward), Manual Headrest Adjustment and Memory Settings, Comfortable Soft Aerial Headrests Heated Steering Wheel, Standard Charging Port CCS Type 2, One-Touch LED Reading Lights, Mobile Phone Bluetooth Key, Seat Positioning (Up/Down, Forward/Backward), Manual Headrest Adjustment and Memory Settings, Comfortable Soft Aerial Headrests |
Miscellaneous
| Leather Seats | Yes | -- |
| Leather Steering Wheel | Yes | Yes |
| Outside Temperature Display | Yes | -- |
| Electric Adjustable Seats | Yes | Yes |
| Tacho Meter | -- | Yes |
| Digital Odometer | -- | Yes |
| Ventilated Seat | -- | Yes |
| Spare Wheel | -- | Yes |
| Additional Features | Floor Mats,Manual AC Floor Mats,Manual AC | Heated Steering Wheel, Standard Charging Port CCS Type 2, One-Touch LED Reading Lights, Mobile Phone Bluetooth Key, Seat Positioning (Up/Down, Forward/Backward), Manual Headrest Adjustment and Memory Settings, Comfortable Soft Aerial Headrests Heated Steering Wheel, Standard Charging Port CCS Type 2, One-Touch LED Reading Lights, Mobile Phone Bluetooth Key, Seat Positioning (Up/Down, Forward/Backward), Manual Headrest Adjustment and Memory Settings, Comfortable Soft Aerial Headrests |
Interior
| Digital Clock | Yes | Yes |
| Ambient Light | Yes | Yes |
| Leather Gear Knob | Yes | -- |