Lincoln Aviator vs ROX Adamas Comparison
Overview: Aviator vs Adamas
| Brand | Lincoln | ROX |
| SRP* | SAR 318,045 Aviator Price | SAR 290,000 Adamas Price |
| Variant | Aviator Reserve | Adamas 6 Seat |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Petrol Petrol Cars in Saudi Arabia | Hybrid Hybrid Cars in Saudi Arabia |
| Available Color(s) | ||
| Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 7 seats | 6 seats |
| Engine Displacement | 2998 cc | - |
| Lane Change Indicator | Yes | Yes |
| Parking Sensors | Front and Rear | Yes |
| Power | 400Hp@5500rpm | 469Hp |
| Torque | 563Nm@2750rpm | 740Nm |
| Hill Hold Assist | - | Yes |
| Top Speed | - | 190 Km/h |
| Battery Capacity | - | 56 Kwh |
| AC charging | - | 8.8 |
| Range | - | 1226 KM |
Best Loan Offers
| DP SAR 79,500 Installment : SAR 4,611 x 60 Months VIEW FEBRUARY OFFERS | DP SAR 72,500 Installment : SAR 4,204 x 60 Months VIEW FEBRUARY OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Gear Box | 10 Speed | -- |
| Drive Type | AWD | 4WD |
| No Of Cylinders | 6 | 4 |
| Transmission Type | Automatic | Automatic |
| Emission | Yes | Euro V |
| Engine | 3.0L T | 1.5L |
| Range | -- | 1226 KM |
| Battery Capacity | -- | 56 Kwh |
| AC charging | -- | 8.8 |
| Secondary Engine Fuel Type | -- | Electric |
| Battery Type | -- | Lithium |
Performance
| Engine Displacement | 2998 cc | -- |
| Power | 400Hp@5500rpm | 469Hp |
| Torque | 563Nm@2750rpm | 740Nm |
| Fuel Type | Petrol | Petrol |
| Top Speed | -- | 190 Km/h |
| Acceleration | -- | 5.5s |
Dimensions & Capacity
| Cargo Volume | 354 L | 246 L |
| Length | 5073 MM | 5298 MM |
| Width | 2284 MM | 1985 MM |
| Height | 1769 MM | 1856 MM |
| Wheel Base | 3025 MM | 3010 MM |
| Seating Capacity | 7 seats | 6 seats |
| Front Headroom | 982 MM | -- |
| Front Legroom | 1093 MM | -- |
| Rear Headroom | 975 MM | -- |
| Rear Legroom | 1020 MM | -- |
| Fuel Tank Capacity (litres) | -- | 70 L |
| Ground Clearance | -- | 272 |
| Kerb Weight | -- | 2745 KG |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 22 Inch | 21 Inch |
| Tyre Size | 275/40R22 | -- |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Front Suspension | Air Glide Suspension | Double Wishbone |
| Steering Column | Tilt and Telescopic | -- |
| Steering Type | Electric | Electric |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Rear Suspension | -- | Multi-Link |
Interior
| Instrument Cluster Display Size | 12.4 Inch | 12.3 inch |
Safety & Security
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | -- |
| Power Door Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti Theft Device | Yes | -- |
| Anti-Lock Braking System | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | -- |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | -- |
| Parking Sensors | Front and Rear Front and Rear | Yes |
| Cruise Control | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | -- |
| Lane Change Indicator | Yes | Yes |
| 360 camera | Yes | -- |
| Blind Spot Warning | Yes | -- |
| Forward Collision Warning | Yes | Yes |
| Intelligent High Beam | Yes | Yes |
| Lane Departure Warning System | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Parking Assist | Yes | -- |
| Automatic Emergency Braking | Yes | Yes |
| Hill Start Assist | Yes | -- |
| Speed Sensing Door Locks | Yes | Yes |
| Lane Tracing Assist | Yes | Yes |
| Fire Extinguisher | Yes | Yes |
| First Aid Kit | Yes | Yes |
| Pre Collision System | Yes | -- |
| No Of Airbag | 8 8 | -- |
| Advance Safety Feature | Post Collision Braking, Reverse Brake Assist Post Collision Braking, Reverse Brake Assist | -- |
| Child Safety Locks | -- | Yes |
| Brake Assist | -- | Yes |
| Tyre Pressure Monitor | -- | Yes |
| Traction Control | -- | Yes |
| Electronic Stability Programe | -- | Yes |
| Hill Hold Assist | -- | Yes |
| Auto Hold | -- | Yes |
| Around View Monitor | -- | Yes |
| Electric Parking Brake | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | Yes | -- |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Glove Box Cooling | Yes | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Yes | Yes |
| Heated Seats - Rear | Yes | -- |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | 12 V 12 V |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | -- |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Massage Seats | Yes | Yes |
| Usb charger | Yes | Yes |
| Head-Up Display | Yes | -- |
| Remote key | Yes | -- |
| Power Driver Seat | 30 Ways 30 Ways | 12 way 12 way |
| Power Passenger Seat | 30 Ways 30 Ways | 10 Way 10 Way |
| Driving Modes | 5 5 | Comfort, Standard, Sport, Sports Comfort, Standard, Sport, Sports |
| Additional Features | 8 Smart Charging USB Ports 8 Smart Charging USB Ports | Second-row seat adjustment 8-way power Second-row seat adjustment 8-way power |
| Rear A/C Vents | -- | Yes |
| On Board Computer | -- | Yes |
| Electric Folding Rear View Mirror | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| Navigation System | Yes | -- |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Numbers of Speakers | 28 28 | 14 14 |
| Touch Screen Size | 13.2 Inch 13.2 Inch | 15.7 Inch 15.7 Inch |
| Portable Charging Cable | Yes | Yes |
| FM/AM/Radio | -- | Yes |
| Voice Control | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | -- |
| Alloy Wheels | Yes | Yes |
| Sun Roof | Yes | Yes |
| Moon Roof | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | -- |
| Integrated Antenna | Yes | -- |
| Chrome Grille | Yes | -- |
| Chrome Garnish | Yes | -- |
| Roof Rail | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| LED DRL | Yes | Yes |
| Tail Lamp Type | LED LED | LED LED |
| Additional Features | 8 Smart Charging USB Ports 8 Smart Charging USB Ports | Second-row seat adjustment 8-way power Second-row seat adjustment 8-way power |
| Fog Lights Rear | -- | Yes |
| Power Adjustable Exterior Rear View Mirror | -- | Yes |
| Rain Sensing Wiper | -- | Yes |
| Shark fin antenna | -- | Yes |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Leather Steering Wheel | Yes | -- |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | -- |
| Ventilated Seat | Yes | Yes |
| Spare Wheel | Yes | Yes |
| Additional Features | 8 Smart Charging USB Ports 8 Smart Charging USB Ports | Second-row seat adjustment 8-way power Second-row seat adjustment 8-way power |
Interior
| Digital Clock | Yes | -- |
| Ambient Light | Yes | Yes |
| Additional Features | 8 Smart Charging USB Ports 8 Smart Charging USB Ports | Second-row seat adjustment 8-way power Second-row seat adjustment 8-way power |