Lincoln Nautilus vs Volvo XC60 Comparison
Overview: Nautilus vs Volvo XC60
| Brand | Lincoln | Volvo |
| SRP* | SAR 271,285 Nautilus Price | SAR 260,000 Volvo XC60 Price |
| Variant | Nautilus Reserve | Volvo XC60 Plus |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Petrol Petrol Cars in Saudi Arabia | PHEV PHEV Cars in Saudi Arabia |
| Available Color(s) | ||
| Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 5 seats | 5 seats |
| Engine Displacement | 1998 cc | - |
| Lane Change Indicator | Yes | Yes |
| Parking Sensors | Front and Rear | Front,Rear and Side |
| Power | 250Hp@5500Rpm | 317Hp |
| Torque | 380Nm@3000Rpm | 400Nm |
| Anti-Theft Alarm | - | Yes |
| Battery Capacity | - | 19 Kwh |
Best Loan Offers
| DP SAR 67,800 Installment : SAR 3,933 x 60 Months VIEW APRIL OFFERS | DP SAR 65,000 Installment : SAR 3,769 x 60 Months VIEW APRIL OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Gear Box | 8 Speed | 8 Speed |
| Drive Type | AWD | AWD |
| Transmission Type | Automatic | Automatic |
| Engine | 2.0L T | -- |
| Emission | Yes | Yes |
| Battery Capacity | -- | 19 Kwh |
| Secondary Engine Fuel Type | -- | Electric |
Performance
| Engine Displacement | 1998 cc | -- |
| Power | 250Hp@5500Rpm | 317Hp |
| Torque | 380Nm@3000Rpm | 400Nm |
| Fuel Type | Petrol | Petrol |
| Fuel Consumption | 13.4 kmpl | -- |
Dimensions & Capacity
| Cargo Volume | 1031 L | 468 L |
| Fuel Tank Capacity (litres) | 75 L | 71 L |
| Length | 4907 MM | -- |
| Width | 2168 MM | -- |
| Height | 1736 MM | -- |
| Wheel Base | 2900 MM | -- |
| Seating Capacity | 5 seats | 5 seats |
| Front Headroom | 993 MM | -- |
| Front Legroom | 1105 MM | -- |
| Rear Headroom | 976 MM | -- |
| Rear Legroom | 1095 MM | -- |
Suspension, Steering , Brakes & Tyres
| Tyre Size | 255/50R21 | -- |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Front Suspension | Adaptive Suspension | -- |
| Wheel Size | 21 Inch | -- |
| Steering Column | Tilt and Telescopic | -- |
| Steering Type | Electric | Electric |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
| Alloy Wheel Size | -- | 19 Inch |
Interior
| Instrument Cluster Display Size | -- | 12.3 inch |
Safety & Security
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | -- |
| Power Door Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | -- |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | -- |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Parking Sensors | Front and Rear Front and Rear | Front,Rear and Side Front,Rear and Side |
| Tyre Pressure Monitor | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | -- |
| Lane Change Indicator | Yes | Yes |
| 360 camera | Yes | Yes |
| Blind Spot Warning | Yes | Yes |
| Forward Collision Warning | Yes | -- |
| Intelligent High Beam | Yes | -- |
| Lane Departure Warning System | Yes | -- |
| Rear Cross Traffic Alert | Yes | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Parking Assist | Yes | Yes |
| Auto Hold | Yes | -- |
| Automatic Emergency Braking | Yes | -- |
| Speed Sensing Door Locks | Yes | Yes |
| Lane Tracing Assist | Yes | Yes |
| Fire Extinguisher | Yes | Yes |
| First Aid Kit | Yes | Yes |
| Pre Collision System | Yes | -- |
| No Of Airbag | 8 8 | -- |
| Advance Safety Feature | Reverse Brake Assist Reverse Brake Assist | Rear Collision Warning, Hill Descent Control, Intelligent Driver Information System, Inflatable Curtain Rear Collision Warning, Hill Descent Control, Intelligent Driver Information System, Inflatable Curtain |
| Child Safety Locks | -- | Yes |
| Anti Theft Device | -- | Yes |
| Anti-Theft Alarm | -- | Yes |
| ISOFIX | -- | Yes |
| Hill Start Assist | -- | Yes |
| Around View Monitor | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | -- |
| Automatic Climate Control | Yes | -- |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Glove Box Cooling | Yes | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | 12V powerpoints 12V powerpoints | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | -- |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Seat Lumbar Support | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | -- |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Power Boot | Yes | Yes |
| Usb charger | Yes | Yes |
| Remote key | Yes | Yes |
| Power Passenger Seat | 8 Ways 8 Ways | Yes |
| Power Driver Seat | 10 Ways 10 Ways | Yes |
| Driving Modes | 5 5 | -- |
| Additional Features | Active Noise control, 8 x Smart charging USB Ports Active Noise control, 8 x Smart charging USB Ports | Two-Zone Climate System, Steering Wheel Remote Control, Air purifier and remote cabin pre-cleaning Two-Zone Climate System, Steering Wheel Remote Control, Air purifier and remote cabin pre-cleaning |
| Engine Start/Stop Button | -- | Yes |
| Electric Folding Rear View Mirror | -- | Yes |
| Rear Seat Center Arm Rest | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Numbers of Speakers | 10 10 | -- |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Portable Charging Cable | Yes | Yes |
| Touch Screen Size | 11.1 Inch 11.1 Inch | 11.2 Inch 11.2 Inch |
| FM/AM/Radio | -- | Yes |
| Voice Control | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | -- |
| Power Antenna | Yes | -- |
| Sun Roof | LED LED | Yes |
| Integrated Antenna | Yes | Yes |
| Heated Wing Mirrors | Yes | -- |
| Additional Features | Active Noise control, 8 x Smart charging USB Ports Active Noise control, 8 x Smart charging USB Ports | Two-Zone Climate System, Steering Wheel Remote Control, Air purifier and remote cabin pre-cleaning Two-Zone Climate System, Steering Wheel Remote Control, Air purifier and remote cabin pre-cleaning |
| Power Adjustable Exterior Rear View Mirror | -- | Yes |
| Rain Sensing Wiper | -- | Yes |
| Alloy Wheels | -- | Yes |
| Rear Spoiler | -- | Yes |
| Moon Roof | -- | Yes |
| Chrome Grille | -- | Yes |
| Roof Rail | -- | Yes |
| Headlamp Type | -- | LED LED |
| Tail Lamp Type | -- | LED LED |
| Shark fin antenna | -- | Yes |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Leather Seats | Yes | -- |
| Fabric Upholstery | LED LED | -- |
| Leather Steering Wheel | Yes | Yes |
| Centrally Mounted Fuel Tank | Yes | -- |
| Ventilated Seat | Yes | -- |
| Spare Wheel | Yes | Yes |
| Digital Odometer | -- | Yes |
Interior
| Ambient Light | Yes | -- |
| Driver Seat Manual Adjustment | 48 Inch 48 Inch | -- |
| Leather Gear Knob | Auto Stop And Start Auto Stop And Start | -- |
| Additional Features | Active Noise control, 8 x Smart charging USB Ports Active Noise control, 8 x Smart charging USB Ports | Two-Zone Climate System, Steering Wheel Remote Control, Air purifier and remote cabin pre-cleaning Two-Zone Climate System, Steering Wheel Remote Control, Air purifier and remote cabin pre-cleaning |
| Digital Clock | -- | Yes |