Lotus ELETRE vs Volvo EX40 Comparison
Overview: ELETRE vs Volvo EX40
| Brand | Lotus | Volvo |
| SRP* | N/A | SAR 244,750 Volvo EX40 Price |
| Variant | ELETRE Standard | Volvo EX40 Plus |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Electric Electric Cars in Saudi Arabia | Electric Electric Cars in Saudi Arabia |
| Available Color(s) | -- | |
| Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Anti-Theft Alarm | Yes | - |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 5 seats | 5 seats |
| Hill Hold Assist | Yes | - |
| Parking Sensors | Front & Rear | Rear |
| Battery Capacity | 112 kwh Kwh | 70 Kwh |
| Range | 600 KM | 479 KM |
| Power | 603bph | 238Hp |
| Lane Change Indicator | - | Yes |
| Top Speed | - | 180 Km/h |
| Torque | - | 420Nm |
Best Loan Offers
| VIEW NOVEMBER OFFERS | DP SAR 61,200 Installment : SAR 3,548 x 60 Months VIEW NOVEMBER OFFERS |
Photo Comparision
| -- |
+30
Volvo EX40 Images
|
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Range | 600 KM | 479 KM |
| Battery Capacity | 112 kwh Kwh | 70 Kwh |
| Gear Box | 1 | -- |
| Drive Type | AWD | RWD |
| Transmission Type | Automatic | Automatic |
| Engine | Electric | -- |
| Emission | -- | Yes |
Performance
| Power | 603bph | 238Hp |
| Acceleration | 2.95s | 7.3s |
| Fuel Type | Electric | Electric |
| Torque | -- | 420Nm |
| Top Speed | -- | 180 Km/h |
Dimensions & Capacity
| Seating Capacity | 5 seats | 5 seats |
| Cargo Volume | -- | 410 L |
| Length | -- | 4440 MM |
| Width | -- | 1873 MM |
| Wheel Base | -- | 2702 MM |
| Front Tread | -- | 1601 |
| Rear Tread | -- | 1608 |
| Kerb Weight | -- | 1959 KG |
| Gross Weight | -- | 2470 Kg |
| Front Headroom | -- | 1030 MM |
| Front Legroom | -- | 1040 MM |
| Rear Headroom | -- | 994 MM |
| Rear Legroom | -- | 917 MM |
Suspension, Steering , Brakes & Tyres
| Front Suspension | Active Air | -- |
| Alloy Wheel Size | Front-255/50R20 Rear-285/45R20 | -- |
| Steering Type | Electric | Electric |
| Rear Suspension | Active Air | -- |
| Tyre Type | Michelin Pilot Sport Tyre | Radial Tubeless |
| Rear Brake Type | Disc | Disc |
| Front Brake Type | Vantilated Disc | Ventilated Disc |
| Wheel Size | -- | 19 Inch |
| Turning Radius | -- | 11 |
Interior
| Instrument Cluster Display Size | -- | 12.3 inch |
Safety & Security
| Smart Access Card Entry | Yes | -- |
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Anti Theft Device | Yes | -- |
| Driver Airbag | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Anti-Theft Alarm | Yes | -- |
| Brake Assist | Yes | -- |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | -- |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Parking Sensors | Front & Rear Front & Rear | Rear Rear |
| Tyre Pressure Monitor | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Cruise Control | Yes | -- |
| Traction Control | Yes | -- |
| Hill Hold Assist | Yes | -- |
| ISOFIX | Yes | Yes |
| Advance Safety Feature | Pretensioners & Force Limiter Seatbelt,Blind Spot Monitor,Hill Descent Control,Curtain Airbag,Forward Collision Warning,Traffic Sign Recognition,Blind Spot Collision Avoidance Assist,Lane Keep Assist Pretensioners & Force Limiter Seatbelt,Blind Spot Monitor,Hill Descent Control,Curtain Airbag,Forward Collision Warning,Traffic Sign Recognition,Blind Spot Collision Avoidance Assist,Lane Keep Assist | Hill Descent Control, Tempered side windows Hill Descent Control, Tempered side windows |
| Rear Camera | -- | Yes |
| Engine Immobilizer | -- | Yes |
| Lane Change Indicator | -- | Yes |
| Forward Collision Warning | -- | Yes |
| Lane Departure Warning System | -- | Yes |
| Adaptive Cruise Control | -- | Yes |
| Parking Assist | -- | Yes |
| Automatic Emergency Braking | -- | Yes |
| Hill Start Assist | -- | Yes |
| Speed Sensing Door Locks | -- | Yes |
| Curtain Airbags | -- | Yes |
| Driver Knee Airbag | -- | Yes |
| Lane Tracing Assist | -- | Yes |
| Fire Extinguisher | -- | Yes |
| First Aid Kit | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | -- |
| Automatic Climate Control | 4 Zone 4 Zone | Yes |
| Heater | Yes | Yes |
| Glove Box Cooling | Yes | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | -- |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | 40.20.40 Split 40.20.40 Split | Yes |
| Remote Trunk Opener | Yes | -- |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | -- |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | -- |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Usb charger | Front & Rear Front & Rear | Yes |
| Driver Memory Function Seat | Front Front | -- |
| Power Boot | Yes | Yes |
| Additional Features | Adjustable Headrest,Rear Lcd Screen Adjustable Headrest,Rear Lcd Screen | Two-zone climate system Two-zone climate system |
| Air Quality Control | -- | Yes |
| Low Fuel Warning Light | -- | Yes |
| Keyless Entry | -- | Yes |
| Remote key | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | -- |
| Navigation System | Yes | -- |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | -- |
| Wireless Charger | Yes | -- |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Numbers of Speakers | 15 15 | -- |
| Additional Features | Adjustable Headrest,Rear Lcd Screen Adjustable Headrest,Rear Lcd Screen | Two-zone climate system Two-zone climate system |
| Touch Screen Size | -- | 9 Inch 9 Inch |
| Portable Charging Cable | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | -- |
| Alloy Wheels | Yes | -- |
| Tinted Glass | Yes | -- |
| Rear Spoiler | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Roof Rail | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| LED DRL | Yes | -- |
| Heated Wing Mirrors | Yes | -- |
| Additional Features | Adjustable Headrest,Rear Lcd Screen Adjustable Headrest,Rear Lcd Screen | Two-zone climate system Two-zone climate system |
| Rain Sensing Wiper | -- | Yes |
| Outside Rear View Mirror Turn Indicator | -- | Yes |
| Tail Lamp Type | -- | LED LED |
Miscellaneous
| Electronic Multi Tripmeter | Yes | -- |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | -- |
| Electric Adjustable Seats | Yes | -- |
| Additional Features | Adjustable Headrest,Rear Lcd Screen Adjustable Headrest,Rear Lcd Screen | Two-zone climate system Two-zone climate system |
| Tacho Meter | -- | Yes |
| Leather Seats | -- | Yes |
| Spare Wheel | -- | Yes |
Interior
| Digital Clock | Yes | Yes |
| Additional Features | Adjustable Headrest,Rear Lcd Screen Adjustable Headrest,Rear Lcd Screen | Two-zone climate system Two-zone climate system |