ROX Adamas vs Toyota Land Cruiser Prado Comparison
Overview: Adamas vs Land Cruiser Prado
| Brand | ROX | Toyota |
| SRP* | SAR 290,000 Adamas Price | SAR 193,775 Land Cruiser Prado Price |
| Variant | Adamas 6 Seat | Land Cruiser Prado TX-2 |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Hybrid Hybrid Cars in Saudi Arabia | Petrol Petrol Cars in Saudi Arabia |
| Available Color(s) | ||
| Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
| Parking Sensors | Yes | Front and Rear |
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | - |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automtic |
| Seating Capacity | 6 seats | 7 seats |
| Hill Hold Assist | Yes | - |
| Lane Change Indicator | Yes | Yes |
| Top Speed | 190 Km/h | - |
| Battery Capacity | 56 Kwh | - |
| Power | 469Hp | 267Hp |
| Torque | 740Nm | 430Nm |
| AC charging | 8.8 | - |
| Range | 1226 KM | - |
| Anti-Theft Alarm | - | Yes |
| Engine Displacement | - | 2398 cc |
Best Loan Offers
| DP SAR 72,500 Installment : SAR 4,204 x 60 Months VIEW APRIL OFFERS | DP SAR 48,400 Installment : SAR 2,810 x 60 Months VIEW APRIL OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Range | 1226 KM | -- |
| Battery Capacity | 56 Kwh | -- |
| Drive Type | 4WD | 4WD |
| AC charging | 8.8 | -- |
| No Of Cylinders | 4 | 4 |
| Transmission Type | Automatic | Automtic |
| Secondary Engine Fuel Type | Electric | -- |
| Engine | 1.5L | 2.4L |
| Battery Type | Lithium | -- |
| Emission | Euro V | Yes |
| Gear Box | -- | 8 Speed |
Performance
| Power | 469Hp | 267Hp |
| Torque | 740Nm | 430Nm |
| Fuel Type | Petrol | Petrol |
| Top Speed | 190 Km/h | -- |
| Acceleration | 5.5s | -- |
| Engine Displacement | -- | 2398 cc |
| Fuel Consumption | -- | 10.6 kmpl |
Dimensions & Capacity
| Cargo Volume | 246 L | -- |
| Fuel Tank Capacity (litres) | 70 L | 110 L |
| Length | 5298 MM | 4990 MM |
| Width | 1985 MM | 1940 MM |
| Ground Clearance | 272 | -- |
| Height | 1856 MM | 1984 MM |
| Wheel Base | 3010 MM | -- |
| Seating Capacity | 6 seats | 7 seats |
| Kerb Weight | 2745 KG | -- |
| No Of Doors | -- | 5 |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 21 Inch | -- |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Front Suspension | Double Wishbone | -- |
| Rear Suspension | Multi-Link | -- |
| Steering Type | Electric | Electric |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Ventilated Disc | Disc |
| Tyre Size | -- | 245/70R18 |
| Wheel Size | -- | 18 Inch |
| Adjustable Steering Column | -- | Tilt and telescopic |
Interior
| Instrument Cluster Display Size | 12.3 inch | 7 Inch |
Safety & Security
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | -- |
| Driver Airbag | Yes | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | -- |
| Ebd | Yes | -- |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Parking Sensors | Yes | Front and Rear Front and Rear |
| Tyre Pressure Monitor | Yes | Yes |
| Cruise Control | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | Yes |
| Electronic Stability Programe | Yes | -- |
| Hill Hold Assist | Yes | -- |
| Lane Change Indicator | Yes | Yes |
| Forward Collision Warning | Yes | -- |
| Intelligent High Beam | Yes | -- |
| Lane Departure Warning System | Yes | -- |
| Rear Cross Traffic Alert | Yes | -- |
| Adaptive Cruise Control | Yes | -- |
| Auto Hold | Yes | -- |
| Automatic Emergency Braking | Yes | -- |
| Speed Sensing Door Locks | Yes | Yes |
| Around View Monitor | Yes | -- |
| Electric Parking Brake | Yes | Yes |
| Lane Tracing Assist | Yes | -- |
| Fire Extinguisher | Yes | Yes |
| First Aid Kit | Yes | Yes |
| Anti Theft Device | -- | Yes |
| Anti-Theft Alarm | -- | Yes |
| Vehicle Stability Control System | -- | Yes |
| Rear Camera | -- | Yes |
| Engine Immobilizer | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Yes | -- |
| On Board Computer | Yes | -- |
| Electric Folding Rear View Mirror | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | 12 V 12 V | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Keyless Entry | Yes | -- |
| Centre Console Armrest | Yes | Yes |
| Massage Seats | Yes | -- |
| Usb charger | Yes | Yes |
| Power Driver Seat | 12 way 12 way | -- |
| Power Passenger Seat | 10 Way 10 Way | -- |
| Driving Modes | Comfort, Standard, Sport, Sports Comfort, Standard, Sport, Sports | Eco, Normal, Sport Eco, Normal, Sport |
| Additional Features | Second-row seat adjustment 8-way power Second-row seat adjustment 8-way power | -- |
| Automatic Climate Control | -- | Yes |
| Engine Start/Stop Button | -- | Yes |
| Remote key | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Voice Control | Yes | -- |
| Wireless Charger | Yes | -- |
| Android Auto | Yes | -- |
| Apple Carplay | Yes | Yes |
| Numbers of Speakers | 14 14 | 6 6 |
| Portable Charging Cable | Yes | Yes |
| Touch Screen Size | 15.7 Inch 15.7 Inch | 8 Inch 8 Inch |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Rear | Yes | -- |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Rain Sensing Wiper | Yes | -- |
| Alloy Wheels | Yes | -- |
| Sun Roof | Yes | -- |
| Moon Roof | Yes | -- |
| Roof Rail | Yes | -- |
| Headlamp Type | LED LED | LED LED |
| LED DRL | Yes | Yes |
| Tail Lamp Type | LED LED | LED LED |
| Shark fin antenna | Yes | -- |
| Fog Lights Front | -- | Yes |
| Outside Rear View Mirror Turn Indicator | -- | Yes |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Leather Seats | Yes | -- |
| Digital Odometer | Yes | Yes |
| Ventilated Seat | Yes | -- |
| Spare Wheel | Yes | Yes |
| Electronic Multi Tripmeter | -- | Yes |
| Leather Steering Wheel | -- | Yes |
Interior
| Ambient Light | Yes | -- |
| Digital Clock | -- | Yes |
| Driver Seat Manual Adjustment | -- | Yes |