VGV U75 Plus vs Volvo XC90 Comparison
Overview: U75 Plus vs Volvo XC90
| Brand | VGV | Volvo |
| SRP* | N/A | N/A |
| Variant | U75 Plus Premium | Volvo XC90 T8 AWD |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Petrol Petrol Cars in Saudi Arabia | PHEV PHEV Cars in Saudi Arabia |
| Available Color(s) |
|
|
| Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 7 seats | 7 seats |
| Engine Displacement | 1998 cc | 1998 cc |
| Hill Hold Assist | Yes | - |
| Lane Change Indicator | Yes | Yes |
| Parking Sensors | Rear | Front, Rear and Side |
| Top Speed | 210Km/h Km/h | 180 Km/h |
| Power | 221Hp@5500rpm | 462Hp |
| Torque | 385Nm@1800-3600rpm | 709Nm |
| Battery Capacity | - | 19 Kwh |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Gear Box | 8-Speed | Yes |
| Drive Type | FWD | AWD |
| Transmission Type | Automatic | Automatic |
| Engine | 2.0T | 2.0L |
| Battery Capacity | -- | 19 Kwh |
| No Of Cylinders | -- | 4 |
| Secondary Engine Fuel Type | -- | Electric |
| Emission | -- | Yes |
| Estimated Regular Charging Time | -- | 3 Hour |
Performance
| Engine Displacement | 1998 cc | 1998 cc |
| Power | 221Hp@5500rpm | 462Hp |
| Torque | 385Nm@1800-3600rpm | 709Nm |
| Top Speed | 210Km/h Km/h | 180 Km/h |
| Fuel Type | Petrol | Petrol |
| Acceleration | -- | 5.3s |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 58L L | 71 L |
| Length | 4825 MM | 4953 MM |
| Ground Clearance | 190 | -- |
| Width | 1870 MM | 2140 MM |
| Height | 1691 MM | -- |
| Wheel Base | 2800 MM | 2984 MM |
| No Of Doors | 5 | 5 |
| Kerb Weight | 1680 KG | -- |
| Seating Capacity | 7 seats | 7 seats |
| Cargo Volume | -- | 298 L |
| Front Headroom | -- | 1051 MM |
| Front Legroom | -- | 1038 MM |
| Rear Headroom | -- | 997 MM |
| Rear Legroom | -- | 940 MM |
Suspension, Steering , Brakes & Tyres
| Front Suspension | McPherson Independent | -- |
| Steering Type | Electric | Electric |
| Alloy Wheel Size | 18 Inch | -- |
| Tyre Size | 225/55R18 | -- |
| Rear Suspension | Multi-link independent | -- |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Rear Brake Type | Disc | Disc |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
Interior
| Instrument Cluster Display Size | -- | 12.3 inch |
Safety & Security
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | -- |
| Anti-Theft Alarm | Yes | Yes |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Parking Sensors | Rear Rear | Front, Rear and Side Front, Rear and Side |
| Engine Check Warning | Yes | -- |
| Tyre Pressure Monitor | Yes | Yes |
| Cruise Control | Yes | -- |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | -- |
| 360 camera | Yes | Yes |
| Lane Change Indicator | Yes | Yes |
| Hill Hold Assist | Yes | -- |
| Electronic Stability Programe | Yes | -- |
| Advance Safety Feature | Electrical Park Brake,Auto Hold,Co-driver Airbag,Decent Assist Control,Anti-roll System Electrical Park Brake,Auto Hold,Co-driver Airbag,Decent Assist Control,Anti-roll System | Hill Descent Control, Intelligent Driver Information System Hill Descent Control, Intelligent Driver Information System |
| Side Airbag-Front | -- | Yes |
| Power Door Locks | -- | Yes |
| Child Safety Locks | -- | Yes |
| Anti Theft Device | -- | Yes |
| Day & Night Rear View Mirror | -- | Yes |
| ISOFIX | -- | Yes |
| Blind Spot Warning | -- | Yes |
| Forward Collision Warning | -- | Yes |
| Rear Cross Traffic Alert | -- | Yes |
| Adaptive Cruise Control | -- | Yes |
| Parking Assist | -- | Yes |
| Hill Start Assist | -- | Yes |
| Speed Sensing Door Locks | -- | Yes |
| Around View Monitor | -- | Yes |
| Driver Knee Airbag | -- | Yes |
| Lane Tracing Assist | -- | Yes |
| Fire Extinguisher | -- | Yes |
| First Aid Kit | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | -- |
| Heater | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | -- |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | -- |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Power Boot | Yes | Yes |
| Additional Features | Driver Seat 6 Directions Adjuster,Passenger Seat 4 Directions Adjuster Manual,Second row A/C Independent Air Outlets,Electric AC,Drive Modes ECO, Normal, Sport, Snow Driver Seat 6 Directions Adjuster,Passenger Seat 4 Directions Adjuster Manual,Second row A/C Independent Air Outlets,Electric AC,Drive Modes ECO, Normal, Sport, Snow | Four-Zone Climate System, Rear Door Sun Curtains, Steering Wheel Remote Control Four-Zone Climate System, Rear Door Sun Curtains, Steering Wheel Remote Control |
| Air Quality Control | -- | Yes |
| Engine Start/Stop Button | -- | Yes |
| Height Adjustable Driver Seat | -- | Yes |
| Heated Seats - Front | -- | Yes |
| Rear Seat Center Arm Rest | -- | Yes |
| Seat Lumbar Support | -- | Yes |
| Bottle Holder | -- | Yes |
| Centre Console Armrest | -- | Yes |
| Driver Memory Function Seat | -- | Yes |
| Usb charger | -- | Yes |
| Head-Up Display | -- | Yes |
| Power Driver Seat | -- | Yes |
| Power Passenger Seat | -- | Yes |
| Remote key | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | -- |
| Touch Screen Size | 10.1 Inch 10.1 Inch | 11.2 Inch 11.2 Inch |
| Android Auto | Internet of Vehicles Internet of Vehicles | Yes |
| USB & Auxiliary Input | -- | Yes |
| Wireless Charger | -- | Yes |
| Apple Carplay | -- | Yes |
| Numbers of Speakers | -- | 19 19 |
| Portable Charging Cable | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | -- |
| Power Adjustable Exterior Rear View Mirror | Yes | -- |
| Alloy Wheels | Yes | -- |
| Rear Spoiler | Yes | Yes |
| Sun Roof | Yes | Yes |
| Moon Roof | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Chrome Grille | Yes | Yes |
| Roof Rail | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| LED DRL | Yes | -- |
| Additional Features | Driver Seat 6 Directions Adjuster,Passenger Seat 4 Directions Adjuster Manual,Second row A/C Independent Air Outlets,Electric AC,Drive Modes ECO, Normal, Sport, Snow Driver Seat 6 Directions Adjuster,Passenger Seat 4 Directions Adjuster Manual,Second row A/C Independent Air Outlets,Electric AC,Drive Modes ECO, Normal, Sport, Snow | Four-Zone Climate System, Rear Door Sun Curtains, Steering Wheel Remote Control Four-Zone Climate System, Rear Door Sun Curtains, Steering Wheel Remote Control |
| Rain Sensing Wiper | -- | Yes |
| Rear Window Wiper | -- | Yes |
| Chrome Garnish | -- | Yes |
| Tail Lamp Type | -- | LED LED |
| Shark fin antenna | -- | Yes |
Miscellaneous
| Leather Seats | Yes | -- |
| Leather Steering Wheel | Yes | Yes |
| Outside Temperature Display | Yes | -- |
| Additional Features | Driver Seat 6 Directions Adjuster,Passenger Seat 4 Directions Adjuster Manual,Second row A/C Independent Air Outlets,Electric AC,Drive Modes ECO, Normal, Sport, Snow Driver Seat 6 Directions Adjuster,Passenger Seat 4 Directions Adjuster Manual,Second row A/C Independent Air Outlets,Electric AC,Drive Modes ECO, Normal, Sport, Snow | Four-Zone Climate System, Rear Door Sun Curtains, Steering Wheel Remote Control Four-Zone Climate System, Rear Door Sun Curtains, Steering Wheel Remote Control |
| Tacho Meter | -- | Yes |
| Digital Odometer | -- | Yes |
| Spare Wheel | -- | Yes |
Interior
| Digital Clock | -- | Yes |
| Additional Features | Driver Seat 6 Directions Adjuster,Passenger Seat 4 Directions Adjuster Manual,Second row A/C Independent Air Outlets,Electric AC,Drive Modes ECO, Normal, Sport, Snow Driver Seat 6 Directions Adjuster,Passenger Seat 4 Directions Adjuster Manual,Second row A/C Independent Air Outlets,Electric AC,Drive Modes ECO, Normal, Sport, Snow | Four-Zone Climate System, Rear Door Sun Curtains, Steering Wheel Remote Control Four-Zone Climate System, Rear Door Sun Curtains, Steering Wheel Remote Control |