BYD HAN vs Genesis EV G 80 Comparison
Overview: BYD HAN vs Genesis EV G 80
| Brand | BYD | Genesis |
| SRP* | SAR 169,900 BYD HAN Price | N/A |
| Variant | BYD HAN Premium | Genesis EV G 80 Dynamic AWD |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Electric Electric Cars in Saudi Arabia | Electric Electric Cars in Saudi Arabia |
| Available Color(s) | -- | |
| Vehicle Type | Sedan Sedan Cars in Saudi Arabia | Sedan Sedan Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 5 seats | 5 seats |
| Lane Change Indicator | Yes | - |
| Top Speed | 180 Km/h | - |
| Torque | 350Nm | 700Nm |
| Power | 241Hp | 364Hp |
| Battery Capacity | 85 Kwh | 87.2kWh Kwh |
| Range | 680 KM | - |
| Parking Sensors | - | Front and Rear |
Best Loan Offers
| DP SAR 42,500 Installment : SAR 2,462 x 60 Months VIEW NOVEMBER OFFERS | VIEW NOVEMBER OFFERS |
Photo Comparision
+24
BYD HAN Images
|
-- |
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Range | 680 KM | -- |
| Battery Capacity | 85 Kwh | 87.2kWh Kwh |
| Drive Type | FWD | AWD |
| AC Charging input | 11 | -- |
| DC Charging output | 120 | -- |
| Transmission Type | Automatic | Automatic |
| Battery Type | Lithium iron phosphate | Lithium-ion |
| Emission | Yes | -- |
| Motor Type | -- | dual motor |
Performance
| Power | 241Hp | 364Hp |
| Torque | 350Nm | 700Nm |
| Fuel Type | Electric | Electric |
| Top Speed | 180 Km/h | -- |
| Acceleration | 7.9s | -- |
Dimensions & Capacity
| Cargo Volume | 470 L | -- |
| Length | 4995 MM | 5005 MM |
| Width | 1910 MM | 1925 MM |
| Ground Clearance | 125 | -- |
| Height | 1495 MM | 1475 MM |
| Wheel Base | 2920 MM | 3010 MM |
| Front Tread | 1640 | 1630 |
| Rear Tread | 1640 | 1636 |
| No Of Doors | 4 | 4 |
| Seating Capacity | 5 seats | 5 seats |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 19 Inch | -- |
| Steering Type | Electric | Electric |
| Front Suspension | MacPherson | -- |
| Rear Suspension | Multi-Link | -- |
| Tyre Size | 245/45/R19 | Front 245/45R19,Rear 275/40R19 |
| Tyre Type | Radial Tubeless | Redial Tubeless |
| Turning Radius | 12.3 | -- |
| Adjustable Steering Column | Tilt and telescopic | -- |
| Front Brake Type | Ventilated Disc | Vantilated Disc |
| Rear Brake Type | Disc | Disc |
Interior
| Instrument Cluster Display Size | 12.3 inch | -- |
Safety & Security
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Side Airbag-Rear | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | -- |
| Tyre Pressure Monitor | Yes | -- |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | Yes |
| Lane Change Indicator | Yes | -- |
| ISOFIX | Yes | -- |
| Adaptive Cruise Control | Yes | -- |
| Automatic Emergency Braking | Yes | -- |
| Speed Sensing Door Locks | Yes | -- |
| Curtain Airbags | Yes | -- |
| Driver Knee Airbag | Yes | -- |
| Electric Parking Brake | Yes | -- |
| Fire Extinguisher | Yes | -- |
| First Aid Kit | Yes | -- |
| Brake Assist | -- | Yes |
| Parking Sensors | -- | Front and Rear Front and Rear |
| Crash Sensor | -- | Yes |
| Cruise Control | -- | Yes |
| Electronic Stability Programe | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | Yes | -- |
| Air Quality Control | Yes | -- |
| Heater | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | -- |
| Automatic Headlamps | Yes | -- |
| Follow Me Home Headlamps | Yes | -- |
| Accessory Power Outlet | 12V 12V | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Remote Trunk Opener | Yes | -- |
| Low Fuel Warning Light | Yes | -- |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | -- |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | -- |
| Seat Lumbar Support | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Trunk Light | Yes | -- |
| Keyless Entry | Yes | -- |
| Centre Console Armrest | Yes | Yes |
| Usb charger | Yes | -- |
| Remote Engine Start | Yes | -- |
| Remote key | Yes | -- |
| Power Passenger Seat | 4 Way 4 Way | -- |
| Power Driver Seat | 6 Way 6 Way | -- |
| Driving Modes | Eco, Normal, Sport Eco, Normal, Sport | -- |
| Steering Wheel Gearshift Paddle | -- | Yes |
| Foldable Rear Seat | -- | Yes |
| Driver Memory Function Seat | -- | Yes |
| Power Boot | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | -- |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | -- |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Voice Control | Yes | -- |
| Wireless Charger | Yes | Yes |
| Numbers of Speakers | 8 8 | 17 17 |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Touch Screen Size | 12.8 Inch 12.8 Inch | 14.5 Inch 14.5 Inch |
| Portable Charging Cable | Yes | -- |
| Additional Features | -- | Dual monitor for rear seat,Active road noise control Dual monitor for rear seat,Active road noise control |
Exterior
| Adjustable Headlights | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | -- |
| Chrome Grille | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| LED DRL | Yes | Yes |
| Tail Lamp Type | LED LED | -- |
| Integrated Antenna | -- | Yes |
| Additional Features | -- | Dual monitor for rear seat,Active road noise control Dual monitor for rear seat,Active road noise control |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Ventilated Seat | Yes | Yes |
| Spare Wheel | Yes | -- |
| Electric Adjustable Seats | -- | Yes |
| Additional Features | -- | Dual monitor for rear seat,Active road noise control Dual monitor for rear seat,Active road noise control |
Interior
| Digital Clock | Yes | Yes |