BYD Sealion 7 vs ZEEKR 001 Comparison
Overview: Sealion 7 vs ZEEKR 001
| Brand | BYD | ZEEKR |
| SRP* | SAR 179,900 Sealion 7 Price | SAR 265,500 ZEEKR 001 Price |
| Variant | Sealion 7 Premium | ZEEKR 001 Standard RWD |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Electric Electric Cars in Saudi Arabia | Electric Electric Cars in Saudi Arabia |
| Available Color(s) |
|
|
| Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Lane Change Indicator | Yes | Yes |
| Parking Sensors | Front and Rear | Rear |
| Power | 308Hp | 272Hp |
| Top Speed | 215 Km/h | - |
| Range | 482 KM | 620 KM |
| Battery Capacity | 82.5 Kwh | 100 Kwh |
| AC charging | - | 5.5 Hours(0-100%) |
| DC Charging Time | - | 30 Min(10-80%) |
| Torque | - | 343Nm |
Best Loan Offers
| DP SAR 45,000 Installment : SAR 2,607 x 60 Months VIEW APRIL OFFERS | DP SAR 66,400 Installment : SAR 3,849 x 60 Months VIEW APRIL OFFERS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Range | 482 KM | 620 KM |
| Battery Capacity | 82.5 Kwh | 100 Kwh |
| Drive Type | RWD | RWD |
| AC Charging input | 11 | -- |
| DC Charging output | 150 | -- |
| Transmission Type | Automatic | Automatic |
| Emission | Yes | Yes |
| Battery Type | LFP | -- |
| DC Charging Time | -- | 30 Min(10-80%) |
| AC charging | -- | 5.5 Hours(0-100%) |
Performance
| Power | 308Hp | 272Hp |
| Fuel Type | Electric | -- |
| Top Speed | 215 Km/h | -- |
| Acceleration | 6.7s | 7.2s |
| Torque | -- | 343Nm |
Dimensions & Capacity
| Cargo Volume | 500 L | 539 L |
| Length | 4830 MM | 4955 MM |
| Width | 1925 MM | 1999 MM |
| Height | 1620 MM | 1560 MM |
| Wheel Base | 2930 MM | 2999 MM |
| Ground Clearance | -- | 174 |
Suspension, Steering , Brakes & Tyres
| Alloy Wheel Size | 19 Inch | 21 Inch |
| Tyre Size | 235/50 R19 | 255/45R21 |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Front Suspension | Double Wishbone FSD | Wishbone |
| Turning Radius | 5.85 | -- |
| Steering Type | Electric | Electric |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
| Rear Suspension | -- | Integration Link |
Interior
| Instrument Cluster Display Size | 10.25 Inch | 8.8Inch |
Safety & Security
| Central Locking | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Child Safety Locks | Yes | -- |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | -- |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | -- |
| Parking Sensors | Front and Rear Front and Rear | Rear Rear |
| Tyre Pressure Monitor | Yes | -- |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Lane Change Indicator | Yes | Yes |
| 360 camera | Yes | Yes |
| ISOFIX | Yes | -- |
| Forward Collision Warning | Yes | -- |
| Lane Departure Warning System | Yes | -- |
| Rear Cross Traffic Alert | Yes | -- |
| Collision Mitigation Braking System | Yes | -- |
| Parking Assist | Yes | Yes |
| Automatic Emergency Braking | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Around View Monitor | Yes | -- |
| Curtain Airbags | Yes | -- |
| Lane Tracing Assist | Yes | -- |
| Fire Extinguisher | Yes | Yes |
| First Aid Kit | Yes | Yes |
| Pre Collision System | Yes | -- |
| Advance Safety Feature | Rear Crossing Traffic Brake, Tire Repair Kit Rear Crossing Traffic Brake, Tire Repair Kit | -- |
| Electronic Stability Programe | -- | Yes |
| No Of Airbag | -- | 7 7 |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | -- |
| Power Windows Rear | Yes | -- |
| Automatic Climate Control | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | -- |
| Engine Start/Stop Button | Yes | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | -- |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | -- |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Remote Trunk Opener | Yes | -- |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | -- |
| Seat Lumbar Support | Yes | -- |
| Bottle Holder | Yes | Yes |
| Trunk Light | Yes | -- |
| Vanity Mirror | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Driver Memory Function Seat | Yes | -- |
| Usb charger | Yes | Yes |
| Remote key | Yes | Yes |
| Power Driver Seat | 8 Ways 8 Ways | 12 Ways 12 Ways |
| Power Passenger Seat | 6 Ways 6 Ways | 8 Ways 8 Ways |
| Additional Features | Front And Rear 2USB Ports, Multi-Color Charge Port Light, Dual Temperature Zone Automatic Air Conditioner, Rear Row Air Vent of Foot-blowing & Face-blowing, PM2.5 High Eency Air Filter Front And Rear 2USB Ports, Multi-Color Charge Port Light, Dual Temperature Zone Automatic Air Conditioner, Rear Row Air Vent of Foot-blowing & Face-blowing, PM2.5 High Eency Air Filter | Steering Wheel Telescopic Adjustment 4-Way Manual Steering Wheel Telescopic Adjustment 4-Way Manual |
| Heated Seats - Front | -- | Yes |
| Keyless Entry | -- | Yes |
| Massage Seats | -- | Yes |
| Head-Up Display | -- | Yes |
| Driving Modes | -- | Comfort, Economy, Sport, Personalization Comfort, Economy, Sport, Personalization |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | -- |
| Navigation System | Yes | -- |
| Bluetooth Connectivity | Yes | Yes |
| CD Player | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Voice Control | Yes | -- |
| Wireless Charger | Yes | Yes |
| Android Auto | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Numbers of Speakers | 12 12 | 8 8 |
| Touch Screen Size | 15.6 Inch 15.6 Inch | 15.4Inch 15.4Inch |
| Portable Charging Cable | Yes | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | -- |
| Fog Lights Rear | Yes | -- |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Rain Sensing Wiper | Yes | -- |
| Rear Window Defogger | Yes | -- |
| Alloy Wheels | Yes | Yes |
| Rear Spoiler | Yes | -- |
| Moon Roof | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| LED DRL | Yes | -- |
| Tail Lamp Type | LED LED | LED LED |
| Additional Features | Front And Rear 2USB Ports, Multi-Color Charge Port Light, Dual Temperature Zone Automatic Air Conditioner, Rear Row Air Vent of Foot-blowing & Face-blowing, PM2.5 High Eency Air Filter Front And Rear 2USB Ports, Multi-Color Charge Port Light, Dual Temperature Zone Automatic Air Conditioner, Rear Row Air Vent of Foot-blowing & Face-blowing, PM2.5 High Eency Air Filter | Steering Wheel Telescopic Adjustment 4-Way Manual Steering Wheel Telescopic Adjustment 4-Way Manual |
| Sun Roof | -- | Yes |
| Integrated Antenna | -- | Yes |
| Heated Wing Mirrors | -- | Yes |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | -- |
| Ventilated Seat | Yes | Yes |
| Spare Wheel | Yes | Yes |
| Additional Features | Front And Rear 2USB Ports, Multi-Color Charge Port Light, Dual Temperature Zone Automatic Air Conditioner, Rear Row Air Vent of Foot-blowing & Face-blowing, PM2.5 High Eency Air Filter Front And Rear 2USB Ports, Multi-Color Charge Port Light, Dual Temperature Zone Automatic Air Conditioner, Rear Row Air Vent of Foot-blowing & Face-blowing, PM2.5 High Eency Air Filter | Steering Wheel Telescopic Adjustment 4-Way Manual Steering Wheel Telescopic Adjustment 4-Way Manual |
Interior
| Digital Clock | Yes | Yes |
| Ambient Light | Yes | Yes |
| Additional Features | Front And Rear 2USB Ports, Multi-Color Charge Port Light, Dual Temperature Zone Automatic Air Conditioner, Rear Row Air Vent of Foot-blowing & Face-blowing, PM2.5 High Eency Air Filter Front And Rear 2USB Ports, Multi-Color Charge Port Light, Dual Temperature Zone Automatic Air Conditioner, Rear Row Air Vent of Foot-blowing & Face-blowing, PM2.5 High Eency Air Filter | Steering Wheel Telescopic Adjustment 4-Way Manual Steering Wheel Telescopic Adjustment 4-Way Manual |