KIA EV2 vs VINFAST VF8 Comparison
Overview: KIA EV2 vs VINFAST VF8
| Brand | KIA | VINFAST |
| SRP* | SAR 148,000 KIA EV2 Price | SAR 115,900 VINFAST VF8 Price |
| Variant | KIA EV2 STD | VINFAST VF8 Eco |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Electric Electric Cars in Saudi Arabia | Electric Electric Cars in Saudi Arabia |
| Available Color(s) | -- | |
| Vehicle Type | SUV SUV Cars in Saudi Arabia | SUV SUV Cars in Saudi Arabia |
Key Features
| Central Locking | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 5 seats | 5 seats |
| Lane Change Indicator | Yes | Yes |
| Parking Sensors | Rear | Front and Rear |
| Battery Capacity | 61 Kwh | 87.7 Kwh |
| Range | 448 KM | 493 KM |
| Anti-Theft Alarm | - | Yes |
| Torque | - | 500Nm |
| Power | - | 349Hp |
| DC Charging Time | - | 31 Minutes(10-70%) |
Best Loan Offers
| DP SAR 37,000 Installment : SAR 2,145 x 60 Months Get Best Price | DP SAR 29,000 Installment : SAR 1,680 x 60 Months Get Best Price |
Photo Comparision
| -- |
+21
VINFAST VF8 Images
|
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine & Transmission
| Range | 448 KM | 493 KM |
| Battery Capacity | 61 Kwh | 87.7 Kwh |
| Transmission Type | Automatic | Automatic |
| Emission | Yes | Yes |
| DC Charging Time | -- | 31 Minutes(10-70%) |
| Drive Type | -- | AWD |
| Battery Type | -- | Lithium |
Performance
| Fuel Type | Electric | Electric |
| Power | -- | 349Hp |
| Torque | -- | 500Nm |
| Acceleration | -- | 5.9s |
Dimensions & Capacity
| Cargo Volume | 403 L | -- |
| No Of Doors | 4 | 4 |
| Seating Capacity | 5 seats | 5 seats |
| Length | -- | 4750 MM |
| Ground Clearance | -- | 175 |
| Width | -- | 1934 MM |
| Height | -- | 1667 MM |
| Wheel Base | -- | 2950 MM |
Suspension, Steering , Brakes & Tyres
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Steering Type | Electric | Electric |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
| Alloy Wheel Size | -- | 19 Inch |
| Front Suspension | -- | Smart Axle |
| Rear Suspension | -- | Control blade |
Interior
| Instrument Cluster Display Size | 12.3 inch | -- |
Safety & Security
| Passenger Airbag | Yes | Yes |
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Parking Sensors | Rear Rear | Front and Rear Front and Rear |
| Engine Check Warning | Yes | -- |
| Door Ajar Warning | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Lane Change Indicator | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Fire Extinguisher | Yes | Yes |
| First Aid Kit | Yes | Yes |
| Side Airbag-Front | -- | Yes |
| Child Safety Locks | -- | Yes |
| Side Airbag-Rear | -- | Yes |
| Anti-Theft Alarm | -- | Yes |
| Ebd | -- | Yes |
| Rear Camera | -- | Yes |
| Tyre Pressure Monitor | -- | Yes |
| 360 camera | -- | Yes |
| ISOFIX | -- | Yes |
| Blind Spot Warning | -- | Yes |
| Forward Collision Warning | -- | Yes |
| Intelligent High Beam | -- | Yes |
| Lane Departure Warning System | -- | Yes |
| Rear Cross Traffic Alert | -- | Yes |
| Adaptive Cruise Control | -- | Yes |
| Parking Assist | -- | Yes |
| Automatic Emergency Braking | -- | Yes |
| Emergency Stop Signal | -- | Yes |
| Curtain Airbags | -- | Yes |
| Driver Knee Airbag | -- | Yes |
| Lane Tracing Assist | -- | Yes |
| No Of Airbag | -- | 11 11 |
| Advance Safety Feature | -- | Front Seat Middle Airbag, Front Passenger Airbag Suppression For CRS, Traffic Jam Assist (Level 2), Highway Assist (Level 2), Emergency Lane Keep Assist Front Seat Middle Airbag, Front Passenger Airbag Suppression For CRS, Traffic Jam Assist (Level 2), Highway Assist (Level 2), Emergency Lane Keep Assist |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Heater | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | 60:40 Split 60:40 Split |
| Remote Trunk Opener | Yes | -- |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Usb charger | Yes | Yes |
| Remote key | Yes | -- |
| Power Driver Seat | Yes | 8 Ways 8 Ways |
| Centre Console Armrest | Yes | Yes |
| Heated Seats - Front | -- | Yes |
| Electric Folding Rear View Mirror | -- | Yes |
| Follow Me Home Headlamps | -- | Yes |
| Vanity Mirror | -- | Yes |
| Keyless Entry | -- | Yes |
| Head-Up Display | -- | Yes |
| Power Passenger Seat | -- | 6 Ways 6 Ways |
| Driving Modes | -- | Eco / Normal / Sport Eco / Normal / Sport |
| Additional Features | -- | UV protection windshield, Steering wheel adjustment 4 ways manual, 2-Zone A/C, 2 front and rear type-A USB port, 1 rear type-C USB port UV protection windshield, Steering wheel adjustment 4 ways manual, 2-Zone A/C, 2 front and rear type-A USB port, 1 rear type-C USB port |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | -- |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Portable Charging Cable | Yes | Yes |
| Apple Carplay | Yes | Yes |
| Android Auto | Yes | Yes |
| Touch Screen Size | 12.3 Inch 12.3 Inch | 15.6 Inch 15.6 Inch |
| Wireless Charger | -- | Yes |
| Numbers of Speakers | -- | 8 8 |
Exterior
| Adjustable Headlights | Yes | Yes |
| Rain Sensing Wiper | Yes | Yes |
| Rear Spoiler | Yes | Yes |
| Roof Rail | Yes | -- |
| Headlamp Type | LED LED | LED LED |
| Tail Lamp Type | LED LED | LED LED |
| Shark fin antenna | Yes | Yes |
| Fog Lights Front | -- | Yes |
| Power Adjustable Exterior Rear View Mirror | -- | Yes |
| Rear Window Defogger | -- | Yes |
| Alloy Wheels | -- | Yes |
| Power Antenna | -- | Yes |
| Moon Roof | -- | Yes |
| Outside Rear View Mirror Turn Indicator | -- | Yes |
| Heated Wing Mirrors | -- | Yes |
| LED DRL | -- | Yes |
| Additional Features | -- | UV protection windshield, Steering wheel adjustment 4 ways manual, 2-Zone A/C, 2 front and rear type-A USB port, 1 rear type-C USB port UV protection windshield, Steering wheel adjustment 4 ways manual, 2-Zone A/C, 2 front and rear type-A USB port, 1 rear type-C USB port |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Spare Wheel | Yes | Yes |
| Leather Seats | -- | Yes |
| Leather Steering Wheel | -- | Yes |
| Additional Features | -- | UV protection windshield, Steering wheel adjustment 4 ways manual, 2-Zone A/C, 2 front and rear type-A USB port, 1 rear type-C USB port UV protection windshield, Steering wheel adjustment 4 ways manual, 2-Zone A/C, 2 front and rear type-A USB port, 1 rear type-C USB port |
Interior
| Digital Clock | Yes | Yes |
| Ambient Light | -- | Yes |
| Additional Features | -- | UV protection windshield, Steering wheel adjustment 4 ways manual, 2-Zone A/C, 2 front and rear type-A USB port, 1 rear type-C USB port UV protection windshield, Steering wheel adjustment 4 ways manual, 2-Zone A/C, 2 front and rear type-A USB port, 1 rear type-C USB port |